Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (14-14) | (7-5) | (6-9) | (1-0) |
CONFERENCE | (5-9) | (2-5) | (3-4) | (0-0) |
NON-CONFERENCE | (9-5) | (5-0) | (3-5) | (1-0) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/16/14 | 2:00 PM | NJIT | Wot | 68-63 | 512 | (21)Szabo, Fanni | (11)Toskovic, Milica (11)Roland, Lakin |
|
11/20/14 | 7:00 pm | HOLY CROSS | W | 69-53 | 419 | (31)Szabo, Fanni | (14)Roland, Lakin | |
11/28/14 | 5:00 pm | at Cal Poly | W | 74-61 | 279 | (29)Roland, Lakin | (11)Roland, Lakin | |
11/29/14 | 3:00 p.m. | vs Kent State | W | 60-49 | 83 | (28)Szabo, Fanni | (13)Toskovic, Milica | |
12/1/14 | 6:05 PM | at San Diego | L | 53-78 | 432 | (26)Szabo, Fanni | (9)Roland, Lakin | |
12/4/14 | 12:00pm | HARTFORD | W | 49-43 | 1083 | (20)Szabo, Fanni | (12)Roland, Lakin | |
12/07/14 | 2:00 pm | at Vermont | L | 63-68 | 479 | (25)Szabo, Fanni | (9)Toskovic, Milica | |
12/10/14 | 7:00 PM | at MAINE | L | 38-53 | (15)Roland, Lakin | (9)Roland, Lakin | ||
12/13/14 | 2 p.m. | at UNI | L | 46-62 | 2134 | (17)Vareika, Katie | (11)Szabo, Fanni | |
12/18/14 | 7:00 PM | at New Hampshire | L | 44-60 | 316 | (12)Vareika, Katie | (7)Dawson, Tia | |
12/20/14 | 12:00 pm | LOYOLA CHICAGO | Wot | 70-58 | 516 | (23)Roland, Lakin | (15)Roland, Lakin | |
12/28/14 | 4:00 PM | at Niagara | W | 76-70 | 150 | (16)Vareika, Katie | (9)Dawson, Tia (9)Roland, Lakin |
|
12/30/14 | 7:00 PM | at Rhode Island | W | 54-44 | 288 | (16)Roland, Lakin (16)Szabo, Fanni |
(10)Roland, Lakin | |
1/2/15 | 2:00 pm | OAKLAND | W | 59-54 | 602 | (21)Szabo, Fanni | (8)Toskovic, Milica (8)Roland, Lakin (8)Mixon, Amber |
|
01/10/15 | 6:00 pm | * | at Harvard | W | 76-61 | 367 | (25)Roland, Lakin | (9)Roland, Lakin |
1/24/15 | 6:00 pm | * | HARVARD | L | 69-75 | 763 | (25)Szabo, Fanni | (7)Szabo, Fanni (7)Mixon, Amber |
1/30/15 | 7:00 pm | * | PENN | L | 39-55 | 473 | (14)Szabo, Fanni | (9)Roland, Lakin |
1/31/15 | 6:00 pm | * | PRINCETON | L | 65-83 | 1005 | (18)Szabo, Fanni | (7)Dawson, Tia |
2/6/15 | 7:00 pm | * | YALE | L | 46-60 | 656 | (14)Roland, Lakin | (9)Jordan, Daisy |
2/7/15 | 6:00 pm | * | BROWN | L | 47-50 | 599 | (17)Roland, Lakin | (10)Dawson, Tia |
02/13/15 | 7:00 p.m. | * | at Cornell | L | 46-66 | 232 | (11)Szabo, Fanni | (11)Dawson, Tia |
2/14/15 | 7:00p.m. | * | at Columbia | Wot | 61-54 | 614 | (27)Szabo, Fanni | (9)Dawson, Tia |
02/20/15 | 6 p.m. | * | at Princeton | L | 31-70 | 1066 | (9)Roland, Lakin (9)Norman, Andi |
(4)Dawson, Tia |
2/21/15 | 7 p.m. | * | at PENN | L | 46-63 | 891 | (14)Szabo, Fanni | (11)Dawson, Tia |
2/27/15 | 7:00 pm | * | COLUMBIA | W | 60-50 | 961 | (19)Szabo, Fanni | (10)Dawson, Tia |
2/28/15 | 6:00 pm | * | CORNELL | W | 54-35 | 665 | (17)Roland, Lakin | (9)Dawson, Tia |
03/06/15 | 7:00 PM | * | at Brown | W | 71-53 | 171 | (14)Szabo, Fanni | (10)Dawson, Tia |
03-07-15 | 7 p.m. | * | at Yale | L | 28-53 | 244 | (9)Toskovic, Milica | (7)Roland, Lakin |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 8254 | 688 |
AWAY | 15 | 7663 | 511 |
NEUTRAL | 1 | 83 | 83 |
TOTAL | 28 | 16000 | 571 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (14-14) | (7-5) | (6-9) | (1-0) |
CONFERENCE | (5-9) | (2-5) | (3-4) | (0-0) |
NON-CONFERENCE | (9-5) | (5-0) | (3-5) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
15
Szabo, Fanni
28
27
996
35.6
183
488
.375
44
150
.293
46
62
.742
21
115
136
4.9
55
0
56
91
9
59
456
16.3
13
Roland, Lakin
28
27
812
29.0
108
305
.354
34
97
.351
87
116
.750
43
180
223
8.0
86
2
44
102
20
28
337
12.0
11
Toskovic, Milica
28
27
892
31.9
51
160
.319
15
61
.246
36
52
.692
41
112
153
5.5
74
3
81
86
24
33
153
5.5
20
Vareika, Katie
24
1
327
13.6
36
95
.379
31
74
.419
7
8
.875
6
13
19
0.8
19
0
10
13
1
7
110
4.6
23
Jordan, Daisy
28
22
528
18.9
44
118
.373
0
0
.000
27
34
.794
31
39
70
2.5
80
5
9
38
11
12
115
4.1
05
Dawson, Tia
26
6
437
16.8
35
85
.412
0
0
.000
19
27
.704
57
98
155
6.0
57
0
21
26
30
11
89
3.4
04
Mixon, Amber
28
24
767
27.4
26
88
.295
6
31
.194
23
35
.657
23
61
84
3.0
43
0
45
39
3
28
81
2.9
03
Smith, Olivia
27
0
278
10.3
27
65
.415
0
1
.000
20
27
.741
14
37
51
1.9
50
1
5
20
2
5
74
2.7
14
Letkewicz, Kate
23
0
319
13.9
22
64
.344
11
23
.478
8
9
.889
13
33
46
2.0
17
0
11
30
2
7
63
2.7
33
Norman, Andi
21
0
168
8.0
21
46
.457
8
24
.333
5
7
.714
6
13
19
0.9
11
0
3
11
1
4
55
2.6
32
Slagle, Emily
19
0
133
7.0
7
30
.233
3
12
.250
8
8
1.000
4
6
10
0.5
11
0
6
14
2
4
25
1.3
35
Beresford, Nicole
5
1
18
3.6
1
6
.167
0
0
.000
2
4
.500
3
3
6
1.2
1
0
0
1
0
2
4
0.8
Team
24
34
58
18
Total..........
28
5675
561
1550
.362
152
473
.321
288
389
.740
286
744
1030
36.8
504
11
291
489
105
200
1562
55.8
Opponents......
28
5675
600
1603
.374
118
423
.279
326
492
.663
351
756
1107
39.5
442
-
316
447
89
232
1644
58.7
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 748 | 774 | 40 | 1562 |
Opponents | 759 | 869 | 16 | 1644 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
15 | Szabo, Fanni | 28 | 27 | 996 | 35.6 | 183 | 488 | .375 | 44 | 150 | .293 | 46 | 62 | .742 | 21 | 115 | 136 | 4.9 | 55 | 0 | 56 | 91 | 9 | 59 | 456 | 16.3 |
Ivy League-Only... | 14 | 13 | 481 | 34.4 | 80 | 240 | .333 | 24 | 70 | .343 | 17 | 23 | .739 | 12 | 47 | 59 | 4.2 | 24 | 0 | 25 | 47 | 1 | 31 | 201 | 14.4 | |
13 | Roland, Lakin | 28 | 27 | 812 | 29.0 | 108 | 305 | .354 | 34 | 97 | .351 | 87 | 116 | .750 | 43 | 180 | 223 | 8.0 | 86 | 2 | 44 | 102 | 20 | 28 | 337 | 12.0 |
Ivy League-Only... | 14 | 13 | 373 | 26.6 | 49 | 134 | .366 | 21 | 52 | .404 | 32 | 42 | .762 | 18 | 72 | 90 | 6.4 | 39 | 1 | 22 | 41 | 14 | 17 | 151 | 10.8 | |
11 | Toskovic, Milica | 28 | 27 | 892 | 31.9 | 51 | 160 | .319 | 15 | 61 | .246 | 36 | 52 | .692 | 41 | 112 | 153 | 5.5 | 74 | 3 | 81 | 86 | 24 | 33 | 153 | 5.5 |
Ivy League-Only... | 14 | 13 | 434 | 31.0 | 23 | 81 | .284 | 7 | 30 | .233 | 18 | 25 | .720 | 16 | 42 | 58 | 4.1 | 36 | 1 | 40 | 41 | 15 | 16 | 71 | 5.1 | |
20 | Vareika, Katie | 24 | 1 | 327 | 13.6 | 36 | 95 | .379 | 31 | 74 | .419 | 7 | 8 | .875 | 6 | 13 | 19 | 0.8 | 19 | 0 | 10 | 13 | 1 | 7 | 110 | 4.6 |
Ivy League-Only... | 13 | 1 | 162 | 12.5 | 14 | 49 | .286 | 12 | 36 | .333 | 7 | 8 | .875 | 3 | 7 | 10 | 0.8 | 9 | 0 | 2 | 8 | 1 | 5 | 47 | 3.6 | |
23 | Jordan, Daisy | 28 | 22 | 528 | 18.9 | 44 | 118 | .373 | 0 | 0 | .000 | 27 | 34 | .794 | 31 | 39 | 70 | 2.5 | 80 | 5 | 9 | 38 | 11 | 12 | 115 | 4.1 |
Ivy League-Only... | 14 | 8 | 227 | 16.2 | 18 | 52 | .346 | 0 | 0 | .000 | 11 | 14 | .786 | 13 | 20 | 33 | 2.4 | 35 | 3 | 6 | 13 | 2 | 5 | 47 | 3.4 | |
05 | Dawson, Tia | 26 | 6 | 437 | 16.8 | 35 | 85 | .412 | 0 | 0 | .000 | 19 | 27 | .704 | 57 | 98 | 155 | 6.0 | 57 | 0 | 21 | 26 | 30 | 11 | 89 | 3.4 |
Ivy League-Only... | 14 | 6 | 303 | 21.6 | 28 | 65 | .431 | 0 | 0 | .000 | 12 | 16 | .750 | 45 | 54 | 99 | 7.1 | 37 | 0 | 16 | 16 | 17 | 8 | 68 | 4.9 | |
04 | Mixon, Amber | 28 | 24 | 767 | 27.4 | 26 | 88 | .295 | 6 | 31 | .194 | 23 | 35 | .657 | 23 | 61 | 84 | 3.0 | 43 | 0 | 45 | 39 | 3 | 28 | 81 | 2.9 |
Ivy League-Only... | 14 | 10 | 387 | 27.6 | 11 | 42 | .262 | 2 | 12 | .167 | 12 | 15 | .800 | 13 | 24 | 37 | 2.6 | 14 | 0 | 22 | 18 | 1 | 17 | 36 | 2.6 | |
03 | Smith, Olivia | 27 | 0 | 278 | 10.3 | 27 | 65 | .415 | 0 | 1 | .000 | 20 | 27 | .741 | 14 | 37 | 51 | 1.9 | 50 | 1 | 5 | 20 | 2 | 5 | 74 | 2.7 |
Ivy League-Only... | 14 | 0 | 146 | 10.4 | 16 | 39 | .410 | 0 | 1 | .000 | 12 | 12 | 1.000 | 8 | 16 | 24 | 1.7 | 33 | 1 | 3 | 14 | 1 | 3 | 44 | 3.1 | |
14 | Letkewicz, Kate | 23 | 0 | 319 | 13.9 | 22 | 64 | .344 | 11 | 23 | .478 | 8 | 9 | .889 | 13 | 33 | 46 | 2.0 | 17 | 0 | 11 | 30 | 2 | 7 | 63 | 2.7 |
Ivy League-Only... | 9 | 0 | 177 | 19.7 | 13 | 42 | .310 | 6 | 13 | .462 | 8 | 9 | .889 | 10 | 18 | 28 | 3.1 | 7 | 0 | 9 | 21 | 0 | 5 | 40 | 4.4 | |
33 | Norman, Andi | 21 | 0 | 168 | 8.0 | 21 | 46 | .457 | 8 | 24 | .333 | 5 | 7 | .714 | 6 | 13 | 19 | 0.9 | 11 | 0 | 3 | 11 | 1 | 4 | 55 | 2.6 |
Ivy League-Only... | 10 | 0 | 88 | 8.8 | 9 | 21 | .429 | 6 | 16 | .375 | 0 | 0 | .000 | 4 | 7 | 11 | 1.1 | 4 | 0 | 3 | 7 | 1 | 2 | 24 | 2.4 | |
32 | Slagle, Emily | 19 | 0 | 133 | 7.0 | 7 | 30 | .233 | 3 | 12 | .250 | 8 | 8 | 1.000 | 4 | 6 | 10 | 0.5 | 11 | 0 | 6 | 14 | 2 | 4 | 25 | 1.3 |
Ivy League-Only... | 9 | 0 | 29 | 3.2 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 0.4 | 2 | 0 | 2 | 5 | 0 | 2 | 6 | 0.7 | |
35 | Beresford, Nicole | 5 | 1 | 18 | 3.6 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 3 | 6 | 1.2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0.8 |
Ivy League-Only... | 5 | 1 | 18 | 3.6 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 3 | 6 | 1.2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0.8 | |
Team | 24 | 34 | 58 | 18 | ||||||||||||||||||||||
Team | 11 | 19 | 30 | 9 | ||||||||||||||||||||||
Total.......... | 28 | 5675 | 561 | 1550 | .362 | 152 | 473 | .321 | 288 | 389 | .740 | 286 | 744 | 1030 | 36.8 | 504 | 11 | 291 | 489 | 105 | 200 | 1562 | 55.8 | |||
Ivy League-Only... | 14 | 2825 | 264 | 774 | .341 | 80 | 232 | .345 | 131 | 168 | .780 | 156 | 333 | 489 | 34.9 | 241 | 6 | 150 | 241 | 53 | 113 | 739 | 52.8 | |||
Opponents...... | 28 | 5675 | 600 | 1603 | .374 | 118 | 423 | .279 | 326 | 492 | .663 | 351 | 756 | 1107 | 39.5 | 442 | - | 316 | 447 | 89 | 232 | 1644 | 58.7 | |||
Ivy League-Only... | 14 | 2825 | 309 | 774 | .399 | 49 | 175 | .280 | 161 | 228 | .706 | 174 | 370 | 544 | 38.9 | 200 | 2 | 162 | 221 | 51 | 135 | 828 | 59.1 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1562 | 1644 |
Points per game | 55.8 | 58.7 |
Scoring margin | -2.9 | - |
FIELD GOALS-ATT | 561-1550 | 600-1603 |
Field goal pct | .362 | .374 |
3 POINT FG-ATT | 152-473 | 118-423 |
3-point FG pct | .321 | .279 |
3-pt FG made per game | 5.4 | 4.2 |
FREE THROWS-ATT | 288-389 | 326-492 |
Free throw pct | .740 | .663 |
F-Throws made per game | 10.3 | 11.6 |
REBOUNDS | 1030 | 1107 |
Rebounds per game | 36.8 | 39.5 |
Rebounding margin | -2.7 | - |
ASSISTS | 291 | 316 |
Assists per game | 10.4 | 11.3 |
TURNOVERS | 489 | 447 |
Turnovers per game | 17.5 | 16.0 |
Turnover margin | -1.5 | - |
Assist/turnover ratio | 0.6 | 0.7 |
STEALS | 200 | 232 |
Steals per game | 7.1 | 8.3 |
BLOCKS | 105 | 89 |
Blocks per game | 3.8 | 3.2 |
WINNING STREAK | 0 | - |
Home win streak | 2 | - |
ATTENDANCE | 8254 | 7746 |
Home games-Avg/Game | 12-688 | 15-511 |
Neutral site-Avg/Game | - | 1-83 |
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 748 | 774 | 40 | 1562 |
Opponents | 759 | 869 | 16 | 1644 |