#15 Szabo, Fanni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14  41  7-18  .389  3-8  .375  4-4  1.000  9.0  21  21.0 
HOLY CROSS  11/20/14  35  11-17  .647  3-6  .500  6-8  .750  8.0  31  26.0 
at Cal Poly  11/28/14  30  2-8  .250  0-1  .000  0-1  .000  7.0  18.7 
vs Kent State  11/29/14  37  10-20  .500  4-9  .444  4-6  .667  6.8  28  21.0 
at San Diego  12/1/14   38  11-23  .478  1-6  .167  3-4  .750  6.2  26  22.0 
HARTFORD  12/4/14   40  8-13  .615  0-1  .000  4-6  .667  5.7  20  21.7 
at Vermont  12/07/14  40  11-24  .458  2-8  .250  1-2  .500  5.6  25  22.1 
at MAINE  12/10/14  34  5-11  .455  1-2  .500  0-0  .000  5.6  11  20.8 
at UNI  12/13/14  39  6-21  .286  0-2  .000  1-1  1.000  11  6.2  13  19.9 
at New Hampshire  12/18/14  37  4-13  .308  0-5  .000  0-0  .000  5.8  18.7 
LOYOLA CHICAGO  12/20/14  28  8-21  .381  2-7  .286  1-1  1.000  5.6  19  18.7 
at Niagara  12/28/14  38  4-16  .250  2-7  .286  2-3  .667  5.5  12  18.2 
at Rhode Island  12/30/14  40  7-19  .368  2-10  .200  0-0  .000  5.5  16  18.0 
OAKLAND  1/2/15   38  9-24  .375  0-8  .000  3-3  1.000  5.5  21  18.2 
at Harvard  01/10/15  35  4-13  .308  2-6  .333  4-6  .667  5.5  14  17.9 
HARVARD  1/24/15   39  10-24  .417  3-6  .500  2-2  1.000  5.6  25  18.4 
PENN  1/30/15   31  6-14  .429  2-5  .400  0-0  .000  5.6  14  18.1 
PRINCETON  1/31/15   30  6-17  .353  4-10  .400  2-2  1.000  5.4  18  18.1 
YALE  2/6/15   27  5-17  .294  1-2  .500  0-0  .000  5.3  11  17.7 
BROWN  2/7/15   30  6-20  .300  2-7  .286  0-0  .000  5.5  14  17.6 
at Cornell  02/13/15  32  5-17  .294  0-3  .000  1-3  .333  5.3  11  17.2 
at Columbia  2/14/15     43  9-24  .375  3-5  .600  6-6  1.000  5.5  27  17.7 
at Princeton  02/20/15  29  1-11  .091  0-3  .000  0-0  .000  5.3  17.0 
at PENN  2/21/15   40  6-21  .286  2-9  .222  0-0  .000  5.2  14  16.9 
COLUMBIA  2/27/15   40  8-18  .444  2-4  .500  1-3  .333  5.2  19  17.0 
CORNELL  2/28/15   40  7-19  .368  1-5  .200  1-1  1.000  5.1  16  16.9 
at Brown  03/06/15  28  6-12  .500  2-5  .400  0-0  .000  5.0  14  16.8 
at Yale  03-07-15  37  1-13  .077  0-0  .000  0-0  .000  4.9  16.3 
Totals     27  996  183-488  .375  44-150  .293  46-62  .742  21  115  136  4.9  55  56  91  59  456  16.3 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 16.3      Assists/game: 2.0 
FG Pct: 37.5      Turnovers/game: 3.3 
3FG Pct: 29.3      Assist/turnover ratio: 0.6 
FT Pct: 74.2      Steals/game: 2.1 
       Blocks/game: 0.3