#33 Norman, Andi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.0 
HOLY CROSS  11/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Poly  11/28/14    4  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  4  2.0 
vs Kent State  11/29/14    18  2-5  .400  1-2  .500  0-0  .000  0  2  2  1.0  2  0  0  1  0  0  5  3.0 
at San Diego  12/1/14     14  1-3  .333  0-2  .000  2-2  1.000  0  1  1  1.0  1  0  0  1  0  0  4  3.3 
HARTFORD  12/4/14     5  2-4  .500  0-1  .000  2-4  .500  0  2  2  1.2  0  0  0  0  0  0  6  3.8 
at Vermont  12/07/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.2 
at MAINE  12/10/14    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  3  3.1 
at UNI  12/13/14    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  1  0  1  0  2.8 
at New Hampshire  12/18/14    17  3-4  .750  0-0  .000  1-1  1.000  0  1  1  0.9  1  0  0  0  0  1  7  3.2 
LOYOLA CHICAGO  12/20/14    5  1-4  .250  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  2  3.1 
at Niagara  12/28/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rhode Island  12/30/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OAKLAND  1/2/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.8 
at Harvard  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HARVARD  1/24/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PENN  1/30/15     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  2.6 
PRINCETON  1/31/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
YALE  2/6/15     1  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  2.4 
BROWN  2/7/15     5  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  1  2  2.4 
at Cornell  02/13/15    13  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.7  0  0  0  0  1  1  3  2.4 
at Columbia  2/14/15     7  0-0  .000  0-0  .000  0-0  .000  2  1  3  0.8  2  0  0  2  0  0  0  2.3 
at Princeton  02/20/15    11  3-5  .600  3-5  .600  0-0  .000  1  1  2  0.9  0  0  0  0  0  0  9  2.6 
at PENN  2/21/15     22  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.8  1  0  3  2  0  0  3  2.7 
COLUMBIA  2/27/15     15  3-5  .600  1-3  .333  0-0  .000  0  2  2  0.9  0  0  0  1  0  0  7  2.9 
CORNELL  2/28/15     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  2.8 
at Brown  03/06/15    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  2.6 
at Yale  03-07-15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  168  21-46  .457  8-24  .333  5-7  .714  6  13  19  0.9  11  0  3  11  1  4  55  2.6 
 
Games played: 21      Rebounds/game: 0.9 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 45.7      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.0