#32 Slagle, Emily |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/16/14 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
HOLY CROSS | 11/20/14 | 17 | 1-8 | .125 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 3.0 | |
at Cal Poly | 11/28/14 | 21 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 3.0 | |
vs Kent State | 11/29/14 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at San Diego | 12/1/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | |
HARTFORD | 12/4/14 | 5 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
at Vermont | 12/07/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at MAINE | 12/10/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UNI | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Hampshire | 12/18/14 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
LOYOLA CHICAGO | 12/20/14 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Niagara | 12/28/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rhode Island | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OAKLAND | 1/2/15 | 7 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.9 | |
at Harvard | 01/10/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HARVARD | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PENN | 1/30/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
PRINCETON | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YALE | 2/6/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
BROWN | 2/7/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
at Cornell | 02/13/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Columbia | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Princeton | 02/20/15 | 13 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1.7 | |
at PENN | 2/21/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
COLUMBIA | 2/27/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
CORNELL | 2/28/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Brown | 03/06/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Yale | 03-07-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 133 | 7-30 | .233 | 3-12 | .250 | 8-8 | 1.000 | 4 | 6 | 10 | 0.5 | 11 | 0 | 6 | 14 | 2 | 4 | 25 | 1.3 | |
Games played: 19 | Rebounds/game: 0.5 | |
Points/game: 1.3 | Assists/game: 0.3 | |
FG Pct: 23.3 | Turnovers/game: 0.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 100.0 | Steals/game: 0.2 | |
Blocks/game: 0.1 |