#03 Smith, Olivia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NJIT | 11/16/14 | 19 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 | |
HOLY CROSS | 11/20/14 | 11 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 5 | 6 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5.0 | |
at Cal Poly | 11/28/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
vs Kent State | 11/29/14 | 19 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4.5 | |
at San Diego | 12/1/14 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
HARTFORD | 12/4/14 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
at Vermont | 12/07/14 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at MAINE | 12/10/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at UNI | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Hampshire | 12/18/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-4 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
LOYOLA CHICAGO | 12/20/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at Niagara | 12/28/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Rhode Island | 12/30/14 | 16 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2.3 | |
OAKLAND | 1/2/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
at Harvard | 01/10/15 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 | |
HARVARD | 1/24/15 | 20 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2.5 | |
PENN | 1/30/15 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2.6 | |
PRINCETON | 1/31/15 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.7 | |
YALE | 2/6/15 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
BROWN | 2/7/15 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
at Cornell | 02/13/15 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 5 | 1 | 0 | 3 | 1 | 0 | 4 | 2.9 | |
at Columbia | 2/14/15 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.9 | |
at Princeton | 02/20/15 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
at PENN | 2/21/15 | 14 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2.9 | |
COLUMBIA | 2/27/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
CORNELL | 2/28/15 | 9 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
at Brown | 03/06/15 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2.8 | |
at Yale | 03-07-15 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
Totals | 0 | 278 | 27-65 | .415 | 0-1 | .000 | 20-27 | .741 | 14 | 37 | 51 | 1.9 | 50 | 1 | 5 | 20 | 2 | 5 | 74 | 2.7 | |
Games played: 27 | Rebounds/game: 1.9 | |
Points/game: 2.7 | Assists/game: 0.2 | |
FG Pct: 41.5 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 74.1 | Steals/game: 0.2 | |
Blocks/game: 0.1 |