#11 Toskovic, Milica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14  39  6-13  .462  2-5  .400  0-3  .000  11  11.0  14  14.0 
HOLY CROSS  11/20/14  22  0-4  .000  0-2  .000  0-0  .000  6.5  7.0 
at Cal Poly  11/28/14  23  1-2  .500  0-0  .000  3-4  .750  5.7  6.3 
vs Kent State  11/29/14  37  2-6  .333  1-3  .333  3-4  .750  13  7.5  6.8 
at San Diego  12/1/14   35  3-9  .333  0-2  .000  2-4  .500  6.8  7.0 
HARTFORD  12/4/14   31  2-5  .400  1-2  .500  0-0  .000  10  7.3  6.7 
at Vermont  12/07/14  31  2-3  .667  1-2  .500  2-2  1.000  7.6  6.7 
at MAINE  12/10/14  38  1-6  .167  0-1  .000  0-0  .000  7.3  6.1 
at UNI  12/13/14  39  1-4  .250  1-3  .333  0-0  .000  7.2  5.8 
at New Hampshire  12/18/14  28  1-4  .250  0-2  .000  0-0  .000  6.8  5.4 
LOYOLA CHICAGO  12/20/14  42  2-8  .250  0-5  .000  2-2  1.000  6.8  5.5 
at Niagara  12/28/14  26  4-6  .667  2-3  .667  2-2  1.000  6.6  12  6.0 
at Rhode Island  12/30/14  32  1-3  .333  0-0  .000  3-4  .750  6.7  5.9 
OAKLAND  1/2/15   35  2-6  .333  0-1  .000  1-2  .500  6.8  5.9 
at Harvard  01/10/15  39  4-9  .444  3-4  .750  4-5  .800  6.7  15  6.5 
HARVARD  1/24/15   33  2-4  .500  1-3  .333  0-0  .000  6.6  6.4 
PENN  1/30/15   32  2-9  .222  0-3  .000  0-0  .000  6.2  6.2 
PRINCETON  1/31/15   38  2-7  .286  0-2  .000  4-6  .667  6.1  6.3 
YALE  2/6/15   36  0-2  .000  0-0  .000  0-2  .000  6.1  6.0 
BROWN  2/7/15   24  0-6  .000  0-1  .000  0-0  .000  6.1  5.7 
at Cornell  02/13/15  0-3  .000  0-2  .000  0-0  .000  5.8  5.4 
at Columbia  2/14/15     22  1-2  .500  0-0  .000  2-2  1.000  5.6  5.4 
at Princeton  02/20/15  36  1-10  .100  0-3  .000  1-3  .333  5.5  5.3 
at PENN  2/21/15   40  2-7  .286  1-4  .250  0-0  .000  5.6  5.3 
COLUMBIA  2/27/15   34  1-5  .200  0-4  .000  2-2  1.000  5.6  5.2 
CORNELL  2/28/15   18  1-4  .250  0-2  .000  0-0  .000  5.5  5.1 
at Brown  03/06/15  36  5-7  .714  1-1  1.000  1-1  1.000  5.5  12  5.3 
at Yale  03-07-15  40  2-6  .333  1-1  1.000  4-4  1.000  5.5  5.5 
Totals     27  892  51-160  .319  15-61  .246  36-52  .692  41  112  153  5.5  74  81  86  24  33  153  5.5 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 5.5      Assists/game: 2.9 
FG Pct: 31.9      Turnovers/game: 3.1 
3FG Pct: 24.6      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 1.2 
       Blocks/game: 0.9