#04 Mixon, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14  *  35  0-6  .000  0-4  .000  2-3  .667  1  2  3  3.0  2  0  1  1  1  3  2  2.0 
HOLY CROSS  11/20/14  *  38  1-8  .125  0-3  .000  0-0  .000  0  1  1  2.0  4  0  5  1  0  2  2  2.0 
at Cal Poly  11/28/14  *  38  6-8  .750  1-2  .500  5-7  .714  3  2  5  3.0  2  0  2  4  0  1  18  7.3 
vs Kent State  11/29/14  *  30  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.8  3  0  1  0  0  1  2  6.0 
at San Diego  12/1/14   *  23  1-4  .250  1-2  .500  0-0  .000  1  1  2  2.6  2  0  0  0  0  0  3  5.4 
HARTFORD  12/4/14   *  22  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.5  3  0  1  1  0  2  0  4.5 
at Vermont  12/07/14  *  36  0-5  .000  0-0  .000  0-0  .000  2  5  7  3.1  2  0  4  3  0  0  0  3.9 
at MAINE  12/10/14  *  24  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.0  2  0  2  3  0  0  0  3.4 
at UNI  12/13/14  *  6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  4  0  0  1  0  0  2  3.2 
at New Hampshire  12/18/14  *  25  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.7  1  0  1  2  0  0  3  3.2 
LOYOLA CHICAGO  12/20/14  *  40  2-2  1.000  1-1  1.000  3-8  .375  1  8  9  3.3  0  0  3  2  0  0  8  3.6 
at Niagara  12/28/14  *  22  0-1  .000  0-1  .000  0-1  .000  0  2  2  3.2  2  0  0  1  0  0  0  3.3 
at Rhode Island  12/30/14  *  12  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.0  0  0  0  1  0  1  0  3.1 
OAKLAND  1/2/15   *  29  2-2  1.000  0-0  .000  1-1  1.000  2  6  8  3.4  2  0  3  1  1  1  5  3.2 
at Harvard  01/10/15  *  30  2-4  .500  0-1  .000  1-2  .500  1  0  1  3.2  1  0  2  1  0  1  5  3.3 
HARVARD  1/24/15   *  33  2-7  .286  0-1  .000  3-3  1.000  3  4  7  3.4  0  0  2  1  0  3  7  3.6 
PENN  1/30/15   *  35  0-3  .000  0-1  .000  0-0  .000  2  1  3  3.4  2  0  2  2  0  5  0  3.4 
PRINCETON  1/31/15   *  38  3-5  .600  1-3  .333  2-2  1.000  1  1  2  3.3  2  0  2  3  0  2  9  3.7 
YALE  2/6/15   *  34  0-1  .000  0-0  .000  3-4  .750  2  1  3  3.3  1  0  1  2  0  2  3  3.6 
BROWN  2/7/15   *  40  3-7  .429  1-2  .500  0-0  .000  1  3  4  3.4  1  0  3  3  1  0  7  3.8 
at Cornell  02/13/15  *  25  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  1  0  1  1  0  2  2  3.7 
at Columbia  2/14/15     35  0-6  .000  0-2  .000  1-2  .500  2  4  6  3.3  0  0  4  1  0  0  1  3.6 
at Princeton  02/20/15  *  33  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  1  2  0  0  0  3.4 
at PENN  2/21/15     11  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  3.3 
COLUMBIA  2/27/15   *  20  0-2  .000  0-1  .000  2-2  1.000  0  2  2  3.1  2  0  1  2  0  0  2  3.2 
CORNELL  2/28/15     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  3.1 
at Brown  03/06/15    19  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.0  2  0  2  0  0  2  0  3.0 
at Yale  03-07-15  *  29  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  1  0  0  0  0  2.9 
Totals     24  767  26-88  .295  6-31  .194  23-35  .657  23  61  84  3.0  43  0  45  39  3  28  81  2.9 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 2.9      Assists/game: 1.6 
FG Pct: 29.5      Turnovers/game: 1.4 
3FG Pct: 19.4      Assist/turnover ratio: 1.2 
FT Pct: 65.7      Steals/game: 1.0 
       Blocks/game: 0.1