#23 Jordan, Daisy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14  19  3-6  .500  0-0  .000  2-4  .500  3.0  8.0 
HOLY CROSS  11/20/14  30  4-8  .500  0-0  .000  0-0  .000  6.0  8.0 
at Cal Poly  11/28/14  26  3-5  .600  0-0  .000  0-0  .000  5.0  7.3 
vs Kent State  11/29/14  10  0-1  .000  0-0  .000  0-0  .000  4.0  5.5 
at San Diego  12/1/14   20  1-5  .200  0-0  .000  0-0  .000  3.8  4.8 
HARTFORD  12/4/14   17  0-3  .000  0-0  .000  1-2  .500  3.5  4.2 
at Vermont  12/07/14  23  3-7  .429  0-0  .000  6-6  1.000  3.3  12  5.3 
at MAINE  12/10/14  26  1-2  .500  0-0  .000  0-0  .000  3.1  4.9 
at UNI  12/13/14  24  2-6  .333  0-0  .000  1-2  .500  3.1  4.9 
at New Hampshire  12/18/14  23  2-6  .333  0-0  .000  0-0  .000  2.8  4.8 
LOYOLA CHICAGO  12/20/14  29  2-8  .250  0-0  .000  2-2  1.000  2.9  4.9 
at Niagara  12/28/14  25  2-3  .667  0-0  .000  2-2  1.000  2.7  5.0 
at Rhode Island  12/30/14  17  1-3  .333  0-0  .000  0-0  .000  2.8  4.8 
OAKLAND  1/2/15   12  2-3  .667  0-0  .000  2-2  1.000  2.6  4.9 
at Harvard  01/10/15  26  1-6  .167  0-0  .000  0-0  .000  2.7  4.7 
HARVARD  1/24/15   15  2-4  .500  0-0  .000  0-0  .000  2.8  4.6 
PENN  1/30/15   22  2-7  .286  0-0  .000  2-2  1.000  2.8  4.7 
PRINCETON  1/31/15   34  6-10  .600  0-0  .000  2-2  1.000  2.8  14  5.2 
YALE  2/6/15   28  2-11  .182  0-0  .000  5-6  .833  3.1  5.4 
BROWN  2/7/15   20  1-4  .250  0-0  .000  0-0  .000  3.2  5.3 
at Cornell  02/13/15  18  1-2  .500  0-0  .000  0-0  .000  3.1  5.1 
at Columbia  2/14/15     12  0-1  .000  0-0  .000  2-2  1.000  3.1  5.0 
at Princeton  02/20/15    10  0-1  .000  0-0  .000  0-0  .000  3.0  4.7 
at PENN  2/21/15   1-2  .500  0-0  .000  0-0  .000  2.9  4.6 
COLUMBIA  2/27/15     13  0-1  .000  0-0  .000  0-1  .000  2.8  4.4 
CORNELL  2/28/15     0-0  .000  0-0  .000  0-0  .000  2.7  4.3 
at Brown  03/06/15    1-1  1.000  0-0  .000  0-0  .000  2.6  4.2 
at Yale  03-07-15    10  1-2  .500  0-0  .000  0-1  .000  2.5  4.1 
Totals     22  528  44-118  .373  0-0  .000  27-34  .794  31  39  70  2.5  80  38  11  12  115  4.1 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 37.3      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 79.4      Steals/game: 0.4 
       Blocks/game: 0.4