#05 Dawson, Tia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOLY CROSS  11/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cal Poly  11/28/14    8  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  2  0  0  2  0  0  0  0.0 
vs Kent State  11/29/14    11  1-3  .333  0-0  .000  0-2  .000  3  2  5  4.5  1  0  1  2  1  0  2  1.0 
at San Diego  12/1/14     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  1  1  1  0  0  0.7 
HARTFORD  12/4/14     7  1-3  .333  0-0  .000  0-0  .000  3  4  7  4.5  1  0  0  1  0  0  2  1.0 
at Vermont  12/07/14    5  0-1  .000  0-0  .000  0-0  .000  0  6  6  4.8  1  0  0  0  3  1  0  0.8 
at MAINE  12/10/14    11  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  1  0  1  0  0  0  0  0.7 
at UNI  12/13/14    16  1-4  .250  0-0  .000  2-2  1.000  0  2  2  4.0  2  0  0  0  1  1  4  1.1 
at New Hampshire  12/18/14    15  1-4  .250  0-0  .000  0-0  .000  1  6  7  4.4  3  0  1  1  0  0  2  1.3 
LOYOLA CHICAGO  12/20/14    10  0-0  .000  0-0  .000  2-2  1.000  0  2  2  4.1  2  0  0  0  0  0  2  1.3 
at Niagara  12/28/14    18  2-2  1.000  0-0  .000  2-2  1.000  2  7  9  4.6  2  0  1  0  2  1  6  1.8 
at Rhode Island  12/30/14    12  1-2  .500  0-0  .000  1-2  .500  0  4  4  4.5  2  0  0  1  2  0  3  1.9 
OAKLAND  1/2/15     16  0-1  .000  0-0  .000  0-1  .000  1  5  6  4.7  3  0  0  2  3  0  0  1.8 
at Harvard  01/10/15    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  4  0  0  1  1  0  0  1.6 
HARVARD  1/24/15     20  2-5  .400  0-0  .000  0-0  .000  4  2  6  4.5  4  0  0  0  0  0  4  1.8 
PENN  1/30/15     10  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.4  2  0  0  1  1  1  2  1.8 
PRINCETON  1/31/15     19  2-7  .286  0-0  .000  2-2  1.000  5  2  7  4.6  1  0  3  0  0  0  6  2.1 
YALE  2/6/15     3  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  0  0  0  0  1.9 
BROWN  2/7/15     13  0-1  .000  0-0  .000  0-0  .000  4  6  10  4.7  1  0  1  3  3  0  0  1.8 
at Cornell  02/13/15    28  1-5  .200  0-0  .000  1-2  .500  7  4  11  5.1  2  0  3  1  0  2  3  1.9 
at Columbia  2/14/15     32  3-5  .600  0-0  .000  3-4  .750  4  5  9  5.3  3  0  0  2  0  0  9  2.3 
at Princeton  02/20/15  *  24  0-4  .000  0-0  .000  0-0  .000  1  3  4  5.2  2  0  0  1  1  0  0  2.1 
at PENN  2/21/15   *  29  6-8  .750  0-0  .000  0-1  .000  5  6  11  5.5  3  0  2  1  4  0  12  2.6 
COLUMBIA  2/27/15   *  27  4-7  .571  0-0  .000  5-5  1.000  3  7  10  5.7  4  0  1  1  2  3  13  3.0 
CORNELL  2/28/15   *  23  1-4  .250  0-0  .000  0-0  .000  4  5  9  5.8  3  0  1  3  1  0  2  3.0 
at Brown  03/06/15  *  30  6-9  .667  0-0  .000  1-2  .500  3  7  10  6.0  4  0  5  0  0  0  13  3.4 
at Yale  03-07-15  *  33  2-6  .333  0-0  .000  0-0  .000  3  3  6  6.0  4  0  0  2  4  2  4  3.4 
Totals     6  437  35-85  .412  0-0  .000  19-27  .704  57  98  155  6.0  57  0  21  26  30  11  89  3.4 
 
Games played: 26      Rebounds/game: 6.0 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 41.2      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 0.4 
       Blocks/game: 1.2