#20 Vareika, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NJIT  11/16/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOLY CROSS  11/20/14    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
at Cal Poly  11/28/14    9  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.0  1  0  2  0  0  0  3  1.5 
vs Kent State  11/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at San Diego  12/1/14     16  0-3  .000  0-1  .000  0-0  .000  2  0  2  1.3  1  0  0  0  0  0  0  1.0 
HARTFORD  12/4/14     12  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  0  0.8 
at Vermont  12/07/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at MAINE  12/10/14    5  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  1.2 
at UNI  12/13/14    30  6-12  .500  5-10  .500  0-0  .000  0  2  2  1.0  3  0  0  0  0  1  17  3.8 
at New Hampshire  12/18/14    23  4-7  .571  4-7  .571  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  12  5.0 
LOYOLA CHICAGO  12/20/14    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  1  0  4.4 
at Niagara  12/28/14    18  6-8  .750  4-6  .667  0-0  .000  0  1  1  0.9  1  0  2  1  0  0  16  5.7 
at Rhode Island  12/30/14    28  4-8  .500  4-8  .500  0-0  .000  1  0  1  0.9  2  0  4  0  0  0  12  6.3 
OAKLAND  1/2/15     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  5.7 
at Harvard  01/10/15    13  3-4  .750  3-3  1.000  2-2  1.000  0  1  1  0.8  0  0  0  1  0  0  11  6.2 
HARVARD  1/24/15     15  3-6  .500  2-3  .667  0-0  .000  1  1  2  0.9  1  0  0  0  1  0  8  6.3 
PENN  1/30/15     19  1-5  .200  1-5  .200  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  3  6.1 
PRINCETON  1/31/15     8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  5.7 
YALE  2/6/15     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  5.3 
BROWN  2/7/15     10  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.8  1  0  0  2  0  1  0  5.0 
at Cornell  02/13/15    11  2-6  .333  2-6  .333  4-4  1.000  0  2  2  0.8  1  0  0  2  0  1  10  5.3 
at Columbia  2/14/15     10  0-3  .000  0-2  .000  1-2  .500  0  0  0  0.8  1  0  0  0  0  0  1  5.1 
at Princeton  02/20/15    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  2  0  0  0  4.8 
at PENN  2/21/15     15  0-3  .000  0-2  .000  0-0  .000  1  1  2  0.8  0  0  0  0  0  0  0  4.6 
COLUMBIA  2/27/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNELL  2/28/15     22  3-8  .375  3-7  .429  0-0  .000  0  2  2  0.9  1  0  1  0  0  2  9  4.8 
at Brown  03/06/15  *  25  2-6  .333  1-4  .250  0-0  .000  0  0  0  0.8  2  0  0  1  0  1  5  4.8 
at Yale  03-07-15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  4.6 
Totals     1  327  36-95  .379  31-74  .419  7-8  .875  6  13  19  0.8  19  0  10  13  1  7  110  4.6 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 4.6      Assists/game: 0.4 
FG Pct: 37.9      Turnovers/game: 0.5 
3FG Pct: 41.9      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.0