Dartmouth

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LYNDON STATE   11/10/13  106-61   W  31-60  .517  7-22  .318  37-44  .841  15  33  48   48.0  23  17  15  6  9  106   106.0 
BRYANT   11/13/13  77-87   L  29-61  .475  9-22  .409  10-22  .455  14  17  31   39.5  22  16  12  2  7  77   91.5 
UMASS LOWELL   11/16/13  77-59   W  29-53  .547  10-19  .526  9-16  .563  13  26  39   39.3  19  15  12  1  4  77   86.7 
at Maine   12/01/13  81-56   W  30-62  .484  4-14  .286  17-23  .739  14  23  37   38.8  17  15  7  2  8  81   85.2 
at Northern Illinois   12/05/13  57-64   L  23-56  .411  5-18  .278  6-9  .667  13  18  31   37.2  23  9  16  3  5  57   79.6 
at IPFW   12/07/13  64-80   L  25-59  .424  6-17  .353  8-15  .533  12  20  32   36.3  25  16  16  1  5  64   77.0 
at Illinois   12/10/13  65-72   L  25-60  .417  7-20  .350  8-9  .889  11  22  33   35.9  17  12  10  0  2  65   75.3 
JACKSONVILLE STATE   12/14/13  76-46   W  26-48  .542  7-17  .412  17-23  .739  13  33  46   37.1  15  14  13  7  4  76   75.4 
at New Hampshire   12/18/13  62-48   W  24-50  .480  7-18  .389  7-13  .538  14  25  39   37.3  16  12  12  4  4  62   73.9 
LONGWOOD   12/21/13  84-64   W  30-46  .652  9-20  .450  15-21  .714  7  24  31   36.7  17  19  16  9  3  84   74.9 
LESLEY   12/31/13  85-47   W  37-61  .607  6-13  .462  5-11  .455  8  30  38   36.8  15  25  9  7  11  85   75.8 
VERMONT   01/04/14  53-62   L  20-57  .351  3-18  .167  10-12  .833  8  19  27   36.0  29  10  10  5  8  53   73.9 
HARTFORD   01/07/14  56-68   L  18-46  .391  3-14  .214  17-25  .680  9  17  26   35.2  25  11  12  1  6  56   72.5 
at Harvard   01/11/14  45-61   L  17-45  .378  2-11  .182  9-11  .818  10  22  32   35.0  21  6  18  3  2  45   70.6 
at St. John's   01/18/14  55-69   L  20-58  .345  9-15  .600  6-8  .750  11  27  38   35.2  16  10  15  3  4  55   69.5 
HARVARD   01/26/14  50-80   L  20-53  .377  3-9  .333  7-16  .438  10  12  22   34.4  15  10  17  0  9  50   68.3 
PENN   01/31/14  67-58   W  21-49  .429  9-21  .429  16-29  .552  11  18  29   34.1  20  12  13  1  9  67   68.2 
PRINCETON   02/01/14  78-69   Wot  25-48  .521  5-12  .417  23-26  .885  6  22  28   33.7  15  10  12  5  6  78   68.8 
YALE   02/07/14  54-67   L  17-57  .298  5-19  .263  15-23  .652  16  13  29   33.5  22  10  8  3  12  54   68.0 
BROWN   02/08/14  62-75   L  21-62  .339  4-14  .286  16-23  .696  12  30  42   33.9  25  9  11  6  1  62   67.7 
at Cornell   02/14/14  67-70   L  24-57  .421  6-17  .353  13-21  .619  13  25  38   34.1  22  9  12  3  4  67   67.7 
at Columbia   02/15/14  59-69   L  20-48  .417  5-11  .455  14-24  .583  11  19  30   33.9  22  6  12  0  5  59   67.3 
at Princeton   02/21/14  57-67   L  20-56  .357  4-14  .286  13-21  .619  9  25  34   33.9  20  10  10  6  6  57   66.8 
at Penn   02/22/14  65-74   L  25-53  .472  4-11  .364  11-16  .688  13  20  33   33.9  16  17  14  2  5  65   66.8 
COLUMBIA   02/28/14  72-84   L  24-49  .490  8-14  .571  16-19  .842  3  15  18   33.2  19  12  8  1  7  72   67.0 
CORNELL   03/01/14  87-78   W  27-54  .500  12-20  .600  21-26  .808  11  22  33   33.2  20  16  10  1  4  87   67.7 
at Brown   03/07/14  75-68   W  24-60  .400  8-18  .444  19-30  .633  9  29  38   33.4  20  13  5  2  8  75   68.0 
at Yale   03/08/14  69-61   W  21-47  .447  7-20  .350  20-25  .800  5  19  24   33.1  25  11  11  2  8  69   68.0 


 
Dartmouth     1905     673-1515  .444  174-458  .380  385-561  .686  301  625  926   33.1  561  352  336  86  166  1905   68.0 
Opponents     1864     602-1356  .444  168-462  .364  492-658  .748  231  638  869   31.0  538  292  366  107  155  1864   66.6 
 
Games played: 28      Rebounds/game: 33.1 
Points/game: 68.0      Assists/game: 12.6 
FG Pct: 44.4      Turnovers/game: 12.0 
3FG Pct: 38.0      Assist/turnover ratio: 1.0 
FT Pct: 68.6      Steals/game: 5.9 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LYNDON STATE   11/10/13  106-61   W  20-58  .345  3-16  .188  18-26  .692  11  18  29   29.0  32  3  20  2  7  61   61.0 
BRYANT   11/13/13  77-87   L  29-49  .592  6-14  .429  23-28  .821  6  25  31   30.0  23  11  15  5  4  87   74.0 
UMASS LOWELL   11/16/13  77-59   W  17-42  .405  7-17  .412  18-28  .643  3  16  19   26.3  15  6  8  4  5  59   69.0 
at Maine   12/01/13  81-56   W  20-49  .408  4-13  .308  12-19  .632  11  19  30   27.3  21  14  13  0  4  56   65.8 
at Northern Illinois   12/05/13  57-64   L  20-43  .465  3-9  .333  21-31  .677  11  22  33   28.4  17  8  16  3  9  64   65.4 
at IPFW   12/07/13  64-80   L  27-48  .563  7-17  .412  19-31  .613  7  26  33   29.2  18  11  13  1  10  80   67.8 
at Illinois   12/10/13  65-72   L  26-50  .520  7-18  .389  13-17  .765  4  23  27   28.9  16  10  9  5  2  72   68.4 
JACKSONVILLE STATE   12/14/13  76-46   W  17-56  .304  5-18  .278  7-15  .467  11  12  23   28.1  21  10  7  3  6  46   65.6 
at New Hampshire   12/18/13  62-48   W  15-46  .326  8-21  .381  10-11  .909  7  15  22   27.4  15  7  10  2  3  48   63.7 
LONGWOOD   12/21/13  84-64   W  22-51  .431  5-11  .455  15-19  .789  7  11  18   26.5  15  11  10  1  10  64   63.7 
LESLEY   12/31/13  85-47   W  18-54  .333  3-13  .231  8-11  .727  9  19  28   26.6  12  2  20  3  3  47   62.2 
VERMONT   01/04/14  53-62   L  14-37  .378  0-4  .000  34-41  .829  9  30  39   27.7  16  3  15  5  5  62   62.2 
HARTFORD   01/07/14  56-68   L  20-38  .526  6-12  .500  22-28  .786  5  24  29   27.8  22  9  12  2  4  68   62.6 
at Harvard   01/11/14  45-61   L  20-45  .444  2-8  .250  19-24  .792  6  19  25   27.6  14  10  8  4  6  61   62.5 
at St. John's   01/18/14  55-69   L  22-56  .393  8-16  .500  17-22  .773  12  29  41   28.5  14  10  12  11  8  69   62.9 
HARVARD   01/26/14  50-80   L  29-44  .659  10-14  .714  12-14  .857  5  26  31   28.6  20  16  22  7  6  80   64.0 
PENN   01/31/14  67-58   W  19-37  .514  3-16  .188  17-24  .708  4  25  29   28.6  28  9  18  2  6  58   63.6 
PRINCETON   02/01/14  78-69   Wot  23-51  .451  10-30  .333  13-15  .867  8  18  26   28.5  21  13  17  3  8  69   63.9 
YALE   02/07/14  54-67   L  21-40  .525  7-12  .583  18-25  .720  9  29  38   29.0  22  12  18  9  3  67   64.1 
BROWN   02/08/14  62-75   L  21-55  .382  6-18  .333  27-39  .692  12  34  46   29.9  24  10  9  6  6  75   64.7 
at Cornell   02/14/14  67-70   L  22-54  .407  6-19  .316  20-29  .690  12  24  36   30.1  17  12  10  4  9  70   64.9 
at Columbia   02/15/14  59-69   L  20-42  .476  7-21  .333  22-26  .846  6  24  30   30.1  17  11  11  3  7  69   65.1 
at Princeton   02/21/14  57-67   L  19-52  .365  9-29  .310  20-23  .870  9  32  41   30.6  18  16  13  4  3  67   65.2 
at Penn   02/22/14  65-74   L  28-57  .491  6-14  .429  12-15  .800  12  18  30   30.6  17  20  11  4  4  74   65.5 
COLUMBIA   02/28/14  72-84   L  25-43  .581  13-25  .520  21-22  .955  4  23  27   30.4  15  16  13  1  4  84   66.3 
CORNELL   03/01/14  87-78   W  26-52  .500  5-20  .250  21-26  .808  8  18  26   30.3  23  8  10  2  4  78   66.7 
at Brown   03/07/14  75-68   W  25-60  .417  9-20  .450  9-17  .529  10  34  44   30.8  22  15  11  8  3  68   66.8 
at Yale   03/08/14  69-61   W  17-47  .362  3-17  .176  24-32  .750  13  25  38   31.0  23  9  15  3  6  61   66.6 


 
Opponents     1864     602-1356  .444  168-462  .364  492-658  .748  231  638  869   31.0  538  292  366  107  155  1864   66.6 
Dartmouth     1905     673-1515  .444  174-458  .380  385-561  .686  301  625  926   33.1  561  352  336  86  166  1905   68.0 
 
Games played: 28      Rebounds/game: 31.0 
Points/game: 66.6      Assists/game: 10.4 
FG Pct: 44.4      Turnovers/game: 13.1 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 74.8      Steals/game: 5.5 
       Blocks/game: 3.8 

 

Individual Game-by-Game

 

#00  Carpenter, Tommy  
#01  Melville, Tyler  
#02  Ngwudo, Ike  
#03  Boehm, Connor  
#04  Fleming, Mike  
#05  Rennie, Matt  
#10  Gill, Malik  
#11  Mitola, Alex  
#12  Maldunas, Gabas  
#15  Crescenzi, Kevin  
#21  Dickinson, Wesley  
#23  Golden, John  
#25  McDonnell, Brandon  
#33  Harrison, Eli  
#44  Harrison, Cole  
#TM  TEAM