#05 Rennie, Matt |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LYNDON STATE | 11/10/13 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
UMASS LOWELL | 11/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
at Maine | 12/01/13 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |
at Northern Illinois | 12/05/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.5 | |
at IPFW | 12/07/13 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 | |
at Illinois | 12/10/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
JACKSONVILLE STATE | 12/14/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
LONGWOOD | 12/21/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
LESLEY | 12/31/13 | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.0 | 3 | 0 | 5 | 0 | 0 | 0 | 8 | 2.3 | |
VERMONT | 01/04/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Harvard | 01/11/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
at St. John's | 01/18/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
HARVARD | 01/26/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
PENN | 01/31/14 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.3 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1.6 | |
PRINCETON | 02/01/14 | * | 27 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1.7 |
YALE | 02/07/14 | * | 21 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 2.6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1.6 |
BROWN | 02/08/14 | * | 27 | 0-3 | .000 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 2.8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1.8 |
at Cornell | 02/14/14 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.0 |
at Columbia | 02/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Princeton | 02/21/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Penn | 02/22/14 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
COLUMBIA | 02/28/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
CORNELL | 03/01/14 | 19 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 5 | 1 | 6 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 1.9 | |
at Brown | 03/07/14 | 18 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2.0 | |
at Yale | 03/08/14 | 17 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.6 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 2.0 | |
Totals | 4 | 290 | 16-38 | .421 | 0-0 | .000 | 17-31 | .548 | 30 | 34 | 64 | 2.6 | 35 | 0 | 13 | 11 | 4 | 7 | 49 | 2.0 | |
Games played: 25 | Rebounds/game: 2.6 | |
Points/game: 2.0 | Assists/game: 0.5 | |
FG Pct: 42.1 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 54.8 | Steals/game: 0.3 | |
Blocks/game: 0.2 |