#25 McDonnell, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNDON STATE  11/10/13    16  3-4  .750  0-0  .000  2-3  .667  0  7  7  7.0  3  0  1  1  1  1  8  8.0 
BRYANT  11/13/13    25  1-4  .250  0-1  .000  0-0  .000  2  4  6  6.5  1  0  4  0  1  2  2  5.0 
UMASS LOWELL  11/16/13  *  8  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  0  0  0  3.3 
at Maine  12/01/13    13  1-2  .500  0-1  .000  0-0  .000  2  1  3  4.3  1  0  0  1  0  0  2  3.0 
at Northern Illinois  12/05/13    15  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.8  4  0  0  0  0  0  2  2.8 
at IPFW  12/07/13    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.3  4  0  0  0  0  0  2  2.7 
at Illinois  12/10/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  0  2.3 
JACKSONVILLE STATE  12/14/13    17  5-8  .625  0-0  .000  2-3  .667  1  4  5  3.1  1  0  0  1  1  0  12  3.5 
at New Hampshire  12/18/13    14  2-2  1.000  1-1  1.000  1-2  .500  1  1  2  3.0  2  0  0  0  0  0  6  3.8 
LONGWOOD  12/21/13    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  1  0  0  0  2  3.6 
VERMONT  01/04/14    8  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  1  2  2  3.5 
HARTFORD  01/07/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  0  0  3.2 
at Harvard  01/11/14    12  0-2  .000  0-0  .000  0-0  .000  0  4  4  2.5  3  0  0  2  2  0  0  2.9 
at St. John's  01/18/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  2.7 
HARVARD  01/26/14    13  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.2  2  0  0  0  0  0  0  2.5 
PENN  01/31/14  *  17  0-2  .000  0-0  .000  2-4  .500  0  1  1  2.1  1  0  0  0  0  0  2  2.5 
PRINCETON  02/01/14    17  2-5  .400  0-0  .000  4-4  1.000  1  5  6  2.4  2  0  0  2  1  0  8  2.8 
YALE  02/07/14    16  2-2  1.000  0-0  .000  0-1  .000  0  1  1  2.3  1  0  0  1  1  1  4  2.9 
BROWN  02/08/14    25  1-5  .200  0-1  .000  0-0  .000  0  5  5  2.4  3  0  2  2  3  1  2  2.8 
at Cornell  02/14/14    12  0-0  .000  0-0  .000  4-4  1.000  1  3  4  2.5  0  0  0  0  2  0  4  2.9 
at Columbia  02/15/14    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.8 
at Princeton  02/21/14  *  23  2-4  .500  0-0  .000  1-1  1.000  1  7  8  2.6  1  0  1  0  3  0  5  2.9 
at Penn  02/22/14  *  28  8-14  .571  0-0  .000  2-4  .500  3  4  7  2.8  3  0  2  4  1  0  18  3.5 
COLUMBIA  02/28/14  *  18  4-8  .500  0-0  .000  2-2  1.000  0  0  0  2.7  3  0  2  0  0  0  10  3.8 
CORNELL  03/01/14  *  17  0-1  .000  0-0  .000  2-2  1.000  1  3  4  2.8  2  0  0  1  0  1  2  3.7 
at Brown  03/07/14  *  14  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.7  2  0  0  1  2  0  2  3.7 
at Yale  03/08/14  *  18  5-6  .833  0-1  .000  1-1  1.000  1  2  3  2.7  1  0  1  1  1  0  11  3.9 
Totals     8  376  41-79  .519  1-5  .200  23-31  .742  15  59  74  2.7  46  0  14  18  20  8  106  3.9 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 51.9      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 74.2      Steals/game: 0.3 
       Blocks/game: 0.7