#03 Boehm, Connor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNDON STATE  11/10/13  *  20  6-6  1.000  0-0  .000  1-2  .500  2  2  4  4.0  2  0  0  0  0  1  13  13.0 
BRYANT  11/13/13  *  27  3-7  .429  1-2  .500  0-0  .000  1  2  3  3.5  1  0  2  0  0  0  7  10.0 
UMASS LOWELL  11/16/13    26  6-9  .667  0-0  .000  2-2  1.000  2  4  6  4.3  1  0  1  2  0  0  14  11.3 
at Maine  12/01/13  *  31  7-10  .700  0-0  .000  1-2  .500  2  5  7  5.0  3  0  1  0  0  2  15  12.3 
at Northern Illinois  12/05/13  *  20  2-5  .400  0-0  .000  1-1  1.000  3  0  3  4.6  4  0  0  2  0  0  5  10.8 
at IPFW  12/07/13  *  30  7-13  .538  0-0  .000  1-1  1.000  4  4  8  5.2  2  0  1  3  0  0  15  11.5 
at Illinois  12/10/13  *  37  7-11  .636  0-0  .000  3-3  1.000  2  7  9  5.7  3  0  0  4  0  0  17  12.3 
JACKSONVILLE STATE  12/14/13  *  20  3-5  .600  0-0  .000  0-1  .000  2  3  5  5.6  3  0  1  5  0  0  6  11.5 
at New Hampshire  12/18/13  *  36  6-10  .600  0-0  .000  2-4  .500  5  4  9  6.0  0  0  0  2  0  0  14  11.8 
LONGWOOD  12/21/13  *  25  3-5  .600  0-1  .000  1-2  .500  1  4  5  5.9  3  0  2  3  0  0  7  11.3 
LESLEY  12/31/13  *  19  5-8  .625  0-0  .000  0-0  .000  0  5  5  5.8  0  0  0  0  0  1  10  11.2 
VERMONT  01/04/14  *  33  6-14  .429  0-0  .000  2-2  1.000  3  6  9  6.1  4  0  0  2  0  0  14  11.4 
HARTFORD  01/07/14  *  37  3-6  .500  0-0  .000  5-7  .714  3  2  5  6.0  2  0  5  1  0  1  11  11.4 
at Harvard  01/11/14  *  24  2-4  .500  0-0  .000  2-2  1.000  0  2  2  5.7  4  0  0  1  0  0  6  11.0 
at St. John's  01/18/14  *  33  3-10  .300  1-3  .333  0-1  .000  4  7  11  6.1  2  0  1  4  0  0  7  10.7 
HARVARD  01/26/14  *  27  7-12  .583  0-1  .000  2-2  1.000  1  0  1  5.8  2  0  0  2  0  0  16  11.1 
PENN  01/31/14  *  27  2-7  .286  0-0  .000  1-2  .500  1  4  5  5.7  3  0  1  2  0  0  5  10.7 
PRINCETON  02/01/14  *  34  5-9  .556  0-0  .000  4-4  1.000  2  5  7  5.8  4  0  1  0  0  0  14  10.9 
YALE  02/07/14  *  26  2-9  .222  0-1  .000  1-2  .500  3  1  4  5.7  2  0  1  1  0  3  5  10.6 
BROWN  02/08/14  *  18  2-5  .400  0-0  .000  0-2  .000  5  4  9  5.9  3  0  3  3  0  0  4  10.3 
at Cornell  02/14/14  *  21  5-9  .556  0-0  .000  0-1  .000  2  2  4  5.8  4  0  2  2  0  0  10  10.2 
at Columbia  02/15/14    24  5-12  .417  0-0  .000  5-6  .833  3  2  5  5.7  2  0  0  2  0  1  15  10.5 
at Princeton  02/21/14  *  23  5-9  .556  0-0  .000  1-1  1.000  1  2  3  5.6  3  0  1  3  0  0  11  10.5 
at Penn  02/22/14  *  18  3-8  .375  0-0  .000  0-0  .000  2  1  3  5.5  1  0  1  1  0  1  6  10.3 
COLUMBIA  02/28/14  *  26  7-10  .700  2-3  .667  1-2  .500  0  3  3  5.4  1  0  2  0  0  0  17  10.6 
CORNELL  03/01/14  *  34  5-7  .714  1-2  .500  0-2  .000  2  5  7  5.5  2  0  3  2  0  0  11  10.6 
at Brown  03/07/14  *  35  8-14  .571  1-2  .500  5-6  .833  0  8  8  5.6  4  0  0  2  0  3  22  11.0 
at Yale  03/08/14  *  30  2-6  .333  0-1  .000  4-5  .800  2  4  6  5.6  5  1  0  2  0  0  8  10.9 
Totals     26  761  127-240  .529  6-16  .375  45-65  .692  58  98  156  5.6  70  1  29  51  0  13  305  10.9 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 10.9      Assists/game: 1.0 
FG Pct: 52.9      Turnovers/game: 1.8 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.0