#10 Gill, Malik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNDON STATE  11/10/13    13  3-5  .600  2-3  .667  6-6  1.000  1.0  14  14.0 
BRYANT  11/13/13    1-2  .500  0-1  .000  1-2  .500  0.5  8.5 
at Maine  12/01/13    11  0-1  .000  0-0  .000  0-0  .000  0.7  5.7 
at Northern Illinois  12/05/13    21  1-6  .167  1-3  .333  0-0  .000  0.8  5.0 
at IPFW  12/07/13    13  2-5  .400  0-2  .000  1-3  .333  1.0  5.0 
JACKSONVILLE STATE  12/14/13    18  1-4  .250  0-1  .000  0-0  .000  1.2  4.5 
LONGWOOD  12/21/13    14  1-1  1.000  0-0  .000  0-0  .000  1.3  4.1 
LESLEY  12/31/13    22  3-5  .600  0-0  .000  1-3  .333  1.6  4.5 
VERMONT  01/04/14    15  1-3  .333  1-1  1.000  2-2  1.000  1.4  4.6 
HARTFORD  01/07/14    13  1-6  .167  0-2  .000  3-4  .750  1.3  4.6 
at Harvard  01/11/14    10  0-1  .000  0-0  .000  2-3  .667  1.3  4.4 
at St. John's  01/18/14    14  3-7  .429  2-3  .667  0-0  .000  1.3  4.7 
HARVARD  01/26/14  31  6-13  .462  1-3  .333  3-7  .429  1.5  16  5.5 
PENN  01/31/14  12  1-3  .333  1-2  .500  0-0  .000  1.6  5.4 
at Princeton  02/21/14    11  0-1  .000  0-1  .000  2-5  .400  1.6  5.1 
at Penn  02/22/14    12  2-3  .667  1-1  1.000  0-1  .000  1.6  5.1 
COLUMBIA  02/28/14    0-1  .000  0-0  .000  2-2  1.000  1.5  4.9 
CORNELL  03/01/14    0-1  .000  0-1  .000  0-0  .000  1.6  4.7 
at Brown  03/07/14    0-1  .000  0-0  .000  0-0  .000  1.5  4.4 
at Yale  03/08/14    23  0-3  .000  0-2  .000  5-6  .833  1.5  4.5 
Totals     274  26-72  .361  9-26  .346  28-44  .636  27  30  1.5  31  45  30  32  89  4.5 
 
Games played: 20      Rebounds/game: 1.5 
Points/game: 4.5      Assists/game: 2.3 
FG Pct: 36.1      Turnovers/game: 1.5 
3FG Pct: 34.6      Assist/turnover ratio: 1.5 
FT Pct: 63.6      Steals/game: 1.6 
       Blocks/game: 0.1