#04 Fleming, Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNDON STATE | 11/10/13 | 23 | 1-4 | .250 | 0-2 | .000 | 7-8 | .875 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 2 | 0 | 1 | 9 | 9.0 | |
| BRYANT | 11/13/13 | 14 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6.5 | |
| UMASS LOWELL | 11/16/13 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4.7 | |
| VERMONT | 01/04/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| HARTFORD | 01/07/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Harvard | 01/11/14 | 20 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at St. John's | 01/18/14 | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.7 | |
| HARVARD | 01/26/14 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.9 | |
| PENN | 01/31/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| PRINCETON | 02/01/14 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| YALE | 02/07/14 | 16 | 0-4 | .000 | 0-3 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2.6 | |
| BROWN | 02/08/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Cornell | 02/14/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| at Columbia | 02/15/14 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.1 | |
| at Princeton | 02/21/14 | 10 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 2.4 | |
| at Penn | 02/22/14 | 4 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| COLUMBIA | 02/28/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.5 | |
| CORNELL | 03/01/14 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 174 | 9-33 | .273 | 2-16 | .125 | 22-26 | .846 | 4 | 6 | 10 | 0.6 | 23 | 0 | 14 | 12 | 0 | 5 | 42 | 2.3 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 2.3 | Assists/game: 0.8 | |
| FG Pct: 27.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 84.6 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |