#11 Mitola, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNDON STATE  11/10/13  *  20  2-7  .286  0-3  .000  4-4  1.000  1  1  2  2.0  0  0  3  0  0  0  8  8.0 
BRYANT  11/13/13  *  26  6-9  .667  3-5  .600  0-0  .000  0  1  1  1.5  2  0  0  1  0  0  15  11.5 
UMASS LOWELL  11/16/13  *  36  3-9  .333  3-6  .500  1-2  .500  0  1  1  1.3  1  0  3  2  0  1  10  11.0 
at Maine  12/01/13  *  32  6-10  .600  2-4  .500  5-6  .833  1  2  3  1.8  1  0  6  2  0  1  19  13.0 
at Northern Illinois  12/05/13  *  36  5-13  .385  3-9  .333  0-0  .000  2  2  4  2.2  1  0  2  3  0  0  13  13.0 
at IPFW  12/07/13  *  29  1-6  .167  1-4  .250  0-0  .000  1  0  1  2.0  2  0  4  1  0  2  3  11.3 
at Illinois  12/10/13  *  35  2-9  .222  2-7  .286  0-1  .000  0  4  4  2.3  3  0  5  2  0  1  6  10.6 
JACKSONVILLE STATE  12/14/13  *  35  5-9  .556  4-7  .571  2-2  1.000  0  4  4  2.5  1  0  0  0  0  0  16  11.3 
at New Hampshire  12/18/13  *  32  3-7  .429  3-6  .500  0-0  .000  0  3  3  2.6  4  0  2  5  0  0  9  11.0 
LONGWOOD  12/21/13  *  30  6-9  .667  4-7  .571  2-2  1.000  0  5  5  2.8  2  0  4  3  0  1  18  11.7 
LESLEY  12/31/13  *  19  3-6  .500  3-5  .600  0-0  .000  0  1  1  2.6  0  0  4  1  0  1  9  11.5 
VERMONT  01/04/14  *  32  2-8  .250  0-5  .000  0-0  .000  0  1  1  2.5  4  0  4  2  0  0  4  10.8 
HARTFORD  01/07/14  *  37  4-9  .444  3-7  .429  2-2  1.000  0  3  3  2.5  2  0  1  0  0  0  13  11.0 
at Harvard  01/11/14  *  31  2-8  .250  1-5  .200  0-0  .000  1  1  2  2.5  0  0  1  2  0  1  5  10.6 
at St. John's  01/18/14  *  30  3-12  .250  3-4  .750  0-0  .000  3  3  6  2.7  2  0  1  1  0  0  9  10.5 
HARVARD  01/26/14  *  25  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  4  4  0  0  0  9.8 
PENN  01/31/14  *  36  6-14  .429  4-11  .364  9-11  .818  0  1  1  2.6  3  0  2  1  0  2  25  10.7 
PRINCETON  02/01/14  *  38  1-4  .250  0-2  .000  4-4  1.000  0  2  2  2.6  2  0  0  2  0  2  6  10.4 
YALE  02/07/14  *  26  2-6  .333  2-4  .500  0-0  .000  0  1  1  2.5  4  0  1  2  0  0  6  10.2 
BROWN  02/08/14  *  33  4-12  .333  1-7  .143  4-4  1.000  0  5  5  2.6  2  0  1  2  0  0  13  10.4 
at Cornell  02/14/14  *  34  3-10  .300  3-7  .429  3-5  .600  0  2  2  2.6  2  0  0  1  0  1  12  10.4 
at Columbia  02/15/14  *  35  5-9  .556  3-5  .600  0-0  .000  1  1  2  2.5  1  0  3  2  0  1  13  10.5 
at Princeton  02/21/14  *  26  2-7  .286  2-6  .333  0-0  .000  0  2  2  2.5  4  0  4  0  0  0  6  10.3 
at Penn  02/22/14  *  29  1-4  .250  0-3  .000  2-2  1.000  0  0  0  2.4  1  0  6  2  0  0  4  10.1 
COLUMBIA  02/28/14  *  36  2-7  .286  0-2  .000  6-6  1.000  0  1  1  2.4  2  0  4  1  0  3  10  10.1 
CORNELL  03/01/14  *  31  10-16  .625  8-9  .889  5-6  .833  1  4  5  2.5  2  0  3  2  0  0  33  11.0 
at Brown  03/07/14  *  38  5-13  .385  3-8  .375  4-5  .800  1  2  3  2.5  0  0  5  0  0  1  17  11.2 
at Yale  03/08/14  *  38  9-15  .600  5-10  .500  6-6  1.000  0  4  4  2.5  1  0  2  0  0  0  29  11.8 
Totals     28  885  103-251  .410  66-158  .418  59-68  .868  12  59  71  2.5  49  0  75  44  0  18  331  11.8 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 11.8      Assists/game: 2.7 
FG Pct: 41.0      Turnovers/game: 1.6 
3FG Pct: 41.8      Assist/turnover ratio: 1.7 
FT Pct: 86.8      Steals/game: 0.6 
       Blocks/game: 0.0