#15 Crescenzi, Kevin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LYNDON STATE | 11/10/13 | 21 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 13.0 | |
BRYANT | 11/13/13 | 13 | 1-4 | .250 | 1-4 | .250 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 8.0 | |
UMASS LOWELL | 11/16/13 | 26 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 7.0 | |
at Maine | 12/01/13 | 20 | 6-8 | .750 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 2 | 0 | 1 | 0 | 0 | 2 | 14 | 8.8 | |
at Northern Illinois | 12/05/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | |
at IPFW | 12/07/13 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 5.8 | |
at Illinois | 12/10/13 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
at New Hampshire | 12/18/13 | 17 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4.6 | |
LONGWOOD | 12/21/13 | 14 | 2-4 | .500 | 1-3 | .333 | 4-6 | .667 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.1 | |
LESLEY | 12/31/13 | 26 | 3-7 | .429 | 0-2 | .000 | 0-1 | .000 | 1 | 5 | 6 | 2.4 | 1 | 0 | 2 | 2 | 1 | 0 | 6 | 5.2 | |
VERMONT | 01/04/14 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4.9 | |
HARTFORD | 01/07/14 | 17 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4.9 | |
at Harvard | 01/11/14 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at St. John's | 01/18/14 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.5 | |
HARVARD | 01/26/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
PENN | 01/31/14 | 28 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 2.3 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 4.6 | |
PRINCETON | 02/01/14 | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4.5 | |
YALE | 02/07/14 | 25 | 3-7 | .429 | 1-2 | .500 | 0-1 | .000 | 3 | 4 | 7 | 2.4 | 2 | 0 | 3 | 1 | 0 | 3 | 7 | 4.7 | |
BROWN | 02/08/14 | 19 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 2.6 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 4.8 | |
at Cornell | 02/14/14 | 28 | 3-9 | .333 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 5.0 | |
at Columbia | 02/15/14 | * | 29 | 2-5 | .400 | 0-1 | .000 | 2-4 | .500 | 1 | 6 | 7 | 2.8 | 5 | 1 | 1 | 3 | 0 | 2 | 6 | 5.0 |
at Princeton | 02/21/14 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
at Penn | 02/22/14 | 27 | 4-8 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.8 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 5.0 | |
COLUMBIA | 02/28/14 | 22 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 | |
CORNELL | 03/01/14 | 27 | 6-11 | .545 | 2-5 | .400 | 3-4 | .750 | 0 | 4 | 4 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 5.4 | |
at Brown | 03/07/14 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 5.4 | |
at Yale | 03/08/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
Totals | 2 | 475 | 53-126 | .421 | 20-50 | .400 | 15-26 | .577 | 18 | 51 | 69 | 2.6 | 53 | 3 | 24 | 19 | 2 | 21 | 141 | 5.2 | |
Games played: 27 | Rebounds/game: 2.6 | |
Points/game: 5.2 | Assists/game: 0.9 | |
FG Pct: 42.1 | Turnovers/game: 0.7 | |
3FG Pct: 40.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 57.7 | Steals/game: 0.8 | |
Blocks/game: 0.1 |