#01 Melville, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNDON STATE  11/10/13  *  14  2-7  .286  2-6  .333  5-8  .625  1  4  5  5.0  2  0  0  0  2  1  11  11.0 
BRYANT  11/13/13  *  28  5-10  .500  2-2  1.000  1-2  .500  1  1  2  3.5  3  0  4  2  0  0  13  12.0 
UMASS LOWELL  11/16/13  *  24  5-8  .625  3-4  .750  0-0  .000  0  0  0  2.3  4  0  1  3  0  1  13  12.3 
at Maine  12/01/13  *  18  1-6  .167  0-1  .000  3-4  .750  0  0  0  1.8  3  0  1  1  1  0  5  10.5 
at Northern Illinois  12/05/13  *  16  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.6  3  0  0  2  0  0  2  8.8 
at IPFW  12/07/13  *  20  2-5  .400  1-3  .333  4-5  .800  0  2  2  1.7  3  0  2  1  0  1  9  8.8 
at Illinois  12/10/13    30  2-8  .250  1-4  .250  2-2  1.000  0  0  0  1.4  3  0  2  0  0  0  7  8.6 
JACKSONVILLE STATE  12/14/13  *  29  3-5  .600  2-3  .667  4-5  .800  1  2  3  1.6  2  0  0  2  0  0  12  9.0 
at New Hampshire  12/18/13  *  31  5-10  .500  3-6  .500  4-6  .667  1  2  3  1.8  4  0  1  0  0  1  17  9.9 
LONGWOOD  12/21/13  *  29  5-7  .714  3-5  .600  4-4  1.000  0  0  0  1.6  3  0  1  2  0  1  17  10.6 
LESLEY  12/31/13  *  11  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  3  0  1  1  0  2  2  9.8 
VERMONT  01/04/14  *  22  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.3  4  0  1  1  0  1  0  9.0 
HARTFORD  01/07/14  *  22  0-6  .000  0-2  .000  2-4  .500  0  1  1  1.3  4  0  1  0  1  1  2  8.5 
at Harvard  01/11/14  *  14  0-4  .000  0-0  .000  0-0  .000  1  3  4  1.5  3  0  0  2  0  0  0  7.9 
at St. John's  01/18/14  *  13  0-3  .000  0-0  .000  0-1  .000  0  1  1  1.5  2  0  0  1  0  1  0  7.3 
HARVARD  01/26/14    15  1-2  .500  0-0  .000  1-2  .500  0  3  3  1.6  2  0  0  1  0  0  3  7.1 
PENN  01/31/14    14  0-5  .000  0-2  .000  2-4  .500  0  0  0  1.5  0  0  0  1  0  0  2  6.8 
PRINCETON  02/01/14  *  37  7-11  .636  2-3  .667  5-6  .833  1  4  5  1.7  1  0  2  3  1  0  21  7.6 
YALE  02/07/14  *  19  0-6  .000  0-2  .000  2-2  1.000  1  0  1  1.6  3  0  2  0  0  1  2  7.3 
BROWN  02/08/14  *  24  5-11  .455  2-3  .667  0-0  .000  2  1  3  1.7  3  0  1  3  0  0  12  7.5 
at Cornell  02/14/14  *  28  6-13  .462  0-3  .000  2-4  .500  2  0  2  1.7  3  0  1  3  0  1  14  7.8 
at Columbia  02/15/14  *  32  4-10  .400  0-1  .000  3-4  .750  1  3  4  1.8  3  0  0  2  0  0  11  8.0 
at Princeton  02/21/14  *  22  2-9  .222  0-1  .000  1-2  .500  0  1  1  1.8  0  0  0  2  2  0  5  7.8 
at Penn  02/22/14  *  10  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  1  0  1  1  0  1  2  7.6 
COLUMBIA  02/28/14  *  33  6-12  .500  4-5  .800  3-4  .750  0  2  2  1.8  1  0  2  0  0  1  19  8.0 
CORNELL  03/01/14  *  31  3-7  .429  1-2  .500  3-3  1.000  0  0  0  1.7  4  0  5  1  1  2  10  8.1 
at Brown  03/07/14  *  36  7-13  .538  3-4  .750  6-12  .500  1  3  4  1.8  4  0  5  1  0  0  23  8.7 
at Yale  03/08/14  *  27  2-6  .333  0-1  .000  0-0  .000  0  2  2  1.8  1  0  2  3  0  1  4  8.5 
Totals     25  649  76-195  .390  29-67  .433  57-84  .679  14  36  50  1.8  72  0  36  39  8  17  238  8.5 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 8.5      Assists/game: 1.3 
FG Pct: 39.0      Turnovers/game: 1.4 
3FG Pct: 43.3      Assist/turnover ratio: 0.9 
FT Pct: 67.9      Steals/game: 0.6 
       Blocks/game: 0.3