#33 Harrison, Eli |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRYANT | 11/13/13 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| UMASS LOWELL | 11/16/13 | 1 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Maine | 12/01/13 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | |
| at IPFW | 12/07/13 | 14 | 4-10 | .400 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 4.8 | |
| at Illinois | 12/10/13 | 16 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 6.6 | |
| JACKSONVILLE STATE | 12/14/13 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| at New Hampshire | 12/18/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| LONGWOOD | 12/21/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| LESLEY | 12/31/13 | 20 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 4.9 | |
| VERMONT | 01/04/14 | 7 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.7 | |
| HARTFORD | 01/07/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Harvard | 01/11/14 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at St. John's | 01/18/14 | 4 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.1 | |
| HARVARD | 01/26/14 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.0 | |
| PRINCETON | 02/01/14 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.9 | |
| YALE | 02/07/14 | 12 | 4-8 | .500 | 2-6 | .333 | 2-3 | .667 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 4.4 | |
| BROWN | 02/08/14 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at Cornell | 02/14/14 | 4 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.1 | |
| at Columbia | 02/15/14 | 8 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.2 | |
| at Princeton | 02/21/14 | 17 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 4.4 | |
| at Penn | 02/22/14 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| COLUMBIA | 02/28/14 | 5 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
| at Brown | 03/07/14 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.1 | |
| Totals | 0 | 155 | 32-77 | .416 | 26-61 | .426 | 5-9 | .556 | 7 | 10 | 17 | 0.7 | 19 | 0 | 1 | 7 | 0 | 4 | 95 | 4.1 | |
| Games played: 23 | Rebounds/game: 0.7 | |
| Points/game: 4.1 | Assists/game: 0.0 | |
| FG Pct: 41.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 42.6 | Assist/turnover ratio: 0.1 | |
| FT Pct: 55.6 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |