Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-16) | (5-5) | (4-11) | (0-0) |
CONFERENCE | (6-8) | (4-3) | (2-5) | (0-0) |
NON-CONFERENCE | (3-8) | (1-2) | (2-6) | (0-0) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/09/21 | 8:00 pm | at Boston College | L | 57-73 | 4218 | (10)Samuels, Taurus (10)Barry, Brendan |
(9)Rai, Aaryn | |
11/13/21 | 2:00 pm | at Georgetown | W | 69-60 | 8641 | (23)Samuels, Taurus | (8)Barry, Brendan | |
11/16/21 | 7:00 pm | NVU-LYNDON | W | 114-74 | 523 | (15)Barry, Brendan | (8)Rai, Aaryn | |
11/28/21 | 4:00 pm | at Bryant | Wot | 63-61 | 759 | (15)Barry, Brendan | (15)Rai, Aaryn | |
12/01/21 | 7:00 pm | at Vermont | L | 65-83 | 2321 | (20)Rai, Aaryn | (9)Rai, Aaryn | |
12/04/21 | 7:00 pm | at FGCU | Lot | 68-78 | 1910 | (26)Barry, Brendan | (7)Rai, Aaryn | |
12/08/21 | 7:00 pm | QUINNIPIAC | L | 69-72 | 305 | (24)Rai, Aaryn | (6)Rai, Aaryn (6)Wade, Garrison |
|
12/11/21 | 6:30 pm | BOSTON U. | L | 62-65 | 501 | (17)Rai, Aaryn | (8)Wade, Garrison | |
12/16/21 | 7:00 pm | at Stanford | Lot | 78-89 | 2352 | (22)Samuels, Taurus | (6)Barry, Brendan (6)Samuels, Taurus |
|
12/19/21 | 1:00 pm | at California | L | 55-61 | 3977 | (20)Krystkowiak, Cam | (7)Wade, Garrison | |
12/21/21 | 2:00 pm | at CSU Bakersfield | L | 57-61 | 840 | (19)Barry, Brendan | (9)Rai, Aaryn | |
01/02/22 | 2:00 pm | * | at Cornell | L | 71-79 | 361 | (16)Rai, Aaryn | (6)Rai, Aaryn (6)Wade, Garrison |
01/08/22 | 7:00 pm | * | BROWN | W | 58-46 | 109 | (14)Cornish, Ryan | (12)Adelekun, Dame |
01/15/22 | 2:00 pm | * | at Penn | L | 68-78 | 150 | (16)Barry, Brendan | (10)Adelekun, Dame |
01/17/22 | 7:00 pm | * | HARVARD | L | 59-60 | 88 | (14)Adelekun, Dame | (10)Rai, Aaryn |
01/22/22 | 2:00 pm | * | PRINCETON | L | 80-84 | 327 | (21)Barry, Brendan | (12)Adelekun, Dame |
01/29/22 | 2:00 pm | * | at Columbia | W | 76-63 | 111 | (20)Rai, Aaryn | (6)Adelekun, Dame |
02/04/22 | 5:00 pm | * | at Yale | L | 69-72 | 125 | (25)Barry, Brendan | (15)Adelekun, Dame |
02/05/22 | 6:00 pm | * | at Brown | L | 60-62 | 575 | (21)Barry, Brendan | (8)Rai, Aaryn |
02/12/22 | 4:00 pm | * | at Princeton | L | 40-85 | 936 | (12)Rai, Aaryn | (7)Rai, Aaryn |
02/18/22 | 7:00 pm | * | CORNELL | W | 71-59 | 532 | (19)Adelekun, Dame | (10)Rai, Aaryn |
02/19/22 | 7:00 pm | * | COLUMBIA | W | 79-50 | 513 | (18)Barry, Brendan | (10)Neskovic, Dusan |
02/22/22 | 6:00 pm | * | YALE | L | 61-66 | 473 | (19)Rai, Aaryn | (9)Adelekun, Dame |
02/26/22 | 2:00 pm | * | PENN | W | 84-70 | 784 | (27)Rai, Aaryn | (11)Rai, Aaryn |
03/05/22 | 2:02 pm | * | at Harvard | W | 76-54 | 1376 | (19)Barry, Brendan | (13)Rai, Aaryn |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 10 | 4155 | 416 |
AWAY | 15 | 28652 | 1910 |
NEUTRAL | 0 | 0 | 0 |
TOTAL | 25 | 32807 | 1312 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-16) | (5-5) | (4-11) | (0-0) |
CONFERENCE | (6-8) | (4-3) | (2-5) | (0-0) |
NON-CONFERENCE | (3-8) | (1-2) | (2-6) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
15
Barry, Brendan
25
25
892
35.7
118
298
.396
85
207
.411
44
51
.863
5
68
73
2.9
29
0
47
30
8
40
365
14.6
21
Rai, Aaryn
25
25
771
30.8
124
280
.443
16
64
.250
43
55
.782
45
136
181
7.2
51
0
45
52
14
29
307
12.3
01
Samuels, Taurus
23
23
656
28.5
72
197
.365
30
96
.313
42
52
.808
3
45
48
2.1
42
2
40
19
3
15
216
9.4
02
Haskins, Cade
1
0
10
10.0
3
6
.500
2
4
.500
0
0
.000
0
2
2
2.0
0
0
0
0
0
1
8
8.0
32
Adelekun, Dame
20
11
363
18.2
59
99
.596
0
2
.000
37
53
.698
52
76
128
6.4
48
1
23
24
13
12
155
7.8
10
Cornish, Ryan
18
1
315
17.5
44
114
.386
19
61
.311
24
32
.750
2
32
34
1.9
37
1
11
26
6
17
131
7.3
22
Wade, Garrison
25
18
588
23.5
56
142
.394
24
71
.338
29
39
.744
23
93
116
4.6
36
0
22
37
15
15
165
6.6
23
McRae III, Robert
2
0
15
7.5
4
7
.571
2
4
.500
0
0
.000
0
3
3
1.5
2
0
0
1
0
0
10
5.0
24
Krystkowiak, Cam
19
1
286
15.1
37
66
.561
9
19
.474
9
14
.643
22
21
43
2.3
30
0
18
14
5
7
92
4.8
04
Robinson, Izaiah
21
0
277
13.2
30
77
.390
16
45
.356
9
11
.818
2
13
15
0.7
38
1
12
13
2
4
85
4.0
20
Myrthil, Romeo
18
0
160
8.9
17
34
.500
7
17
.412
2
3
.667
3
11
14
0.8
11
0
4
5
2
7
43
2.4
00
Reaves, Jayden
3
0
13
4.3
2
5
.400
0
2
.000
2
2
1.000
0
1
1
0.3
1
0
2
1
1
1
6
2.0
44
Dimitrijevic, Nikola
10
0
85
8.5
4
16
.250
1
4
.250
10
11
.909
5
15
20
2.0
10
0
5
9
5
4
19
1.9
33
Ogbu, Nate
16
12
178
11.1
11
29
.379
0
5
.000
8
10
.800
11
24
35
2.2
31
0
12
14
8
8
30
1.9
03
Neskovic, Dusan
16
0
95
5.9
12
27
.444
1
10
.100
3
4
.750
7
16
23
1.4
12
0
2
10
0
2
28
1.8
14
Blaufeld, Jackson
7
0
32
4.6
4
12
.333
2
10
.200
0
0
.000
1
3
4
0.6
0
0
0
3
0
0
10
1.4
11
Slajchert, Wes
25
9
318
12.7
9
41
.220
7
28
.250
9
12
.750
3
25
28
1.1
22
0
17
10
2
4
34
1.4
05
Johnson, Jaren
4
0
21
5.3
2
9
.222
1
6
.167
0
2
.000
2
4
6
1.5
3
0
1
1
0
0
5
1.3
Team
25
29
54
18
Total..........
25
5075
608
1459
.417
222
655
.339
271
351
.772
211
617
828
33.1
403
5
261
287
84
166
1709
68.4
Opponents......
25
5075
621
1395
.445
185
524
.353
278
391
.711
222
669
891
35.6
395
6
266
329
56
149
1705
68.2
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 794 | 890 | 25 | 1709 |
Opponents | 799 | 862 | 44 | 1705 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
15 | Barry, Brendan | 25 | 25 | 892 | 35.7 | 118 | 298 | .396 | 85 | 207 | .411 | 44 | 51 | .863 | 5 | 68 | 73 | 2.9 | 29 | 0 | 47 | 30 | 8 | 40 | 365 | 14.6 |
Conference-Only... | 14 | 14 | 504 | 36.0 | 65 | 160 | .406 | 43 | 109 | .394 | 28 | 34 | .824 | 3 | 28 | 31 | 2.2 | 14 | 0 | 25 | 17 | 2 | 24 | 201 | 14.4 | |
21 | Rai, Aaryn | 25 | 25 | 771 | 30.8 | 124 | 280 | .443 | 16 | 64 | .250 | 43 | 55 | .782 | 45 | 136 | 181 | 7.2 | 51 | 0 | 45 | 52 | 14 | 29 | 307 | 12.3 |
Conference-Only... | 14 | 14 | 423 | 30.2 | 69 | 157 | .439 | 9 | 37 | .243 | 29 | 37 | .784 | 23 | 77 | 100 | 7.1 | 28 | 0 | 21 | 28 | 9 | 17 | 176 | 12.6 | |
01 | Samuels, Taurus | 23 | 23 | 656 | 28.5 | 72 | 197 | .365 | 30 | 96 | .313 | 42 | 52 | .808 | 3 | 45 | 48 | 2.1 | 42 | 2 | 40 | 19 | 3 | 15 | 216 | 9.4 |
Conference-Only... | 12 | 12 | 317 | 26.4 | 34 | 97 | .351 | 14 | 48 | .292 | 26 | 32 | .813 | 1 | 16 | 17 | 1.4 | 25 | 2 | 17 | 6 | 2 | 8 | 108 | 9.0 | |
02 | Haskins, Cade | 1 | 0 | 10 | 10.0 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
32 | Adelekun, Dame | 20 | 11 | 363 | 18.2 | 59 | 99 | .596 | 0 | 2 | .000 | 37 | 53 | .698 | 52 | 76 | 128 | 6.4 | 48 | 1 | 23 | 24 | 13 | 12 | 155 | 7.8 |
Conference-Only... | 14 | 11 | 301 | 21.5 | 56 | 88 | .636 | 0 | 2 | .000 | 37 | 53 | .698 | 47 | 68 | 115 | 8.2 | 39 | 1 | 17 | 21 | 10 | 11 | 149 | 10.6 | |
10 | Cornish, Ryan | 18 | 1 | 315 | 17.5 | 44 | 114 | .386 | 19 | 61 | .311 | 24 | 32 | .750 | 2 | 32 | 34 | 1.9 | 37 | 1 | 11 | 26 | 6 | 17 | 131 | 7.3 |
Conference-Only... | 7 | 1 | 123 | 17.6 | 15 | 44 | .341 | 6 | 23 | .261 | 13 | 16 | .813 | 1 | 14 | 15 | 2.1 | 15 | 1 | 4 | 11 | 3 | 6 | 49 | 7.0 | |
22 | Wade, Garrison | 25 | 18 | 588 | 23.5 | 56 | 142 | .394 | 24 | 71 | .338 | 29 | 39 | .744 | 23 | 93 | 116 | 4.6 | 36 | 0 | 22 | 37 | 15 | 15 | 165 | 6.6 |
Conference-Only... | 14 | 14 | 332 | 23.7 | 29 | 76 | .382 | 12 | 39 | .308 | 17 | 22 | .773 | 12 | 55 | 67 | 4.8 | 23 | 0 | 12 | 23 | 7 | 9 | 87 | 6.2 | |
23 | McRae III, Robert | 2 | 0 | 15 | 7.5 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 5.0 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Krystkowiak, Cam | 19 | 1 | 286 | 15.1 | 37 | 66 | .561 | 9 | 19 | .474 | 9 | 14 | .643 | 22 | 21 | 43 | 2.3 | 30 | 0 | 18 | 14 | 5 | 7 | 92 | 4.8 |
Conference-Only... | 9 | 1 | 97 | 10.8 | 9 | 17 | .529 | 4 | 8 | .500 | 1 | 2 | .500 | 8 | 9 | 17 | 1.9 | 14 | 0 | 7 | 5 | 2 | 2 | 23 | 2.6 | |
04 | Robinson, Izaiah | 21 | 0 | 277 | 13.2 | 30 | 77 | .390 | 16 | 45 | .356 | 9 | 11 | .818 | 2 | 13 | 15 | 0.7 | 38 | 1 | 12 | 13 | 2 | 4 | 85 | 4.0 |
Conference-Only... | 13 | 0 | 217 | 16.7 | 23 | 63 | .365 | 12 | 36 | .333 | 9 | 11 | .818 | 2 | 8 | 10 | 0.8 | 34 | 1 | 9 | 11 | 1 | 4 | 67 | 5.2 | |
20 | Myrthil, Romeo | 18 | 0 | 160 | 8.9 | 17 | 34 | .500 | 7 | 17 | .412 | 2 | 3 | .667 | 3 | 11 | 14 | 0.8 | 11 | 0 | 4 | 5 | 2 | 7 | 43 | 2.4 |
Conference-Only... | 13 | 0 | 128 | 9.8 | 9 | 25 | .360 | 4 | 14 | .286 | 2 | 3 | .667 | 2 | 10 | 12 | 0.9 | 9 | 0 | 3 | 5 | 2 | 7 | 24 | 1.8 | |
00 | Reaves, Jayden | 3 | 0 | 13 | 4.3 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 2.0 |
Conference-Only... | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
44 | Dimitrijevic, Nikola | 10 | 0 | 85 | 8.5 | 4 | 16 | .250 | 1 | 4 | .250 | 10 | 11 | .909 | 5 | 15 | 20 | 2.0 | 10 | 0 | 5 | 9 | 5 | 4 | 19 | 1.9 |
Conference-Only... | 6 | 0 | 63 | 10.5 | 3 | 12 | .250 | 1 | 2 | .500 | 10 | 11 | .909 | 4 | 9 | 13 | 2.2 | 5 | 0 | 2 | 8 | 4 | 4 | 17 | 2.8 | |
33 | Ogbu, Nate | 16 | 12 | 178 | 11.1 | 11 | 29 | .379 | 0 | 5 | .000 | 8 | 10 | .800 | 11 | 24 | 35 | 2.2 | 31 | 0 | 12 | 14 | 8 | 8 | 30 | 1.9 |
Conference-Only... | 5 | 1 | 29 | 5.8 | 2 | 3 | .667 | 0 | 0 | .000 | 4 | 4 | 1.000 | 1 | 5 | 6 | 1.2 | 4 | 0 | 1 | 5 | 1 | 1 | 8 | 1.6 | |
03 | Neskovic, Dusan | 16 | 0 | 95 | 5.9 | 12 | 27 | .444 | 1 | 10 | .100 | 3 | 4 | .750 | 7 | 16 | 23 | 1.4 | 12 | 0 | 2 | 10 | 0 | 2 | 28 | 1.8 |
Conference-Only... | 10 | 0 | 65 | 6.5 | 8 | 19 | .421 | 1 | 8 | .125 | 2 | 2 | 1.000 | 2 | 11 | 13 | 1.3 | 9 | 0 | 0 | 6 | 0 | 2 | 19 | 1.9 | |
14 | Blaufeld, Jackson | 7 | 0 | 32 | 4.6 | 4 | 12 | .333 | 2 | 10 | .200 | 0 | 0 | .000 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1.4 |
Conference-Only... | 4 | 0 | 20 | 5.0 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
11 | Slajchert, Wes | 25 | 9 | 318 | 12.7 | 9 | 41 | .220 | 7 | 28 | .250 | 9 | 12 | .750 | 3 | 25 | 28 | 1.1 | 22 | 0 | 17 | 10 | 2 | 4 | 34 | 1.4 |
Conference-Only... | 14 | 2 | 164 | 11.7 | 4 | 17 | .235 | 4 | 12 | .333 | 7 | 9 | .778 | 2 | 20 | 22 | 1.6 | 8 | 0 | 10 | 5 | 0 | 2 | 19 | 1.4 | |
05 | Johnson, Jaren | 4 | 0 | 21 | 5.3 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 4 | 6 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1.3 |
Conference-Only... | 3 | 0 | 11 | 3.7 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 4 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 | |
Team | 25 | 29 | 54 | 18 | ||||||||||||||||||||||
Team | 12 | 10 | 22 | 7 | ||||||||||||||||||||||
Total.......... | 25 | 5075 | 608 | 1459 | .417 | 222 | 655 | .339 | 271 | 351 | .772 | 211 | 617 | 828 | 33.1 | 403 | 5 | 261 | 287 | 84 | 166 | 1709 | 68.4 | |||
Conference-Only... | 14 | 2800 | 327 | 789 | .414 | 111 | 347 | .320 | 187 | 240 | .779 | 123 | 345 | 468 | 33.4 | 228 | 5 | 128 | 162 | 43 | 97 | 952 | 68.0 | |||
Opponents...... | 25 | 5075 | 621 | 1395 | .445 | 185 | 524 | .353 | 278 | 391 | .711 | 222 | 669 | 891 | 35.6 | 395 | 6 | 266 | 329 | 56 | 149 | 1705 | 68.2 | |||
Conference-Only... | 14 | 2800 | 334 | 760 | .439 | 98 | 284 | .345 | 162 | 219 | .740 | 114 | 358 | 472 | 33.7 | 248 | 5 | 135 | 191 | 28 | 87 | 928 | 66.3 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1709 | 1705 |
Points per game | 68.4 | 68.2 |
Scoring margin | +0.2 | - |
FIELD GOALS-ATT | 608-1459 | 621-1395 |
Field goal pct | .417 | .445 |
3 POINT FG-ATT | 222-655 | 185-524 |
3-point FG pct | .339 | .353 |
3-pt FG made per game | 8.9 | 7.4 |
FREE THROWS-ATT | 271-351 | 278-391 |
Free throw pct | .772 | .711 |
F-Throws made per game | 10.8 | 11.1 |
REBOUNDS | 828 | 891 |
Rebounds per game | 33.1 | 35.6 |
Rebounding margin | -2.5 | - |
ASSISTS | 261 | 266 |
Assists per game | 10.4 | 10.6 |
TURNOVERS | 287 | 329 |
Turnovers per game | 11.5 | 13.2 |
Turnover margin | +1.7 | - |
Assist/turnover ratio | 0.9 | 0.8 |
STEALS | 166 | 149 |
Steals per game | 6.6 | 6.0 |
BLOCKS | 84 | 56 |
Blocks per game | 3.4 | 2.2 |
WINNING STREAK | 2 | - |
Home win streak | 1 | - |
ATTENDANCE | 4155 | 28652 |
Home games-Avg/Game | 10-416 | 15-1910 |
Neutral site-Avg/Game | - | 0-0 |
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 794 | 890 | 25 | 1709 |
Opponents | 799 | 862 | 44 | 1705 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|