#20 Myrthil, Romeo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/09/21    2-2  1.000  1-1  1.000  0-0  .000  1.0  5.0 
NVU-LYNDON  11/16/21    15  3-3  1.000  1-1  1.000  0-0  .000  1.0  6.0 
at Vermont  12/01/21    1-2  .500  0-0  .000  0-0  .000  0.7  4.7 
at Stanford  12/16/21    1-1  1.000  0-0  .000  0-0  .000  0.5  4.0 
at CSU Bakersfield  12/21/21    1-1  1.000  1-1  1.000  0-0  .000  0.4  3.8 
at Cornell  01/02/22    12  1-3  .333  1-2  .500  0-0  .000  0.5  3.7 
BROWN  01/08/22    0-1  .000  0-0  .000  0-0  .000  0.7  3.1 
at Penn  01/15/22    1-1  1.000  0-0  .000  0-0  .000  0.6  3.0 
PRINCETON  01/22/22    0-1  .000  0-0  .000  0-0  .000  0.6  2.7 
at Columbia  01/29/22    1-2  .500  0-1  .000  0-1  .000  0.5  2.6 
at Yale  02/04/22    0-1  .000  0-1  .000  0-0  .000  0.5  2.4 
at Brown  02/05/22    0-1  .000  0-0  .000  0-0  .000  0.5  2.2 
at Princeton  02/12/22    12  1-1  1.000  0-0  .000  0-0  .000  0.5  2.2 
CORNELL  02/18/22    0-1  .000  0-1  .000  0-0  .000  0.6  2.0 
COLUMBIA  02/19/22    14  2-6  .333  1-4  .250  2-2  1.000  0.6  2.3 
YALE  02/22/22    22  2-3  .667  1-1  1.000  0-0  .000  0.8  2.5 
PENN  02/26/22    11  0-2  .000  0-2  .000  0-0  .000  0.8  2.4 
at Harvard  03/05/22    1-2  .500  1-2  .500  0-0  .000  0.8  2.4 
Totals     160  17-34  .500  7-17  .412  2-3  .667  11  14  0.8  11  43  2.4 
 
Games played: 18      Rebounds/game: 0.8 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 41.2      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1