#14 Blaufeld, Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/09/21    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
NVU-LYNDON  11/16/21    3-6  .500  1-4  .250  0-0  .000  0.5  5.0 
at Vermont  12/01/21    0-0  .000  0-0  .000  0-0  .000  0.3  3.3 
at Cornell  01/02/22    0-0  .000  0-0  .000  0-0  .000  0.3  2.5 
BROWN  01/08/22    dnp 
at Princeton  02/12/22    0-2  .000  0-2  .000  0-0  .000  0.4  2.0 
COLUMBIA  02/19/22    0-1  .000  0-1  .000  0-0  .000  0.7  1.7 
at Harvard  03/05/22    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
Totals     32  4-12  .333  2-10  .200  0-0  .000  0.6  10  1.4 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0