#33 Ogbu, Nate |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Boston College | 11/09/21 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 |
| at Georgetown | 11/13/21 | * | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2.0 |
| NVU-LYNDON | 11/16/21 | * | 10 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.7 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2.7 |
| at Bryant | 11/28/21 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 |
| at Vermont | 12/01/21 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2.0 |
| at FGCU | 12/04/21 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2.0 |
| QUINNIPIAC | 12/08/21 | * | 12 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| BOSTON U. | 12/11/21 | * | 15 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 2.3 |
| at Stanford | 12/16/21 | * | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2.4 |
| at California | 12/19/21 | * | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| at CSU Bakersfield | 12/21/21 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| at Cornell | 01/02/22 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 |
| BROWN | 01/08/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| at Penn | 01/15/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| HARVARD | 01/17/22 | 8 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1.9 | |
| PRINCETON | 01/22/22 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.9 | |
| at Harvard | 03/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 178 | 11-29 | .379 | 0-5 | .000 | 8-10 | .800 | 11 | 24 | 35 | 2.2 | 31 | 0 | 12 | 14 | 8 | 8 | 30 | 1.9 | |
| Games played: 16 | Rebounds/game: 2.2 | |
| Points/game: 1.9 | Assists/game: 0.8 | |
| FG Pct: 37.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 80.0 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |