#11 Slajchert, Wes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/09/21  14  0-4  .000  0-2  .000  0-0  .000  0.0  0.0 
at Georgetown  11/13/21  17  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
NVU-LYNDON  11/16/21  11  1-2  .500  0-1  .000  0-0  .000  1.0  0.7 
at Bryant  11/28/21  19  1-5  .200  1-4  .250  0-0  .000  0.8  1.3 
at Vermont  12/01/21  15  2-2  1.000  1-1  1.000  0-0  .000  0.6  2.0 
at FGCU  12/04/21  15  0-3  .000  0-2  .000  0-0  .000  0.5  1.7 
QUINNIPIAC  12/08/21  20  1-5  .200  1-3  .333  2-3  .667  0.7  2.1 
BOSTON U.  12/11/21    12  0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Stanford  12/16/21    10  0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at California  12/19/21    10  0-1  .000  0-1  .000  0-0  .000  0.6  1.5 
at CSU Bakersfield  12/21/21    11  0-1  .000  0-1  .000  0-0  .000  0.5  1.4 
at Cornell  01/02/22  21  1-3  .333  1-3  .333  0-1  .000  0.8  1.5 
BROWN  01/08/22    13  0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
at Penn  01/15/22    10  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.5 
HARVARD  01/17/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
PRINCETON  01/22/22    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
at Columbia  01/29/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Yale  02/04/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at Brown  02/05/22    0-1  .000  0-1  .000  0-0  .000  0.8  1.1 
at Princeton  02/12/22    18  1-4  .250  1-2  .500  2-2  1.000  1.0  1.3 
CORNELL  02/18/22    14  0-2  .000  0-1  .000  0-0  .000  1.1  1.2 
COLUMBIA  02/19/22    21  0-4  .000  0-3  .000  0-0  .000  1.2  1.2 
YALE  02/22/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
PENN  02/26/22  13  1-1  1.000  1-1  1.000  2-2  1.000  1.1  1.3 
at Harvard  03/05/22    19  0-0  .000  0-0  .000  3-4  .750  1.1  1.4 
Totals     318  9-41  .220  7-28  .250  9-12  .750  25  28  1.1  22  17  10  34  1.4 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 1.4      Assists/game: 0.7 
FG Pct: 22.0      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1