#21 Rai, Aaryn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Boston College | 11/09/21 | * | 29 | 3-10 | .300 | 0-2 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 9.0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 7.0 |
| at Georgetown | 11/13/21 | * | 35 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.5 | 2 | 0 | 6 | 2 | 1 | 2 | 2 | 4.5 |
| NVU-LYNDON | 11/16/21 | * | 12 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 7.7 | 3 | 0 | 1 | 2 | 0 | 2 | 13 | 7.3 |
| at Bryant | 11/28/21 | * | 44 | 3-12 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 12 | 15 | 9.5 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 7.3 |
| at Vermont | 12/01/21 | * | 30 | 6-12 | .500 | 1-1 | 1.000 | 7-7 | 1.000 | 4 | 5 | 9 | 9.4 | 4 | 0 | 0 | 3 | 0 | 3 | 20 | 9.8 |
| at FGCU | 12/04/21 | * | 42 | 8-17 | .471 | 1-4 | .250 | 1-3 | .333 | 1 | 6 | 7 | 9.0 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 11.2 |
| QUINNIPIAC | 12/08/21 | * | 27 | 11-16 | .688 | 2-5 | .400 | 0-0 | .000 | 1 | 5 | 6 | 8.6 | 2 | 0 | 2 | 2 | 1 | 0 | 24 | 13.0 |
| BOSTON U. | 12/11/21 | * | 36 | 7-12 | .583 | 1-2 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 8.1 | 2 | 0 | 3 | 2 | 1 | 1 | 17 | 13.5 |
| at Stanford | 12/16/21 | * | 25 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.6 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 12.4 |
| at California | 12/19/21 | * | 35 | 5-14 | .357 | 1-4 | .250 | 1-1 | 1.000 | 1 | 3 | 4 | 7.2 | 2 | 0 | 3 | 1 | 1 | 0 | 12 | 12.4 |
| at CSU Bakersfield | 12/21/21 | * | 33 | 3-9 | .333 | 0-2 | .000 | 1-3 | .333 | 3 | 6 | 9 | 7.4 | 1 | 0 | 2 | 4 | 0 | 1 | 7 | 11.9 |
| at Cornell | 01/02/22 | * | 31 | 6-12 | .500 | 1-3 | .333 | 3-5 | .600 | 2 | 4 | 6 | 7.3 | 3 | 0 | 4 | 2 | 1 | 0 | 16 | 12.3 |
| BROWN | 01/08/22 | * | 27 | 3-13 | .231 | 0-1 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 7.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12.0 |
| at Penn | 01/15/22 | * | 31 | 4-10 | .400 | 1-4 | .250 | 2-4 | .500 | 0 | 3 | 3 | 6.9 | 3 | 0 | 2 | 5 | 0 | 1 | 11 | 11.9 |
| HARVARD | 01/17/22 | * | 24 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 3 | 7 | 10 | 7.1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 11.4 |
| PRINCETON | 01/22/22 | * | 35 | 7-14 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 9 | 9 | 7.3 | 0 | 0 | 2 | 2 | 2 | 0 | 17 | 11.8 |
| at Columbia | 01/29/22 | * | 31 | 8-13 | .615 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 6.9 | 2 | 0 | 2 | 1 | 0 | 3 | 20 | 12.2 |
| at Yale | 02/04/22 | * | 32 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 11.7 |
| at Brown | 02/05/22 | * | 35 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.7 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 11.4 |
| at Princeton | 02/12/22 | * | 22 | 4-6 | .667 | 0-1 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 6.8 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 11.4 |
| CORNELL | 02/18/22 | * | 32 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 6.9 | 2 | 0 | 2 | 4 | 1 | 1 | 12 | 11.4 |
| COLUMBIA | 02/19/22 | * | 19 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.9 | 2 | 0 | 3 | 1 | 1 | 1 | 8 | 11.3 |
| YALE | 02/22/22 | * | 32 | 8-15 | .533 | 1-3 | .333 | 2-4 | .500 | 1 | 4 | 5 | 6.8 | 3 | 0 | 2 | 2 | 2 | 3 | 19 | 11.6 |
| PENN | 02/26/22 | * | 36 | 11-15 | .733 | 3-4 | .750 | 2-3 | .667 | 2 | 9 | 11 | 7.0 | 2 | 0 | 2 | 3 | 0 | 1 | 27 | 12.3 |
| at Harvard | 03/05/22 | * | 36 | 5-15 | .333 | 0-1 | .000 | 3-3 | 1.000 | 0 | 13 | 13 | 7.2 | 3 | 0 | 1 | 3 | 0 | 3 | 13 | 12.3 |
| Totals | 25 | 771 | 124-280 | .443 | 16-64 | .250 | 43-55 | .782 | 45 | 136 | 181 | 7.2 | 51 | 0 | 45 | 52 | 14 | 29 | 307 | 12.3 | |
| Games played: 25 | Rebounds/game: 7.2 | |
| Points/game: 12.3 | Assists/game: 1.8 | |
| FG Pct: 44.3 | Turnovers/game: 2.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.2 | Steals/game: 1.2 | |
| Blocks/game: 0.6 |