#15 Barry, Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/09/21  34  3-13  .231  2-11  .182  2-2  1.000  2.0  10  10.0 
at Georgetown  11/13/21  37  6-16  .375  6-12  .500  1-1  1.000  5.0  19  14.5 
NVU-LYNDON  11/16/21  13  5-5  1.000  5-5  1.000  0-0  .000  4.0  15  14.7 
at Bryant  11/28/21  43  5-18  .278  5-11  .455  0-0  .000  4.0  15  14.8 
at Vermont  12/01/21  33  2-10  .200  2-7  .286  2-2  1.000  3.6  13.4 
at FGCU  12/04/21  40  9-20  .450  6-13  .462  2-2  1.000  3.8  26  15.5 
QUINNIPIAC  12/08/21  35  3-7  .429  2-6  .333  1-2  .500  3.7  14.6 
BOSTON U.  12/11/21  39  4-10  .400  3-6  .500  2-2  1.000  3.6  13  14.4 
at Stanford  12/16/21  43  7-17  .412  5-11  .455  1-1  1.000  3.9  20  15.0 
at California  12/19/21  35  4-11  .364  1-6  .167  1-1  1.000  3.8  10  14.5 
at CSU Bakersfield  12/21/21  36  5-11  .455  5-10  .500  4-4  1.000  3.8  19  14.9 
at Cornell  01/02/22  37  4-11  .364  2-7  .286  2-2  1.000  3.8  12  14.7 
BROWN  01/08/22  36  3-13  .231  3-9  .333  1-2  .500  3.7  10  14.3 
at Penn  01/15/22  38  5-11  .455  2-6  .333  4-4  1.000  3.6  16  14.4 
HARVARD  01/17/22  37  2-8  .250  2-6  .333  2-3  .667  3.6  14.0 
PRINCETON  01/22/22  38  7-13  .538  3-7  .429  4-6  .667  3.5  21  14.4 
at Columbia  01/29/22  36  6-12  .500  1-6  .167  0-0  .000  3.5  13  14.4 
at Yale  02/04/22  35  7-14  .500  4-8  .500  7-7  1.000  3.4  25  14.9 
at Brown  02/05/22  37  7-17  .412  7-12  .583  0-1  .000  3.3  21  15.3 
at Princeton  02/12/22  28  1-7  .143  0-5  .000  1-2  .500  3.3  14.7 
CORNELL  02/18/22  38  3-8  .375  2-5  .400  0-0  .000  3.1  14.3 
COLUMBIA  02/19/22  25  6-11  .545  6-11  .545  0-0  .000  3.0  18  14.5 
YALE  02/22/22  40  5-13  .385  3-9  .333  0-0  .000  3.0  13  14.4 
PENN  02/26/22  40  4-12  .333  4-10  .400  2-2  1.000  3.0  14  14.4 
at Harvard  03/05/22  39  5-10  .500  4-8  .500  5-5  1.000  2.9  19  14.6 
Totals     25  892  118-298  .396  85-207  .411  44-51  .863  68  73  2.9  29  47  30  40  365  14.6 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 14.6      Assists/game: 1.9 
FG Pct: 39.6      Turnovers/game: 1.2 
3FG Pct: 41.1      Assist/turnover ratio: 1.6 
FT Pct: 86.3      Steals/game: 1.6 
       Blocks/game: 0.3