#22 Wade, Garrison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/09/21    26  3-6  .500  1-3  .333  1-3  .333  4.0  8.0 
at Georgetown  11/13/21    22  2-5  .400  0-1  .000  0-0  .000  4.0  6.0 
NVU-LYNDON  11/16/21    13  3-5  .600  1-2  .500  3-4  .750  3.7  10  7.3 
at Bryant  11/28/21    13  1-4  .250  0-1  .000  1-2  .500  3.5  6.3 
at Vermont  12/01/21    20  4-10  .400  3-6  .500  2-2  1.000  3.4  13  7.6 
at FGCU  12/04/21    24  0-5  .000  0-1  .000  2-2  1.000  3.7  6.7 
QUINNIPIAC  12/08/21    24  1-3  .333  0-2  .000  0-0  .000  4.0  6.0 
BOSTON U.  12/11/21  21  2-7  .286  1-1  1.000  0-0  .000  4.5  5.9 
at Stanford  12/16/21  32  3-5  .600  2-4  .500  2-2  1.000  4.3  10  6.3 
at California  12/19/21  33  4-8  .500  1-4  .250  0-0  .000  4.6  6.6 
at CSU Bakersfield  12/21/21  28  4-8  .500  3-7  .429  1-2  .500  4.5  12  7.1 
at Cornell  01/02/22  34  5-10  .500  3-6  .500  2-2  1.000  4.6  15  7.8 
BROWN  01/08/22  34  2-6  .333  1-5  .200  4-4  1.000  10  11  5.1  7.8 
at Penn  01/15/22  26  2-5  .400  0-1  .000  3-4  .750  5.1  7.8 
HARVARD  01/17/22  19  1-3  .333  0-2  .000  0-0  .000  4.9  7.4 
PRINCETON  01/22/22  25  1-3  .333  0-0  .000  0-0  .000  4.8  7.1 
at Columbia  01/29/22  27  4-8  .500  3-5  .600  0-0  .000  4.8  11  7.3 
at Yale  02/04/22  18  0-2  .000  0-2  .000  0-0  .000  4.7  6.9 
at Brown  02/05/22  18  2-6  .333  1-2  .500  0-0  .000  4.6  6.8 
at Princeton  02/12/22  21  2-5  .400  0-1  .000  0-0  .000  4.5  6.7 
CORNELL  02/18/22  29  2-7  .286  0-3  .000  4-8  .500  4.6  6.7 
COLUMBIA  02/19/22  14  2-5  .400  1-2  .500  2-2  1.000  4.7  6.7 
YALE  02/22/22  17  0-5  .000  0-4  .000  0-0  .000  4.6  6.4 
PENN  02/26/22  21  3-4  .750  2-3  .667  2-2  1.000  4.7  10  6.6 
at Harvard  03/05/22  29  3-7  .429  1-3  .333  0-0  .000  4.6  6.6 
Totals     18  588  56-142  .394  24-71  .338  29-39  .744  23  93  116  4.6  36  22  37  15  15  165  6.6 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 39.4      Turnovers/game: 1.5 
3FG Pct: 33.8      Assist/turnover ratio: 0.6 
FT Pct: 74.4      Steals/game: 0.6 
       Blocks/game: 0.6