#22 Wade, Garrison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Boston College | 11/09/21 | 26 | 3-6 | .500 | 1-3 | .333 | 1-3 | .333 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 8.0 | |
| at Georgetown | 11/13/21 | 22 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 6.0 | |
| NVU-LYNDON | 11/16/21 | 13 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.7 | 0 | 0 | 3 | 1 | 0 | 3 | 10 | 7.3 | |
| at Bryant | 11/28/21 | 13 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6.3 | |
| at Vermont | 12/01/21 | 20 | 4-10 | .400 | 3-6 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7.6 | |
| at FGCU | 12/04/21 | 24 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 6.7 | |
| QUINNIPIAC | 12/08/21 | 24 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6.0 | |
| BOSTON U. | 12/11/21 | * | 21 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 4.5 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5.9 |
| at Stanford | 12/16/21 | * | 32 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 6.3 |
| at California | 12/19/21 | * | 33 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6.6 |
| at CSU Bakersfield | 12/21/21 | * | 28 | 4-8 | .500 | 3-7 | .429 | 1-2 | .500 | 0 | 3 | 3 | 4.5 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 7.1 |
| at Cornell | 01/02/22 | * | 34 | 5-10 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 4.6 | 4 | 0 | 2 | 3 | 0 | 2 | 15 | 7.8 |
| BROWN | 01/08/22 | * | 34 | 2-6 | .333 | 1-5 | .200 | 4-4 | 1.000 | 1 | 10 | 11 | 5.1 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | 7.8 |
| at Penn | 01/15/22 | * | 26 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.8 |
| HARVARD | 01/17/22 | * | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 7.4 |
| PRINCETON | 01/22/22 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 7.1 |
| at Columbia | 01/29/22 | * | 27 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7.3 |
| at Yale | 02/04/22 | * | 18 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.9 |
| at Brown | 02/05/22 | * | 18 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 3 | 0 | 3 | 4.6 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6.8 |
| at Princeton | 02/12/22 | * | 21 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.7 |
| CORNELL | 02/18/22 | * | 29 | 2-7 | .286 | 0-3 | .000 | 4-8 | .500 | 0 | 6 | 6 | 4.6 | 2 | 0 | 2 | 1 | 1 | 2 | 8 | 6.7 |
| COLUMBIA | 02/19/22 | * | 14 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 4.7 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6.7 |
| YALE | 02/22/22 | * | 17 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.4 |
| PENN | 02/26/22 | * | 21 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 4.7 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | 6.6 |
| at Harvard | 03/05/22 | * | 29 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 6.6 |
| Totals | 18 | 588 | 56-142 | .394 | 24-71 | .338 | 29-39 | .744 | 23 | 93 | 116 | 4.6 | 36 | 0 | 22 | 37 | 15 | 15 | 165 | 6.6 | |
| Games played: 25 | Rebounds/game: 4.6 | |
| Points/game: 6.6 | Assists/game: 0.9 | |
| FG Pct: 39.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.4 | Steals/game: 0.6 | |
| Blocks/game: 0.6 |