#03 Neskovic, Dusan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11/09/21    1-2  .500  0-1  .000  1-2  .500  3.0  3.0 
at Georgetown  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
NVU-LYNDON  11/16/21    12  2-3  .667  0-0  .000  0-0  .000  2.3  2.3 
at Vermont  12/01/21    1-2  .500  0-1  .000  0-0  .000  2.5  2.3 
QUINNIPIAC  12/08/21    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
at Stanford  12/16/21    0-1  .000  0-0  .000  0-0  .000  1.7  1.5 
at Cornell  01/02/22    1-1  1.000  0-0  .000  0-0  .000  1.4  1.6 
BROWN  01/08/22    dnp 
HARVARD  01/17/22    0-1  .000  0-1  .000  0-0  .000  1.3  1.4 
at Yale  02/04/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
at Brown  02/05/22    0-1  .000  0-0  .000  0-0  .000  1.0  1.1 
at Princeton  02/12/22    11  2-5  .400  0-2  .000  2-2  1.000  1.1  1.5 
CORNELL  02/18/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
COLUMBIA  02/19/22    18  3-5  .600  1-3  .333  0-0  .000  10  1.7  1.8 
YALE  02/22/22    2-3  .667  0-1  .000  0-0  .000  1.6  2.0 
PENN  02/26/22    0-1  .000  0-0  .000  0-0  .000  1.5  1.9 
at Harvard  03/05/22    0-2  .000  0-1  .000  0-0  .000  1.4  1.8 
Totals     95  12-27  .444  1-10  .100  3-4  .750  16  23  1.4  12  10  28  1.8 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 44.4      Turnovers/game: 0.6 
3FG Pct: 10.0      Assist/turnover ratio: 0.2 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0