Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/22/14 | at #3 North Carolina | 5-18 | L | 0- 1- 0 | 0- 0- 0 | 1125 | Friedensohn, Blair (0-1) | Chapel Hill, N.C. | |||
2/25/14 | at Vermont | 8-13 | L | 0- 2- 0 | 0- 0- 0 | 143 | Landman, Jake (0-1) | Burlington, Vt. | |||
3/1/14 | vs Sacred Heart | W | 14-10 | 1- 2- 0 | 0- 0- 0 | 753 | Friedensohn, Blair (1-1) | Dallas, Texas | |||
3/18/14 | at #12 Penn State | 6-10 | L | 1- 3- 0 | 0- 0- 0 | 454 | Friedensohn, Blair (1-3) | University Park, Pa. | |||
* | 3/22/14 | at Harvard | 7-16 | L | 1- 4- 0 | 0- 1- 0 | 1724 | Friedensohn, Blair (1-3) | Cambridge, Mass. | ||
* | 3/29/14 | #2 CORNELL | 4-19 | L | 1- 5- 0 | 0- 2- 0 | 1011 | Friedensohn, Blair (1-4) | Hanover, N.H. | ||
* | 4/5/14 | #14 YALE | 10-16 | L | 1- 6- 0 | 0- 3- 0 | 906 | Friedensohn, Blair (1-5) | Hanover, N.H. | ||
4/8/14 | at Hartford | 7-12 | L | 1- 7- 0 | 0- 3- 0 | 429 | Sonnenfeld, Ham (0-1) | West Hartford, Conn. | |||
* | 4/12/14 | at Princeton | 10-13 | L | 1- 8- 0 | 0- 4- 0 | 2066 | Friedensohn, Blair (L, 1-6) | Princeton, N.J. | ||
* | 4/19/14 | #10 PENN | 3-9 | L | 1- 9- 0 | 0- 5- 0 | 796 | Friedensohn, Blair (1-7) | Hanover, N.H. | ||
* | 4/26/14 | at Brown | 8-12 | L | 1-10- 0 | 0- 6- 0 | 604 | Friedensohn, Blair | Providence, RI | ||
4/29/14 | HOLY CROSS | W | 17-12 | 2-10- 0 | 0- 6- 0 | 235 | Friedensohn, Blair (2-10) | Hanover, N.H. |
Team Record | W-L-T |
Overall | 2-10 |
Conference | 0-6 |
Home | 1-3 |
Away | 0-7 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 12 | 10246 | 854 |
Home | 4 | 2948 | 737 |
Away | 7 | 6545 | 935 |
Neutral | 1 | 753 | 753 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | 5 | 2 | 7 | 20 | .250 | 13 | .650 | 2 | 1 | 26 | 19 | 5 | 9-27 | 4-3.5 |
2/25/14 | at Vermont | 8-13 | 8 | 3 | 11 | 40 | .200 | 22 | .550 | 1 | 0 | 49 | 18 | 15 | 14-25 | 4-3.0 |
3/1/14 | vs Sacred Heart | 14-10 | 14 | 6 | 20 | 50 | .280 | 24 | .480 | 0 | 0 | 28 | 15 | 8 | 17-27 | 3-3.0 |
3/18/14 | at Penn State | 6-10 | 6 | 3 | 9 | 39 | .154 | 19 | .487 | 0 | 0 | 34 | 17 | 11 | 9-19 | 2-1.5 |
3/22/14 | at Harvard | 7-16 | 7 | 2 | 9 | 36 | .194 | 17 | .472 | 0 | 1 | 30 | 19 | 8 | 14-26 | 7-6.0 |
3/29/14 | CORNELL | 4-19 | 4 | 3 | 7 | 36 | .111 | 13 | .361 | 1 | 0 | 29 | 23 | 7 | 12-26 | 10-8.0 |
4/5/14 | YALE | 10-16 | 10 | 5 | 15 | 32 | .312 | 20 | .625 | 1 | 0 | 25 | 13 | 11 | 7-29 | 5-5.0 |
4/8/14 | at Hartford | 7-12 | 7 | 3 | 10 | 45 | .156 | 25 | .556 | 1 | 0 | 32 | 16 | 15 | 8-22 | 5-4.5 |
4/12/14 | at Princeton | 10-13 | 10 | 5 | 15 | 29 | .345 | 18 | .621 | 1 | 0 | 26 | 14 | 3 | 10-27 | 1-0.5 |
4/19/14 | PENN | 3-9 | 3 | 1 | 4 | 27 | .111 | 15 | .556 | 0 | 0 | 36 | 23 | 11 | 6-16 | 1-0.5 |
4/26/14 | at Brown | 8-12 | 8 | 4 | 12 | 41 | .195 | 27 | .659 | 1 | 0 | 26 | 15 | 13 | 7-24 | 1-0.5 |
4/29/14 | HOLY CROSS | 17-12 | 17 | 11 | 28 | 54 | .315 | 30 | .556 | 2 | 0 | 40 | 15 | 8 | 10-32 | 6-4.5 |
Dartmouth | 99-160 | 99 | 48 | 147 | 449 | .220 | 243 | .541 | 10 | 2 | 381 | 207 | 115 | 123-300 | 49-40.5 | |
Opponent | 160 | 93 | 253 | 496 | .323 | 294 | .593 | 26 | 2 | 416 | 210 | 98 | 177-300 | 49-41.0 |
TEAM PER-GAME |
Games played: 12 Shots per game: 37.42 Goals per game: 8.25 Assists per game: 4.00 Points per game: 12.25 Faceoff W-L pct: 0.410 Clear pct.: 0.800 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/22/14 | at North Carolina | 5-18 | 60:00 | 18 | 18.00 | 13 | .419 | 0 | 1 | 0 | 52 |
2/25/14 | at Vermont | 8-13 | 60:00 | 13 | 15.50 | 7 | .350 | 0 | 1 | 0 | 30 |
3/1/14 | vs Sacred Heart | 14-10 | 60:00 | 10 | 13.67 | 8 | .444 | 1 | 0 | 0 | 32 |
3/18/14 | at Penn State | 6-10 | 60:00 | 10 | 12.75 | 7 | .412 | 0 | 1 | 0 | 30 |
3/22/14 | at Harvard | 7-16 | 60:00 | 16 | 13.40 | 10 | .385 | 0 | 1 | 0 | 35 |
3/29/14 | CORNELL | 4-19 | 60:00 | 19 | 14.33 | 12 | .387 | 0 | 1 | 0 | 50 |
4/5/14 | YALE | 10-16 | 60:00 | 16 | 14.57 | 8 | .333 | 0 | 1 | 0 | 38 |
4/8/14 | at Hartford | 7-12 | 60:00 | 12 | 14.25 | 8 | .400 | 0 | 1 | 0 | 36 |
4/12/14 | at Princeton | 10-13 | 60:00 | 13 | 14.11 | 12 | .480 | 0 | 1 | 0 | 53 |
4/19/14 | PENN | 3-9 | 60:00 | 9 | 13.60 | 14 | .609 | 0 | 1 | 0 | 37 |
4/26/14 | at Brown | 8-12 | 60:00 | 12 | 13.45 | 14 | .538 | 0 | 1 | 0 | 48 |
4/29/14 | HOLY CROSS | 17-12 | 60:00 | 12 | 13.33 | 21 | .636 | 1 | 0 | 0 | 55 |
Totals | 99-160 | 720:00 | 160 | 13.33 | 134 | .456 | 2 | 10 | 0 | 496 | |
Opponent | 720:00 | 99 | 13.33 | 144 | .593 | 10 | 2 | 0 | 449 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/22/14 | at North Carolina | 5-18 | 5/18 | 2/8 | 20/52 | 13/31 | 26/43 | 19/10 | 9/18 | 15-20/14-15 | 4-3.5/4-3.5 |
2/25/14 | at Vermont | 8-13 | 8/13 | 3/6 | 40/30 | 22/20 | 49/29 | 18/21 | 14/11 | 13-15/19-20 | 4-3.0/7-5.5 |
3/1/14 | vs Sacred Heart | 14-10 | 14/10 | 6/5 | 50/32 | 24/18 | 28/22 | 15/15 | 17/10 | 11-13/15-16 | 3-3.0/2-1.0 |
3/18/14 | at Penn State | 6-10 | 6/10 | 3/7 | 39/30 | 19/17 | 34/36 | 17/16 | 9/10 | 15-19/18-19 | 2-1.5/3-2.0 |
3/22/14 | at Harvard | 7-16 | 7/16 | 2/10 | 36/35 | 17/26 | 30/28 | 19/19 | 14/12 | 12-15/17-19 | 7-6.0/6-5.5 |
3/29/14 | CORNELL | 4-19 | 4/19 | 3/14 | 36/50 | 13/31 | 29/33 | 23/15 | 12/14 | 16-22/20-20 | 10-8.0/8-7.5 |
4/5/14 | YALE | 10-16 | 10/16 | 5/9 | 32/38 | 20/24 | 25/39 | 13/20 | 7/22 | 16-18/16-21 | 5-5.0/4-3.5 |
4/8/14 | at Hartford | 7-12 | 7/12 | 3/7 | 45/36 | 25/20 | 32/33 | 16/23 | 8/14 | 17-19/17-20 | 5-4.5/4-5.0 |
4/12/14 | at Princeton | 10-13 | 10/13 | 5/9 | 29/53 | 18/25 | 26/28 | 14/11 | 10/17 | 15-19/19-19 | 1-0.5/4-2.5 |
4/19/14 | PENN | 3-9 | 3/9 | 1/5 | 27/37 | 15/23 | 36/37 | 23/19 | 6/10 | 22-31/24-25 | 1-0.5/1-0.5 |
4/26/14 | at Brown | 8-12 | 8/12 | 4/4 | 41/48 | 27/26 | 26/44 | 15/22 | 7/17 | 19-24/23-26 | 1-0.5/2-1.0 |
4/29/14 | HOLY CROSS | 17-12 | 17/12 | 11/9 | 54/55 | 30/33 | 40/44 | 15/19 | 10/22 | 17-20/12-15 | 6-4.5/4-3.5 |
Totals | 99-160 | 99/160 | 48/93 | 449/496 | 243/294 | 381/416 | 207/210 | 123/177 | 188-235/214-235 | 49-40.5/49-41.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Dartmouth - TEAM GAME HIGHS |
POINTS | 28 | vs Holy Cross (4/29/14) | ||
20 | vs Sacred Heart (3/1/14) | |||
GOALS | 17 | vs Holy Cross (4/29/14) | ||
14 | vs Sacred Heart (3/1/14) | |||
ASSISTS | 11 | vs Holy Cross (4/29/14) | ||
6 | vs Sacred Heart (3/1/14) | |||
SHOTS | 54 | vs Holy Cross (4/29/14) | ||
50 | vs Sacred Heart (3/1/14) | |||
SHOTS ON GOAL | 30 | vs Holy Cross (4/29/14) | ||
27 | at Brown (4/26/14) | |||
SAVES | 21 | vs Holy Cross (4/29/14) | ||
14 | at Brown (4/26/14) | |||
14 | vs PENN (4/19/14) | |||
GROUND BALLS | 49 | at Vermont (2/25/14) | ||
40 | vs Holy Cross (4/29/14) | |||
TURNOVERS | 23 | vs PENN (4/19/14) | ||
23 | vs Cornell (3/29/14) | |||
OPP. TURNOVERS | 23 | at Hartford (4/8/14) | ||
22 | at Brown (4/26/14) |
Opponent - GAME HIGHS |
POINTS | 33 | vs Cornell (3/29/14) | ||
26 | at Harvard (3/22/14) | |||
26 | at North Carolina (2/22/14) | |||
GOALS | 19 | vs Cornell (3/29/14) | ||
18 | at North Carolina (2/22/14) | |||
ASSISTS | 14 | vs Cornell (3/29/14) | ||
10 | at Harvard (3/22/14) | |||
SHOTS | 55 | vs Holy Cross (4/29/14) | ||
53 | at Princeton (4/12/14) | |||
SHOTS ON GOAL | 33 | vs Holy Cross (4/29/14) | ||
31 | vs Cornell (3/29/14) | |||
31 | at North Carolina (2/22/14) | |||
SAVES | 19 | at Brown (4/26/14) | ||
18 | at Hartford (4/8/14) | |||
GROUND BALLS | 44 | vs Holy Cross (4/29/14) | ||
44 | at Brown (4/26/14) | |||
TURNOVERS | 23 | at Hartford (4/8/14) | ||
22 | at Brown (4/26/14) | |||
OPP. TURNOVERS | 23 | vs PENN (4/19/14) | ||
23 | vs Cornell (3/29/14) |
Dartmouth - GAME LOWS |
POINTS | 4 | vs PENN (4/19/14) | ||
7 | at North Carolina (2/22/14) | |||
7 | vs Cornell (3/29/14) | |||
GOALS | 3 | vs PENN (4/19/14) | ||
4 | vs Cornell (3/29/14) | |||
ASSISTS | 1 | vs PENN (4/19/14) | ||
2 | at North Carolina (2/22/14) | |||
2 | at Harvard (3/22/14) | |||
SHOTS | 20 | at North Carolina (2/22/14) | ||
27 | vs PENN (4/19/14) | |||
SHOTS ON GOAL | 13 | at North Carolina (2/22/14) | ||
13 | vs Cornell (3/29/14) | |||
SAVES | 7 | at Vermont (2/25/14) | ||
7 | at Penn State (3/18/14) | |||
GROUND BALLS | 25 | vs Yale (4/5/14) | ||
26 | at North Carolina (2/22/14) | |||
26 | at Princeton (4/12/14) | |||
26 | at Brown (4/26/14) | |||
TURNOVERS | 13 | vs Yale (4/5/14) | ||
14 | at Princeton (4/12/14) | |||
OPP. TURNOVERS | 10 | at North Carolina (2/22/14) | ||
11 | at Princeton (4/12/14) |
Opponent - GAME LOWS |
POINTS | 14 | vs PENN (4/19/14) | ||
15 | vs Sacred Heart (3/1/14) | |||
GOALS | 9 | vs PENN (4/19/14) | ||
10 | vs Sacred Heart (3/1/14) | |||
10 | at Penn State (3/18/14) | |||
ASSISTS | 4 | at Brown (4/26/14) | ||
5 | vs Sacred Heart (3/1/14) | |||
5 | vs PENN (4/19/14) | |||
SHOTS | 30 | at Vermont (2/25/14) | ||
30 | at Penn State (3/18/14) | |||
SHOTS ON GOAL | 17 | at Penn State (3/18/14) | ||
18 | vs Sacred Heart (3/1/14) | |||
SAVES | 8 | at North Carolina (2/22/14) | ||
8 | at Princeton (4/12/14) | |||
GROUND BALLS | 22 | vs Sacred Heart (3/1/14) | ||
28 | at Harvard (3/22/14) | |||
28 | at Princeton (4/12/14) | |||
TURNOVERS | 10 | at North Carolina (2/22/14) | ||
11 | at Princeton (4/12/14) | |||
OPP. TURNOVERS | 13 | vs Yale (4/5/14) | ||
14 | at Princeton (4/12/14) |
Player High/Low Analysis |
Dartmouth - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Olentine, Mike vs Holy Cross (4/29/14) | |||
4 | Weil, Jake at Princeton (4/12/14) | ||||
4 | McCormick, Jack vs Yale (4/5/14) | ||||
4 | Olentine, Mike vs Sacred Heart (3/1/14) | ||||
GOALS.............. | 10 | Olentine, Mike vs Holy Cross (4/29/14) | |||
4 | Weil, Jake at Princeton (4/12/14) | ||||
ASSISTS............ | 2 | McCormick, Jack vs Holy Cross (4/29/14) | |||
2 | Resch, Patrick vs Holy Cross (4/29/14) | ||||
2 | Osgood, Robert at Princeton (4/12/14) | ||||
2 | McCormick, Jack vs Yale (4/5/14) | ||||
2 | Olentine, Mike vs Sacred Heart (3/1/14) | ||||
SHOTS.............. | 14 | Olentine, Mike vs Holy Cross (4/29/14) | |||
12 | Olentine, Mike at Hartford (4/8/14) | ||||
SHOTS ON GOAL...... | 10 | Olentine, Mike vs Holy Cross (4/29/14) | |||
6 | Olentine, Mike at Hartford (4/8/14) | ||||
6 | Connolly, Jack at Penn State (3/18/14) | ||||
SAVES.............. | 21 | Friedensohn, Blair vs Holy Cross (4/29/14) | |||
14 | Friedensohn, Blair at Brown (4/26/14) | ||||
14 | Friedensohn, Blair vs PENN (4/19/14) | ||||
GROUND BALLS....... | 10 | Hession, Phil vs Sacred Heart (3/1/14) | |||
9 | Resch, Patrick at Vermont (2/25/14) | ||||
9 | Clemmenson, Eric at Vermont (2/25/14) | ||||
CAUSED TURNOVER.... | 5 | Foster, Dennis at Brown (4/26/14) | |||
5 | Bloom, Evan vs PENN (4/19/14) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | FRIEDENSOH | OSBORNE,WI | MCCARTHY,H | FISHMAN,AD | CONNOLLY,J | BLOOM,EVAN | LEE,CAM |
at North Carolina | 2/22/14 | 5-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Vermont | 2/25/14 | 8-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
vs Sacred Heart | 3/1/14 | 14-10 | W | 0-0-0 | 3-0-3 | DNP | DNP | 1-0-1 | 0-0-0 | 2-1-3 |
at Penn State | 3/18/14 | 6-10 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-1 |
at Harvard | 3/22/14 | 7-16 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
CORNELL | 3/29/14 | 4-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
YALE | 4/5/14 | 10-16 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 |
at Hartford | 4/8/14 | 7-12 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-1-1 | DNP | 2-0-2 |
at Princeton | 4/12/14 | 10-13 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
PENN | 4/19/14 | 3-9 | L | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Brown | 4/26/14 | 8-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP |
HOLY CROSS | 4/29/14 | 17-12 | W | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
10 | 11 | 12 | 13 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | STEPHAN,DO | MULLER,MIK | CLEMMENSON | OLENTINE,M | BEARD,KC | KEY,DYLAN | TOPOUSIS,T |
at North Carolina | 2/22/14 | 5-18 | L | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Vermont | 2/25/14 | 8-13 | L | 1-0-1 | DNP | 0-0-0 | 2-0-2 | 1-1-2 | DNP | DNP |
vs Sacred Heart | 3/1/14 | 14-10 | W | 2-0-2 | DNP | 0-0-0 | 2-2-4 | 2-0-2 | 0-0-0 | 0-0-0 |
at Penn State | 3/18/14 | 6-10 | L | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 1-1-2 | DNP | 0-0-0 |
at Harvard | 3/22/14 | 7-16 | L | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | DNP | DNP |
CORNELL | 3/29/14 | 4-19 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
YALE | 4/5/14 | 10-16 | L | 0-0-0 | DNP | DNP | 1-1-2 | 2-0-2 | DNP | DNP |
at Hartford | 4/8/14 | 7-12 | L | 0-0-0 | DNP | DNP | 1-1-2 | 0-0-0 | 0-0-0 | DNP |
at Princeton | 4/12/14 | 10-13 | L | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 1-1-2 |
PENN | 4/19/14 | 3-9 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Brown | 4/26/14 | 8-12 | L | DNP | DNP | DNP | 1-1-2 | 1-0-1 | DNP | 0-1-1 |
HOLY CROSS | 4/29/14 | 17-12 | W | 1-0-1 | DNP | DNP | 10-1-11 | 1-1-2 | 0-0-0 | 0-0-0 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | COHEN,AUST | HEIDT,BILL | GUINCHARD, | PHILIE,ADA | PERKINS,JE | ROTANZ,BRE | HEFFERNAN, |
at North Carolina | 2/22/14 | 5-18 | L | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | DNP | DNP |
at Vermont | 2/25/14 | 8-13 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
vs Sacred Heart | 3/1/14 | 14-10 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Penn State | 3/18/14 | 6-10 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Harvard | 3/22/14 | 7-16 | L | 0-0-0 | 1-0-1 | DNP | DNP | DNP | 0-0-0 | DNP |
CORNELL | 3/29/14 | 4-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
YALE | 4/5/14 | 10-16 | L | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | DNP | 1-0-1 | DNP |
at Hartford | 4/8/14 | 7-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Princeton | 4/12/14 | 10-13 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
PENN | 4/19/14 | 3-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Brown | 4/26/14 | 8-12 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP |
HOLY CROSS | 4/29/14 | 17-12 | W | 0-0-0 | 1-0-1 | 0-1-1 | 1-0-1 | 0-1-1 | 0-0-0 | DNP |
26 | 27 | 28 | 30 | 31 | 32 | 33 | ||||
Opponent | Date | Score | WL | BURKE,TIMO | AHMAD,JIBR | RANDALL,MA | BROWN,JESS | WEIL,JAKE | FOSTER,DEN | DUNCAN,AUS |
at North Carolina | 2/22/14 | 5-18 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Vermont | 2/25/14 | 8-13 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
vs Sacred Heart | 3/1/14 | 14-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
at Penn State | 3/18/14 | 6-10 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Harvard | 3/22/14 | 7-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
CORNELL | 3/29/14 | 4-19 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
YALE | 4/5/14 | 10-16 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hartford | 4/8/14 | 7-12 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Princeton | 4/12/14 | 10-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | 4-0-4 | 0-0-0 | 0-0-0 |
PENN | 4/19/14 | 3-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
at Brown | 4/26/14 | 8-12 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | 0-0-0 | DNP |
HOLY CROSS | 4/29/14 | 17-12 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
34 | 35 | 36 | 38 | 39 | 41 | 42 | ||||
Opponent | Date | Score | WL | RESCH,PATR | BRACKEN,TO | SONNENFELD | LANDMAN,JA | HESSION,PH | DUNN,ALEC | MCCORMICK, |
at North Carolina | 2/22/14 | 5-18 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Vermont | 2/25/14 | 8-13 | L | 1-1-2 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
vs Sacred Heart | 3/1/14 | 14-10 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 1-1-2 |
at Penn State | 3/18/14 | 6-10 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Harvard | 3/22/14 | 7-16 | L | 1-0-1 | DNP | DNP | DNP | 0-1-1 | DNP | 1-0-1 |
CORNELL | 3/29/14 | 4-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-1 |
YALE | 4/5/14 | 10-16 | L | 1-1-2 | DNP | DNP | DNP | 0-0-0 | DNP | 2-2-4 |
at Hartford | 4/8/14 | 7-12 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 1-1-2 |
at Princeton | 4/12/14 | 10-13 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 1-1-2 |
PENN | 4/19/14 | 3-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at Brown | 4/26/14 | 8-12 | L | 1-0-1 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
HOLY CROSS | 4/29/14 | 17-12 | W | 0-2-2 | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 1-2-3 |
44 | 45 | 46 | ||||
Opponent | Date | Score | WL | OSGOOD,ROB | GRECO,KRIE | BECKER,JAK |
at North Carolina | 2/22/14 | 5-18 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at Vermont | 2/25/14 | 8-13 | L | 0-0-0 | DNP | DNP |
vs Sacred Heart | 3/1/14 | 14-10 | W | 0-0-0 | DNP | DNP |
at Penn State | 3/18/14 | 6-10 | L | 0-0-0 | DNP | DNP |
at Harvard | 3/22/14 | 7-16 | L | 0-0-0 | DNP | DNP |
CORNELL | 3/29/14 | 4-19 | L | 0-0-0 | 0-0-0 | DNP |
YALE | 4/5/14 | 10-16 | L | 0-0-0 | 0-0-0 | DNP |
at Hartford | 4/8/14 | 7-12 | L | 0-0-0 | 0-0-0 | DNP |
at Princeton | 4/12/14 | 10-13 | L | 0-2-2 | 0-0-0 | DNP |
PENN | 4/19/14 | 3-9 | L | 0-0-0 | 0-0-0 | DNP |
at Brown | 4/26/14 | 8-12 | L | 0-1-1 | 0-0-0 | DNP |
HOLY CROSS | 4/29/14 | 17-12 | W | 0-1-1 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |