#10 Stephan, Donald |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | * | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
2/25/14 | at Vermont | 8-13 | * | 1 | 0 | 1 | 3 | .222 | 2 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/1/14 | vs Sacred Heart | 14-10 | * | 2 | 0 | 2 | 7 | .250 | 3 | .438 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/14 | at Penn State | 6-10 | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 | |
3/22/14 | at Harvard | 7-16 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/29/14 | CORNELL | 4-19 | * | 0 | 0 | 0 | 1 | .190 | 0 | .381 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/5/14 | YALE | 10-16 | * | 0 | 0 | 0 | 0 | .190 | 0 | .381 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/8/14 | at Hartford | 7-12 | * | 0 | 0 | 0 | 0 | .190 | 0 | .381 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/14 | at Princeton | 10-13 | * | 0 | 0 | 0 | 0 | .190 | 0 | .381 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/19/14 | PENN | 3-9 | * | 0 | 0 | 0 | 0 | .190 | 0 | .381 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/14 | HOLY CROSS | 17-12 | * | 1 | 0 | 1 | 2 | .217 | 1 | .391 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 91-148 | 11 | 1 | 5 | 1 | 6 | 23 | .217 | 9 | .391 | 1 | 0 | 2 | 13 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 2.09 Goals per game: 0.45 Assists per game: 0.09 Points per game: 0.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |