#22 Philie, Adam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
2/25/14 | at Vermont | 8-13 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/1/14 | vs Sacred Heart | 14-10 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/18/14 | at Penn State | 6-10 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/29/14 | CORNELL | 4-19 | * | 1 | 0 | 1 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/5/14 | YALE | 10-16 | * | 1 | 0 | 1 | 2 | .300 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
4/8/14 | at Hartford | 7-12 | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/14 | at Princeton | 10-13 | * | 0 | 0 | 0 | 3 | .214 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/19/14 | PENN | 3-9 | * | 0 | 0 | 0 | 1 | .200 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/26/14 | at Brown | 8-12 | * | 0 | 0 | 0 | 1 | .188 | 1 | .688 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/14 | HOLY CROSS | 17-12 | * | 1 | 0 | 1 | 2 | .222 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 92-144 | 11 | 2 | 4 | 0 | 4 | 18 | .222 | 12 | .667 | 1 | 0 | 6 | 5 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 1.64 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |