#13 Olentine, Mike |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
2/25/14 | at Vermont | 8-13 | * | * | 2 | 0 | 2 | 6 | .250 | 3 | .500 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
3/1/14 | vs Sacred Heart | 14-10 | * | * | 2 | 2 | 4 | 11 | .211 | 3 | .368 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
3/18/14 | at Penn State | 6-10 | * | * | 2 | 0 | 2 | 6 | .240 | 3 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/22/14 | at Harvard | 7-16 | * | * | 1 | 1 | 2 | 8 | .212 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/29/14 | CORNELL | 4-19 | * | * | 0 | 0 | 0 | 4 | .189 | 2 | .351 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
4/5/14 | YALE | 10-16 | * | * | 1 | 1 | 2 | 6 | .186 | 3 | .372 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
4/8/14 | at Hartford | 7-12 | * | * | 1 | 1 | 2 | 12 | .164 | 6 | .400 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
4/12/14 | at Princeton | 10-13 | * | * | 1 | 0 | 1 | 5 | .167 | 3 | .417 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
4/19/14 | PENN | 3-9 | * | * | 0 | 0 | 0 | 2 | .161 | 0 | .403 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
4/26/14 | at Brown | 8-12 | * | * | 1 | 1 | 2 | 7 | .159 | 4 | .420 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/29/14 | HOLY CROSS | 17-12 | * | * | 10 | 1 | 11 | 14 | .253 | 10 | .470 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 99-160 | 12 | 12 | 21 | 7 | 28 | 83 | .253 | 39 | .470 | 1 | 0 | 17 | 14 | 3 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 12 Shots per game: 6.92 Goals per game: 1.75 Assists per game: 0.58 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |