#34 Resch, Patrick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
2/25/14 | at Vermont | 8-13 | * | * | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 9 | 2 | 4 | 0-0 | 0-0.0 |
3/1/14 | vs Sacred Heart | 14-10 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
3/18/14 | at Penn State | 6-10 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
3/22/14 | at Harvard | 7-16 | * | * | 1 | 0 | 1 | 3 | .250 | 1 | .500 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0.5 |
3/29/14 | CORNELL | 4-19 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
4/5/14 | YALE | 10-16 | * | * | 1 | 1 | 2 | 2 | .273 | 2 | .545 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
4/8/14 | at Hartford | 7-12 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .571 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1.0 |
4/12/14 | at Princeton | 10-13 | * | 0 | 0 | 0 | 2 | .188 | 0 | .500 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0-0.0 | |
4/19/14 | PENN | 3-9 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 |
4/26/14 | at Brown | 8-12 | * | * | 1 | 0 | 1 | 4 | .200 | 3 | .550 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
4/29/14 | HOLY CROSS | 17-12 | * | * | 0 | 2 | 2 | 3 | .174 | 2 | .565 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 99-160 | 12 | 10 | 4 | 4 | 8 | 23 | .174 | 13 | .565 | 0 | 0 | 39 | 13 | 12 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 12 Shots per game: 1.92 Goals per game: 0.33 Assists per game: 0.33 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |