#21 Guinchard, Christian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
2/25/14 | at Vermont | 8-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
3/1/14 | vs Sacred Heart | 14-10 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
3/18/14 | at Penn State | 6-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/29/14 | CORNELL | 4-19 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
4/5/14 | YALE | 10-16 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2.0 | |
4/8/14 | at Hartford | 7-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
4/12/14 | at Princeton | 10-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/19/14 | PENN | 3-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/26/14 | at Brown | 8-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/29/14 | HOLY CROSS | 17-12 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
Totals | 92-144 | 11 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 5 | 1 | 1 | 0-0 | 5-4.5 |
Per-game summary |
Games played: 11 Shots per game: 0.36 Goals per game: 0.09 Assists per game: 0.09 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |