#42 McCormick, Jack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
2/25/14 | at Vermont | 8-13 | * | * | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
3/1/14 | vs Sacred Heart | 14-10 | * | * | 1 | 1 | 2 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/18/14 | at Penn State | 6-10 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .444 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
3/22/14 | at Harvard | 7-16 | * | * | 1 | 0 | 1 | 4 | .231 | 3 | .538 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
3/29/14 | CORNELL | 4-19 | * | * | 1 | 0 | 1 | 4 | .235 | 2 | .529 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/5/14 | YALE | 10-16 | * | * | 2 | 2 | 4 | 5 | .273 | 3 | .545 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/8/14 | at Hartford | 7-12 | * | * | 1 | 1 | 2 | 5 | .259 | 4 | .593 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
4/12/14 | at Princeton | 10-13 | * | * | 1 | 1 | 2 | 4 | .258 | 3 | .613 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
4/19/14 | PENN | 3-9 | * | 1 | 0 | 1 | 7 | .237 | 3 | .579 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/26/14 | at Brown | 8-12 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .564 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
4/29/14 | HOLY CROSS | 17-12 | * | 1 | 2 | 3 | 3 | .238 | 1 | .548 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 99-160 | 12 | 10 | 10 | 8 | 18 | 42 | .238 | 23 | .548 | 2 | 0 | 13 | 15 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 3.50 Goals per game: 0.83 Assists per game: 0.67 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |