#28 Randall, Max  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/14   at North Carolina   5-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
2/25/14   at Vermont   8-13  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  1-1.0  
3/1/14   vs Sacred Heart   14-10  *  *  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
3/18/14   at Penn State   6-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
3/22/14   at Harvard   7-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
4/19/14   PENN   3-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Totals     43-76  6  3  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  1-1.0  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0