#39 Hession, Phil |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/22/14 | at North Carolina | 5-18 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 9-25 | 0-0.0 | |
2/25/14 | at Vermont | 8-13 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0 | 8 | 0 | 2 | 14-25 | 0-0.0 |
3/1/14 | vs Sacred Heart | 14-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 10 | 1 | 0 | 17-27 | 0-0.0 |
3/18/14 | at Penn State | 6-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 5 | 1 | 2 | 9-19 | 0-0.0 |
3/22/14 | at Harvard | 7-16 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .400 | 0 | 0 | 8 | 1 | 0 | 14-26 | 0-0.0 |
3/29/14 | CORNELL | 4-19 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .375 | 0 | 0 | 7 | 0 | 0 | 11-25 | 1-0.5 |
4/5/14 | YALE | 10-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0 | 3 | 1 | 1 | 7-28 | 1-1.0 |
4/8/14 | at Hartford | 7-12 | * | * | 1 | 0 | 1 | 1 | .111 | 1 | .444 | 0 | 0 | 5 | 1 | 2 | 8-20 | 0-0.0 |
4/12/14 | at Princeton | 10-13 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0 | 1 | 0 | 0 | 3-8 | 0-0.0 | |
4/19/14 | PENN | 3-9 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 2 | 1 | 1 | 2-6 | 0-0.0 |
4/26/14 | at Brown | 8-12 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0 | 0 | 5 | 0 | 1 | 6-22 | 0-0.0 |
4/29/14 | HOLY CROSS | 17-12 | * | * | 0 | 1 | 1 | 1 | .077 | 0 | .462 | 0 | 0 | 2 | 1 | 0 | 9-24 | 1-0.5 |
Totals | 99-160 | 12 | 10 | 1 | 3 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 60 | 7 | 10 | 109-255 | 3-2.0 |
Per-game summary |
Games played: 12 Shots per game: 1.08 Goals per game: 0.08 Assists per game: 0.25 Points per game: 0.33 Faceoff W-L pct: 0.427 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |