Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/23/13 | #10 COLGATE | 10-13 | L | 0- 1- 0 | 0- 0- 0 | 458 | Susskind, Bernie (0-1) | Hanover, N.H. | |||
2/26/13 | VERMONT | W | 13-8 | 1- 1- 0 | 0- 0- 0 | 315 | Susskind, Bernie (1-1) | Hanover, N.H. | |||
March 2,2013 | vs Georgetown | 9-10 | L | 1- 2- 0 | 0- 0- 0 | Susskind, Bernie (1-2) | DALLAS, TEXAS | ||||
3/9/13 | ROBERT MORRIS | W | 11-9 | 2- 2- 0 | 0- 0- 0 | 479 | Susskind, Bernie (2-2) | Hanover, N.H. | |||
Mar 18, 2013 | at #14 North Carolina | 5-13 | L | 2- 3- 0 | 0- 0- 0 | 804 | Susskind, Bernie (2-3) | Chapel Hill, N.C. | |||
* | 3/23/13 | HARVARD | 6-9 | L | 2- 4- 0 | 0- 1- 0 | 832 | Susskind, Bernie (2-4) | Hanover, N.H. | ||
Mar 26, 2013 | at #15 Hofstra | 9-11 | L | 2- 5- 0 | 0- 1- 0 | 986 | Susskind, Bernie (2-5) | Hempstead, NY | |||
* | Mar 30, 2013 | at #3 Cornell | 5-21 | L | 2- 6- 0 | 0- 2- 0 | 2223 | Susskind, Bernie (2-6) | Ithaca, N.Y. | ||
* | Apr 06, 2013 | at #16 Yale Bulldogs | 5-7 | L | 2- 7- 0 | 0- 3- 0 | 2217 | Susskind, Bernie (2-7 overal) | New Haven, CT | ||
4/9/13 | HARTFORD | 7-8 | L | 2- 8- 0 | 0- 3- 0 | 443 | Susskind, Bernie (2-8) | Hanover, N.H. | |||
* | 4/13/13 | #9 PRINCETON | W | 10-9 | 3- 8- 0 | 1- 3- 0 | 874 | Susskind, Bernie (3-8) | Hanover, N.H. | ||
* | 04/20/13 | at #18 Penn | 2-11 | L | 3- 9- 0 | 1- 4- 0 | 1215 | Susskind, Bernie | Philadelphia | ||
Apr 23, 2013 | at Holy Cross | 10-11 | L | 3-10- 0 | 1- 4- 0 | 119 | Susskind, Bernie (3-10) | Worcester, Mass. | |||
* | 4/27/13 | BROWN | 7-8 | L | O3 | 3-11- 0 | 1- 5- 0 | 1432 | Susskind, Bernie (3-11) | Hanover, N.H. |
Team Record | W-L-T |
Overall | 3-11 |
Conference | 1-5 |
Home | 3-4 |
Away | 0-6 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 14 | 12397 | 886 |
Home | 7 | 4833 | 690 |
Away | 6 | 7564 | 1261 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/23/13 | COLGATE | 10-13 | 10 | 5 | 15 | 35 | .286 | 16 | .457 | 2 | 0 | 33 | 24 | 8 | 11-25 | 1-0.5 |
2/26/13 | VERMONT | 13-8 | 13 | 12 | 25 | 48 | .271 | 29 | .604 | 1 | 0 | 31 | 11 | 14 | 10-25 | 6-3.5 |
March 2,2013 | vs Georgetown | 9-10 | 9 | 7 | 16 | 38 | .237 | 26 | .684 | 2 | 0 | 36 | 7 | 5 | 11-21 | 2-2.0 |
3/9/13 | ROBERT MORRIS | 11-9 | 11 | 6 | 17 | 41 | .268 | 23 | .561 | 2 | 0 | 28 | 22 | 11 | 12-23 | 2-1.5 |
Mar 18, 2013 | at North Carolina | 5-13 | 5 | 3 | 8 | 23 | .217 | 16 | .696 | 1 | 0 | 24 | 23 | 6 | 7-22 | 5-5.5 |
3/23/13 | HARVARD | 6-9 | 6 | 3 | 9 | 30 | .200 | 19 | .633 | 1 | 0 | 22 | 12 | 7 | 6-18 | 3-3.0 |
Mar 26, 2013 | at Hofstra | 9-11 | 9 | 4 | 13 | 44 | .205 | 23 | .523 | 3 | 0 | 35 | 7 | 5 | 13-24 | 5-4.5 |
Mar 30, 2013 | at Cornell | 5-21 | 5 | 2 | 7 | 20 | .250 | 13 | .650 | 0 | 0 | 18 | 18 | 6 | 10-29 | 4-4.0 |
Apr 06, 2013 | at Yale Bulldogs | 5-7 | 5 | 3 | 8 | 19 | .263 | 11 | .579 | 1 | 0 | 28 | 20 | 9 | 7-16 | 2-2.0 |
4/9/13 | HARTFORD | 7-8 | 7 | 2 | 9 | 44 | .159 | 22 | .500 | 0 | 0 | 31 | 17 | 8 | 11-19 | 2-2.0 |
4/13/13 | PRINCETON | 10-9 | 10 | 5 | 15 | 33 | .303 | 18 | .545 | 1 | 0 | 19 | 14 | 8 | 7-23 | 3-4.0 |
04/20/13 | at Penn | 2-11 | 2 | 1 | 3 | 30 | .067 | 12 | .400 | 1 | 0 | 24 | 17 | 5 | 6-16 | 4-3.5 |
Apr 23, 2013 | at Holy Cross | 10-11 | 10 | 7 | 17 | 31 | .323 | 24 | .774 | 1 | 0 | 34 | 17 | 11 | 12-24 | 2-1.5 |
4/27/13 | BROWN | 7-8 | 7 | 4 | 11 | 45 | .156 | 26 | .578 | 0 | 0 | 36 | 17 | 12 | 13-21 | 2-2.0 |
Dartmouth | 109-148 | 109 | 64 | 173 | 481 | .227 | 278 | .578 | 16 | 0 | 399 | 226 | 115 | 136-306 | 43-39.5 | |
Opponent | 148 | 78 | 226 | 532 | .278 | 312 | .586 | 16 | 1 | 443 | 237 | 112 | 170-306 | 51-38.5 |
TEAM PER-GAME |
Games played: 14 Shots per game: 34.36 Goals per game: 7.79 Assists per game: 4.57 Points per game: 12.36 Faceoff W-L pct: 0.444 Clear pct.: 0.855 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/23/13 | COLGATE | 10-13 | 60:00 | 13 | 13.00 | 12 | .480 | 0 | 1 | 0 | 47 |
2/26/13 | VERMONT | 13-8 | 60:00 | 8 | 10.50 | 6 | .429 | 1 | 0 | 0 | 29 |
March 2,2013 | vs Georgetown | 9-10 | 60:00 | 10 | 10.33 | 14 | .583 | 0 | 1 | 0 | 33 |
3/9/13 | ROBERT MORRIS | 11-9 | 60:00 | 9 | 10.00 | 7 | .438 | 1 | 0 | 0 | 24 |
Mar 18, 2013 | at North Carolina | 5-13 | 60:00 | 13 | 10.60 | 21 | .618 | 0 | 1 | 0 | 54 |
3/23/13 | HARVARD | 6-9 | 60:00 | 9 | 10.33 | 10 | .526 | 0 | 1 | 0 | 29 |
Mar 26, 2013 | at Hofstra | 9-11 | 60:00 | 11 | 10.43 | 7 | .389 | 0 | 1 | 0 | 26 |
Mar 30, 2013 | at Cornell | 5-21 | 60:00 | 21 | 11.75 | 9 | .300 | 0 | 1 | 0 | 47 |
Apr 06, 2013 | at Yale Bulldogs | 5-7 | 60:00 | 7 | 11.22 | 11 | .611 | 0 | 1 | 0 | 44 |
4/9/13 | HARTFORD | 7-8 | 60:00 | 8 | 10.90 | 15 | .652 | 0 | 1 | 0 | 36 |
4/13/13 | PRINCETON | 10-9 | 60:00 | 9 | 10.73 | 10 | .526 | 1 | 0 | 0 | 35 |
04/20/13 | at Penn | 2-11 | 60:00 | 11 | 10.75 | 14 | .560 | 0 | 1 | 0 | 40 |
Apr 23, 2013 | at Holy Cross | 10-11 | 60:00 | 11 | 10.77 | 11 | .500 | 0 | 1 | 0 | 41 |
4/27/13 | BROWN | 7-8 | 73:41 | 8 | 10.40 | 17 | .680 | 0 | 1 | 0 | 47 |
Totals | 109-148 | 853:41 | 148 | 10.40 | 164 | .526 | 3 | 11 | 0 | 532 | |
Opponent | 853:41 | 109 | 10.40 | 169 | .608 | 11 | 3 | 0 | 481 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/23/13 | COLGATE | 10-13 | 10/13 | 5/9 | 35/47 | 16/25 | 33/39 | 24/19 | 11/14 | 20-26/18-21 | 1-0.5/4-2.5 |
2/26/13 | VERMONT | 13-8 | 13/8 | 12/3 | 48/29 | 29/14 | 31/34 | 11/25 | 10/15 | 22-22/17-21 | 6-3.5/7-4.5 |
March 2,2013 | vs Georgetown | 9-10 | 9/10 | 7/6 | 38/33 | 26/24 | 36/34 | 7/10 | 11/10 | 15-18/20-22 | 2-2.0/4-2.5 |
3/9/13 | ROBERT MORRIS | 11-9 | 11/9 | 6/4 | 41/24 | 23/16 | 28/30 | 22/29 | 12/11 | 18-20/16-22 | 2-1.5/3-2.5 |
Mar 18, 2013 | at North Carolina | 5-13 | 5/13 | 3/7 | 23/54 | 16/34 | 24/43 | 23/13 | 7/15 | 20-24/15-17 | 5-5.5/2-1.5 |
3/23/13 | HARVARD | 6-9 | 6/9 | 3/5 | 30/29 | 19/19 | 22/24 | 12/17 | 6/12 | 18-20/18-21 | 3-3.0/4-3.5 |
Mar 26, 2013 | at Hofstra | 9-11 | 9/11 | 4/6 | 44/26 | 23/18 | 35/26 | 7/14 | 13/11 | 15-15/16-20 | 5-4.5/6-5.0 |
Mar 30, 2013 | at Cornell | 5-21 | 5/21 | 2/11 | 20/47 | 13/30 | 18/41 | 18/14 | 10/19 | 15-18/22-22 | 4-4.0/4-2.5 |
Apr 06, 2013 | at Yale Bulldogs | 5-7 | 5/7 | 3/3 | 19/44 | 11/18 | 28/26 | 20/15 | 7/9 | 15-21/16-18 | 2-2.0/2-1.5 |
4/9/13 | HARTFORD | 7-8 | 7/8 | 2/3 | 44/36 | 22/23 | 31/24 | 17/15 | 11/8 | 21-23/23-25 | 2-2.0/1-1.0 |
4/13/13 | PRINCETON | 10-9 | 10/9 | 5/6 | 33/35 | 18/19 | 19/29 | 14/15 | 7/16 | 19-20/17-20 | 3-4.0/5-4.0 |
04/20/13 | at Penn | 2-11 | 2/11 | 1/6 | 30/40 | 12/25 | 24/31 | 17/17 | 6/10 | 21-25/18-21 | 4-3.5/5-5.0 |
Apr 23, 2013 | at Holy Cross | 10-11 | 10/11 | 7/5 | 31/41 | 24/22 | 34/32 | 17/18 | 12/12 | 18-25/17-20 | 2-1.5/2-1.5 |
4/27/13 | BROWN | 7-8 | 7/8 | 4/4 | 45/47 | 26/25 | 36/30 | 17/16 | 13/8 | 23-27/25-28 | 2-2.0/2-1.0 |
Totals | 109-148 | 109/148 | 64/78 | 481/532 | 278/312 | 399/443 | 226/237 | 136/170 | 260-304/258-298 | 43-39.5/51-38.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Dartmouth - TEAM GAME HIGHS |
POINTS | 25 | vs Vermont (2/26/13) | ||
17 | at Holy Cross (Apr 23) | |||
17 | vs Robert Morris (3/9/13) | |||
GOALS | 13 | vs Vermont (2/26/13) | ||
11 | vs Robert Morris (3/9/13) | |||
ASSISTS | 12 | vs Vermont (2/26/13) | ||
7 | at Holy Cross (Apr 23) | |||
7 | vs Georgetown (March 2) | |||
SHOTS | 48 | vs Vermont (2/26/13) | ||
45 | vs Brown (4/27/13) | |||
SHOTS ON GOAL | 29 | vs Vermont (2/26/13) | ||
26 | vs Brown (4/27/13) | |||
26 | vs Georgetown (March 2) | |||
SAVES | 21 | at North Carolina (Mar 18) | ||
17 | vs Brown (4/27/13) | |||
GROUND BALLS | 36 | vs Brown (4/27/13) | ||
36 | vs Georgetown (March 2) | |||
TURNOVERS | 24 | vs COLGATE (2/23/13) | ||
23 | at North Carolina (Mar 18) | |||
OPP. TURNOVERS | 29 | vs Robert Morris (3/9/13) | ||
25 | vs Vermont (2/26/13) |
Opponent - GAME HIGHS |
POINTS | 32 | at Cornell (Mar 30) | ||
22 | vs COLGATE (2/23/13) | |||
GOALS | 21 | at Cornell (Mar 30) | ||
13 | at North Carolina (Mar 18) | |||
13 | vs COLGATE (2/23/13) | |||
ASSISTS | 11 | at Cornell (Mar 30) | ||
9 | vs COLGATE (2/23/13) | |||
SHOTS | 54 | at North Carolina (Mar 18) | ||
47 | vs Brown (4/27/13) | |||
47 | at Cornell (Mar 30) | |||
47 | vs COLGATE (2/23/13) | |||
SHOTS ON GOAL | 34 | at North Carolina (Mar 18) | ||
30 | at Cornell (Mar 30) | |||
SAVES | 19 | vs Brown (4/27/13) | ||
17 | vs Georgetown (March 2) | |||
GROUND BALLS | 43 | at North Carolina (Mar 18) | ||
41 | at Cornell (Mar 30) | |||
TURNOVERS | 29 | vs Robert Morris (3/9/13) | ||
25 | vs Vermont (2/26/13) | |||
OPP. TURNOVERS | 24 | vs COLGATE (2/23/13) | ||
23 | at North Carolina (Mar 18) |
Dartmouth - GAME LOWS |
POINTS | 3 | at Penn (04/20/13) | ||
7 | at Cornell (Mar 30) | |||
GOALS | 2 | at Penn (04/20/13) | ||
5 | at North Carolina (Mar 18) | |||
5 | at Cornell (Mar 30) | |||
5 | at Yale Bulldogs (Apr 06) | |||
ASSISTS | 1 | at Penn (04/20/13) | ||
2 | at Cornell (Mar 30) | |||
2 | vs Hartford (4/9/13) | |||
SHOTS | 19 | at Yale Bulldogs (Apr 06) | ||
20 | at Cornell (Mar 30) | |||
SHOTS ON GOAL | 11 | at Yale Bulldogs (Apr 06) | ||
12 | at Penn (04/20/13) | |||
SAVES | 6 | vs Vermont (2/26/13) | ||
7 | vs Robert Morris (3/9/13) | |||
7 | at Hofstra (Mar 26) | |||
GROUND BALLS | 18 | at Cornell (Mar 30) | ||
19 | vs Princeton (4/13/13) | |||
TURNOVERS | 7 | vs Georgetown (March 2) | ||
7 | at Hofstra (Mar 26) | |||
OPP. TURNOVERS | 10 | vs Georgetown (March 2) | ||
13 | at North Carolina (Mar 18) |
Opponent - GAME LOWS |
POINTS | 10 | at Yale Bulldogs (Apr 06) | ||
11 | vs Vermont (2/26/13) | |||
11 | vs Hartford (4/9/13) | |||
GOALS | 7 | at Yale Bulldogs (Apr 06) | ||
8 | vs Vermont (2/26/13) | |||
8 | vs Hartford (4/9/13) | |||
8 | vs Brown (4/27/13) | |||
ASSISTS | 3 | vs Vermont (2/26/13) | ||
3 | at Yale Bulldogs (Apr 06) | |||
3 | vs Hartford (4/9/13) | |||
SHOTS | 24 | vs Robert Morris (3/9/13) | ||
26 | at Hofstra (Mar 26) | |||
SHOTS ON GOAL | 14 | vs Vermont (2/26/13) | ||
16 | vs Robert Morris (3/9/13) | |||
SAVES | 6 | vs COLGATE (2/23/13) | ||
6 | at Yale Bulldogs (Apr 06) | |||
GROUND BALLS | 24 | vs Harvard (3/23/13) | ||
24 | vs Hartford (4/9/13) | |||
TURNOVERS | 10 | vs Georgetown (March 2) | ||
13 | at North Carolina (Mar 18) | |||
OPP. TURNOVERS | 7 | vs Georgetown (March 2) | ||
7 | at Hofstra (Mar 26) |
Player High/Low Analysis |
Dartmouth - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Hull, Adam vs Georgetown (March 2) | |||
4 | Rotanz, Brendan at Holy Cross (Apr 23) | ||||
4 | Costabile, Chris at Hofstra (Mar 26) | ||||
4 | Costabile, Chris vs Georgetown (March 2) | ||||
4 | Hull, Adam vs Vermont (2/26/13) | ||||
4 | Fishman, Adam vs Vermont (2/26/13) | ||||
4 | Perkins, Jeff vs Vermont (2/26/13) | ||||
GOALS.............. | 3 | Rotanz, Brendan at Holy Cross (Apr 23) | |||
3 | Olentine, Mike vs Princeton (4/13/13) | ||||
3 | Costabile, Chris at Yale Bulldogs (Apr 06) | ||||
3 | Weil, Jake at Hofstra (Mar 26) | ||||
3 | Costabile, Chris vs Georgetown (March 2) | ||||
3 | Dysenchuk, Nikki vs COLGATE (2/23/13) | ||||
ASSISTS............ | 4 | Hull, Adam vs Georgetown (March 2) | |||
3 | Hull, Adam vs Robert Morris (3/9/13) | ||||
3 | Fishman, Adam vs Vermont (2/26/13) | ||||
3 | Hull, Adam vs Vermont (2/26/13) | ||||
SHOTS.............. | 11 | Costabile, Chris at Penn (04/20/13) | |||
11 | Costabile, Chris vs Vermont (2/26/13) | ||||
SHOTS ON GOAL...... | 8 | Rotanz, Brendan vs Harvard (3/23/13) | |||
7 | Fishman, Adam vs Brown (4/27/13) | ||||
7 | Rotanz, Brendan at North Carolina (Mar 18) | ||||
7 | Lee, Cam vs Georgetown (March 2) | ||||
7 | Costabile, Chris vs Vermont (2/26/13) | ||||
SAVES.............. | 18 | Susskind, Bernie at North Carolina (Mar 18) | |||
17 | Susskind, Bernie vs Brown (4/27/13) | ||||
GROUND BALLS....... | 15 | Hession, Phil at Hofstra (Mar 26) | |||
11 | Hession, Phil at Holy Cross (Apr 23) | ||||
CAUSED TURNOVER.... | 5 | Clemmenson, Eric vs Hartford (4/9/13) | |||
3 | Flynn, Pat vs Brown (4/27/13) | ||||
3 | Clemmenson, Eric at Holy Cross (Apr 23) | ||||
3 | Hession, Phil vs Harvard (3/23/13) | ||||
3 | Osgood, Robert vs Vermont (2/26/13) | ||||
3 | Hession, Phil vs COLGATE (2/23/13) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | FRIEDENSOH | RHEA,PATRI | REED,TEDDY | CAMPBELL,P | MCCARTHY,H | FISHMAN,AD | FLYNN,PAT |
COLGATE | 2/23/13 | 10-13 | L | DNP | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
VERMONT | 2/26/13 | 13-8 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-3-4 | 0-1-1 |
vs Georgetown | March 2 | 9-10 | L | DNP | DNP | DNP | DNP | DNP | 1-0-1 | 0-0-0 |
ROBERT MORRIS | 3/9/13 | 11-9 | W | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 1-0-1 | 0-0-0 |
at North Carolina | Mar 18 | 5-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
HARVARD | 3/23/13 | 6-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hofstra | Mar 26 | 9-11 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at Cornell | Mar 30 | 5-21 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 |
at Yale Bulldogs | Apr 06 | 5-7 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
HARTFORD | 4/9/13 | 7-8 | L | DNP | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
PRINCETON | 4/13/13 | 10-9 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
at Penn | 04/20/13 | 2-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
at Holy Cross | Apr 23 | 10-11 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
BROWN | 4/27/13 | 7-8 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | BLOOM,EVAN | LEE,CAM | FULHAM,ANT | MULLER,MIK | CLEMMENSON | OLENTINE,M | HOFFMAN,RO |
COLGATE | 2/23/13 | 10-13 | L | DNP | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
VERMONT | 2/26/13 | 13-8 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Georgetown | March 2 | 9-10 | L | DNP | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
ROBERT MORRIS | 3/9/13 | 11-9 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
at North Carolina | Mar 18 | 5-13 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HARVARD | 3/23/13 | 6-9 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Hofstra | Mar 26 | 9-11 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Cornell | Mar 30 | 5-21 | L | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Yale Bulldogs | Apr 06 | 5-7 | L | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HARTFORD | 4/9/13 | 7-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
PRINCETON | 4/13/13 | 10-9 | W | DNP | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 3-0-3 | 0-1-1 |
at Penn | 04/20/13 | 2-11 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Holy Cross | Apr 23 | 10-11 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
BROWN | 4/27/13 | 7-8 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | BEARD,KC | GARRY,JP | TOPOUSIS,T | SHAW,GUNNA | COHEN,AUST | HEIDT,BILL | CONNOLLY,J |
COLGATE | 2/23/13 | 10-13 | L | 1-2-3 | DNP | DNP | DNP | 0-0-0 | 1-0-1 | DNP |
VERMONT | 2/26/13 | 13-8 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 2-0-2 |
vs Georgetown | March 2 | 9-10 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-1 |
ROBERT MORRIS | 3/9/13 | 11-9 | W | DNP | 1-0-1 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at North Carolina | Mar 18 | 5-13 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
HARVARD | 3/23/13 | 6-9 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
at Hofstra | Mar 26 | 9-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Cornell | Mar 30 | 5-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Yale Bulldogs | Apr 06 | 5-7 | L | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 1-0-1 | DNP |
HARTFORD | 4/9/13 | 7-8 | L | 1-2-3 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
PRINCETON | 4/13/13 | 10-9 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Penn | 04/20/13 | 2-11 | L | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Holy Cross | Apr 23 | 10-11 | L | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
BROWN | 4/27/13 | 7-8 | L | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
22 | 23 | 24 | 26 | 28 | 30 | 31 | ||||
Opponent | Date | Score | WL | CARSON,JOH | PERKINS,JE | ROTANZ,BRE | DYSENCHUK, | RANDALL,MA | SUSSKIND,B | WEIL,JAKE |
COLGATE | 2/23/13 | 10-13 | L | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 2-0-2 |
VERMONT | 2/26/13 | 13-8 | W | 0-0-0 | 2-2-4 | 1-1-2 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Georgetown | March 2 | 9-10 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ROBERT MORRIS | 3/9/13 | 11-9 | W | 0-0-0 | DNP | 2-0-2 | 1-0-1 | DNP | 0-0-0 | 0-1-1 |
at North Carolina | Mar 18 | 5-13 | L | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | DNP | 0-0-0 | DNP |
HARVARD | 3/23/13 | 6-9 | L | 1-0-1 | DNP | 1-1-2 | 0-2-2 | DNP | 0-0-0 | 1-0-1 |
at Hofstra | Mar 26 | 9-11 | L | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 3-0-3 |
at Cornell | Mar 30 | 5-21 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Yale Bulldogs | Apr 06 | 5-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
HARTFORD | 4/9/13 | 7-8 | L | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
PRINCETON | 4/13/13 | 10-9 | W | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 |
at Penn | 04/20/13 | 2-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Holy Cross | Apr 23 | 10-11 | L | 0-0-0 | DNP | 3-1-4 | 1-0-1 | DNP | 0-0-0 | DNP |
BROWN | 4/27/13 | 7-8 | L | 0-0-0 | 0-0-0 | 1-2-3 | 1-1-2 | DNP | 0-0-0 | 0-0-0 |
32 | 33 | 34 | 35 | 36 | 37 | 39 | ||||
Opponent | Date | Score | WL | FOSTER,DEN | DUNCAN,AUS | RESCH,PATR | BRACKEN,TO | SONNENFELD | DAVIS,ANDR | HESSION,PH |
COLGATE | 2/23/13 | 10-13 | L | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 |
VERMONT | 2/26/13 | 13-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
vs Georgetown | March 2 | 9-10 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
ROBERT MORRIS | 3/9/13 | 11-9 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 |
at North Carolina | Mar 18 | 5-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
HARVARD | 3/23/13 | 6-9 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 1-0-1 |
at Hofstra | Mar 26 | 9-11 | L | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
at Cornell | Mar 30 | 5-21 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Yale Bulldogs | Apr 06 | 5-7 | L | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
HARTFORD | 4/9/13 | 7-8 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
PRINCETON | 4/13/13 | 10-9 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-1 |
at Penn | 04/20/13 | 2-11 | L | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
at Holy Cross | Apr 23 | 10-11 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 1-1-2 |
BROWN | 4/27/13 | 7-8 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
40 | 42 | 44 | 46 | ||||
Opponent | Date | Score | WL | HULL,ADAM | COSTABILE, | OSGOOD,ROB | BECKER,JAK |
