Lacrosse Box Score |
| Summary |
|
Dartmouth (2-6, 0-2) vs. Cornell (9-1, 3-0) Date: Mar 30, 2013 Attendance: 2223 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 1 | 2 | 1 | 1 | 5 |
| Cornell | 6 | 4 | 7 | 4 | 21 |
|
Dartmouth SCORING: GOALS: Fishman, Adam 1; Lee, Cam 1; Costabile, Chris 1;
Hession, Phil 1; Perkins, Jeff 1.
ASSISTS: Fishman, Adam 2.
Cornell SCORING: GOALS: Donovan, Matt 3; Mock, Steve 3; English, Connor 3; Van Bourgondien, Max 3; Lintner, Dan 3; Pannell, Rob 1; Buczek, Connor 1; Cook, Chris 1; Entenmann, Connor 1; Doyle, Sean 1; Jernudd, Sten 1. ASSISTS: Donovan, Matt 2; Henry, Shane 2; Pannell, Rob 2; Buczek, Connor 1; English, Connor 1; Hogan, John 1; Keith, Thomas 1; Mock, Steve 1. Penalties - Dartmouth 4/4:00; Cornell 4/2:30. Officials: James O'Hara; Steven Miller; Robert Gross. Scorer: Julie Greco. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Pannell, Rob | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Mock, Steve | 3 | 1 | 5 | 0 | 2 | 1 | 0-0 | 1-0:30 |
| A | 30 | Donovan, Matt | 3 | 2 | 8 | 2 | 1 | 0 | 0-0 | - |
| M | 18 | Van Bourgondien, Max | 3 | 0 | 7 | 0 | 0 | 1 | 0-0 | - |
| M | 33 | Buczek, Connor | 1 | 1 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 42 | English, Connor | 3 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | Freshour, Tom | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| D | 35 | Stevens, Jordan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 45 | Noble, Jason | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| G | 47 | Fiore, AJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Donville, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Hogan, John | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Cook, Chris | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Britton, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Taylor, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Thompson, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Bremner, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Ewanouski, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith, Thomas | 0 | 1 | 0 | 6 | 1 | 3 | 0-0 | 1-1:00 | |
| 13 | Adams, Myan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Lintner, Dan | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Tesoriero, Doug | 0 | 0 | 1 | 9 | 1 | 0 | 18-26 | - | |
| 17 | Joyce, William | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Paoletta, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Huttner, Mike | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Hunt, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Levine, Cody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Jernudd, Sten | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Schattner, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 26 | Entenmann, Connor | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Edmonds, John | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | O'Neil, Mike | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Bronzino, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 32 | West, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Scott, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Henry, Shane | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 38 | Trasolini, Tom | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Molloy, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Gillum, Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Doyle, Sean | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 11 | 47 | 41 | 14 | 11 | 19-29 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Fiore, AJ | 45:00 | 4 | W | 5 |
| 1 | Donville, Brennan | 10:10 | 1 | 3 | |
| 17 | Joyce, William | 04:50 | 0 | 0 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Fishman, Adam | 1 | 2 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 13 | Olentine, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Costabile, Chris | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Lee, Cam | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 15 | Beard, KC | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 26 | Dysenchuk, Nikki | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 7 | Flynn, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Muller, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| G | 30 | Susskind, Bernie | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Rhea, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 3 | Reed, Teddy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 4 | Campbell, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | McCarthy, Harrison | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Bloom, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 14 | Hoffman, Robbie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Garry, JP | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Topousis, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Heidt, Billy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Connolly, Jack | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Carson, Johnny | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Perkins, Jeff | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Rotanz, Brendan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Randall, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Foster, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1:00 | |
| 33 | Duncan, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Bracken, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Sonnenfeld, Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Davis, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Hession, Phil | 1 | 0 | 2 | 4 | 3 | 1 | 9-22 | - | |
| 44 | Osgood, Robert | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 46 | Becker, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 20 | 18 | 18 | 6 | 10-29 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Susskind, Bernie | 45:00 | 17 | L | 9 |
| 36 | Sonnenfeld, Ham | 15:00 | 4 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 4 | 5 | 7 | 20 |
| Cornell | 12 | 17 | 14 | 4 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3 | 4 | 2 | 0 | 9 |
| Cornell | 1 | 1 | 3 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 5 | 6 | 7 | 0 | 18 |
| Cornell | 9 | 12 | 13 | 7 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 5 | 4 | 8 | 1 | 18 |
| Cornell | 2 | 4 | 4 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4-8 | 1-7 | 4-8 | 1-6 | 10-29 |
| Cornell | 4-8 | 6-7 | 4-8 | 5-6 | 19-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 3-4 | 6-6 | 4-6 | 2-2 | 15-18 |
| Cornell | 6-6 | 4-4 | 8-8 | 4-4 | 22-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-0 | 0-2 | 0-1 | 0-1 | 0-4 |
| Cornell | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:59 | COR | EVEN | Mock, Steve (29) | Unassisted | 1-0 |
| 2. | 10:20 | COR | EVEN | English, Connor (9) | Unassisted | 2-0 | |
| 3. | 8:49 | DAR | EVEN | Costabile, Chris (14) | Fishman, Adam (6) | 2-1 | |
| 4. | 7:18 | COR | EVEN | Mock, Steve (30) | Hogan, John (1) | 3-1 | |
| 5. | 6:49 | COR | EVEN | Van Bourgondien, Max (14) | English, Connor (3) | 4-1 | |
| 6. | 6:03 | COR | EVEN | Donovan, Matt (12) | Mock, Steve (4) | 5-1 | |
| 7. | 2:12 | COR | EVEN | English, Connor (10) | Unassisted | 6-1 | |
| 8. | 2nd | 13:58 | COR | EVEN | Donovan, Matt (13) | Buczek, Connor (12) | 7-1 |
| 9. | 12:27 | DAR | EVEN | Lee, Cam (6) | Unassisted | 7-2 | |
| 10. | 8:21 | COR | EVEN | Buczek, Connor (15) | Unassisted | 8-2 | |
| 11. | 4:08 | COR | EVEN | Donovan, Matt (14) | Unassisted | 9-2 | |
| 12. | 1:41 | COR | EVEN | Van Bourgondien, Max (15) | Unassisted | 10-2 | |
| 13. | 0:05 | DAR | EVEN | Perkins, Jeff (3) | Fishman, Adam (7) | 10-3 | |
| 14. | 3rd | 13:50 | COR | EVEN | English, Connor (11) | Unassisted | 11-3 |
| 15. | 9:30 | COR | EVEN | Mock, Steve (31) | Donovan, Matt (5) | 12-3 | |
| 16. | 9:25 | DAR | EVEN | Hession, Phil (3) | Unassisted | 12-4 | |
| 17. | 8:03 | COR | UP | Lintner, Dan (7) | Donovan, Matt (5) | 13-4 | |
| 18. | 6:48 | COR | EVEN | Van Bourgondien, Max (16) | Pannell, Rob (29) | 14-4 | |
| 19. | 3:55 | COR | EVEN | Pannell, Rob (24) | Keith, Thomas (1) | 15-4 | |
| 20. | 3:23 | COR | EVEN | Lintner, Dan (8) | Pannell, Rob (30) | 16-4 | |
| 21. | 2:43 | COR | EVEN | Lintner, Dan (9) | Unassisted | 17-4 | |
| 22. | 4th | 14:23 | COR | EVEN | Cook, Chris (4) | Unassisted | 18-4 |
| 23. | 14:12 | COR | EVEN | Entenmann, Connor (1) | Henry, Shane (1) | 19-4 | |
| 24. | 13:58 | COR | EVEN | Doyle, Sean (2) | Henry, Shane (2) | 20-4 | |
| 25. | 11:29 | COR | EVEN | Jernudd, Sten (1) | Unassisted | 21-4 | |
| 26. | 10:35 | DAR | EVEN | Fishman, Adam (5) | Unassisted | 21-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:48 | DAR | 32 | Foster, Dennis | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:18 | COR | 15 | Freshour, Tom | 0:30 | X | INTERFERENCE | |
| 00:04 | COR | 6 | Mock, Steve | 0:30 | X | FACEOFF VIOLATION | |
| 3rd | 08:24 | DAR | 23 | Perkins, Jeff | 1:00 | X | SLASHING |
| 05:53 | COR | 12 | Keith, Thomas | 1:00 | X | SLASHING | |
| 4th | 13:15 | COR | 5 | Britton, Tony | 0:30 | X | HOLDING |
| 08:13 | DAR | 3 | Reed, Teddy | 1:00 | X | SLASHING | |
| 01:59 | DAR | 3 | Reed, Teddy | 1:00 | SLASHING |