Lacrosse Box Score |
Summary |
Dartmouth (3-10) vs. Holy Cross (7-8) Date: Apr 23, 2013 Attendance: 119 Weather: Fog, 37 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1 | 2 | 2 | 5 | 10 |
Holy Cross | 3 | 2 | 5 | 1 | 11 |
Dartmouth SCORING: GOALS: Rotanz, Brendan 3; Costabile, Chris 2; Fishman, Adam
2; Hession, Phil 1; Dysenchuk, Nikki 1; Garry, JP 1.
ASSISTS: Beard, KC 1; Connolly, Jack 1; Costabile, Chris 1; Fishman, Adam 1;
Hession, Phil 1; Olentine, Mike 1; Rotanz, Brendan 1.
Holy Cross SCORING: GOALS: McKenna, Terry 3; Haarmann, Clay 2; Kennedy, James 2; Shanahan, Conor 1; Ward, Matt 1; Gillespie, Myles 1; O'Brien, Jimmy 1. ASSISTS: Hannan, John 2; Haarmann, Clay 1; Shanahan, Conor 1; Ward, Matt 1. Penalties - Dartmouth 2/1:30; Holy Cross 2/1:30. Officials: Eric Evans; Eric Farno; James Reilly. |
Holy Cross |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Ortlieb, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 2 | Pond, Tim | 0 | 0 | 0 | 5 | 1 | 0 | 12-22 | - |
A | 3 | Shanahan, Conor | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
D | 7 | Schmader, Daniel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 16 | Gillespie, Myles | 1 | 0 | 5 | 1 | 4 | 0 | 0-0 | - |
A | 23 | Kennedy, James | 2 | 0 | 6 | 2 | 2 | 2 | 0-0 | - |
LSM | 26 | Ward, Matt | 1 | 1 | 1 | 2 | 1 | 2 | 0-0 | - |
A | 27 | Haarmann, Clay | 2 | 1 | 4 | 2 | 3 | 0 | 0-0 | - |
D | 33 | Powers, Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
D | 44 | Kennedy, Reed | 0 | 0 | 1 | 4 | 0 | 5 | 0-0 | - |
4 | Hannan, John | 0 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
8 | O'Brien, Jimmy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Ward, Jamie | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
11 | Gandy, Tripper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Kadlick, Kyle | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Smith, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
19 | Smith, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Daugherty, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
29 | McKenna, Terry | 3 | 0 | 7 | 3 | 1 | 0 | 0-0 | - | |
30 | Reilly, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
31 | Smith, Gillin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Gaul, Frank | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
45 | Smith, Burke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 5 | 41 | 32 | 18 | 9 | 12-24 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Ortlieb, Michael | 60:00 | 10 | W | 14 |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Fishman, Adam | 2 | 1 | 4 | 2 | 2 | 0 | 0-0 | - |
D | 7 | Flynn, Pat | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - |
D | 11 | Muller, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - |
A | 13 | Olentine, Mike | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 26 | Dysenchuk, Nikki | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
G | 30 | Susskind, Bernie | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
M | 39 | Hession, Phil | 1 | 1 | 4 | 11 | 1 | 2 | 11-22 | - |
A | 42 | Costabile, Chris | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
LSM | 44 | Osgood, Robert | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | - |
2 | Rhea, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
4 | Campbell, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | McCarthy, Harrison | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Hoffman, Robbie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
15 | Beard, KC | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
16 | Garry, JP | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
17 | Topousis, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Cohen, Austin | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 2-1:30 | |
21 | Connolly, Jack | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Carson, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Rotanz, Brendan | 3 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
33 | Duncan, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 7 | 31 | 34 | 17 | 11 | 12-24 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Susskind, Bernie | 60:00 | 11 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 9 | 6 | 8 | 8 | 31 |
Holy Cross | 5 | 12 | 11 | 13 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1 | 3 | 1 | 6 | 11 |
Holy Cross | 6 | 4 | 2 | 2 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 10 | 8 | 11 | 5 | 34 |
Holy Cross | 5 | 8 | 11 | 8 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 4 | 5 | 5 | 3 | 17 |
Holy Cross | 3 | 5 | 8 | 2 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 5-5 | 1-4 | 3-8 | 3-7 | 12-24 |
Holy Cross | 0-5 | 3-4 | 5-8 | 4-7 | 12-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 4-5 | 4-7 | 5-6 | 5-7 | 18-25 |
Holy Cross | 4-5 | 3-4 | 6-7 | 4-4 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
Holy Cross | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:39 | HC | EVEN | Ward, Matt | Unassisted | 1-0 |
2. | 7:39 | HC | EVEN | Haarmann, Clay | Unassisted | 2-0 | |
3. | 6:13 | DAR | UP | Costabile, Chris | Fishman, Adam | 2-1 | |
4. | 4:48 | HC | EVEN | Haarmann, Clay | Shanahan, Conor | 3-1 | |
5. | 2nd | 4:44 | HC | EVEN | McKenna, Terry | Haarmann, Clay | 4-1 |
6. | 2:58 | DAR | EVEN | Garry, JP | Unassisted | 4-2 | |
7. | 2:21 | HC | EVEN | Gillespie, Myles | Unassisted | 5-2 | |
8. | 1:48 | DAR | EVEN | Rotanz, Brendan | Connolly, Jack | 5-3 | |
9. | 3rd | 14:14 | DAR | EVEN | Hession, Phil | Unassisted | 5-4 |
10. | 11:09 | DAR | EVEN | Costabile, Chris | Hession, Phil | 5-5 | |
11. | 8:11 | HC | EVEN | McKenna, Terry | Unassisted | 6-5 | |
12. | 6:02 | HC | EVEN | Shanahan, Conor | Hannan, John | 7-5 | |
13. | 5:04 | HC | EVEN | O'Brien, Jimmy | Unassisted | 8-5 | |
14. | 4:55 | HC | EVEN | McKenna, Terry | Unassisted | 9-5 | |
15. | 1:20 | HC | EVEN | Kennedy, James | Hannan, John | 10-5 | |
16. | 4th | 14:49 | DAR | EVEN | Fishman, Adam | Olentine, Mike | 10-6 |
17. | 12:21 | DAR | EVEN | Dysenchuk, Nikki | Rotanz, Brendan | 10-7 | |
18. | 3:31 | DAR | EVEN | Fishman, Adam | Costabile, Chris | 10-8 | |
19. | 3:20 | HC | EVEN | Kennedy, James | Ward, Matt | 11-8 | |
20. | 2:25 | DAR | EVEN | Rotanz, Brendan | Beard, KC | 11-9 | |
21. | 0:34 | DAR | EVEN | Rotanz, Brendan | Unassisted | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:29 | HC | 12 | Kadlick, Kyle | 1:00 | X | ILLEGAL BODY CHECK |
00:04 | HC | 33 | Powers, Tanner | 0:30 | X | INTERFERENCE | |
4th | 13:34 | DAR | 19 | Cohen, Austin | 1:00 | X | SLASHING |
00:21 | DAR | 19 | Cohen, Austin | 0:30 | PUSHING |