Lacrosse Box Score |
Summary |
Robert Morris (2-3) vs. Dartmouth (2-2) Date: 3/9/13 Attendance: 479 Weather: Sunny, 40's slight wind |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 2 | 3 | 3 | 1 | 9 |
Dartmouth | 1 | 1 | 5 | 4 | 11 |
Robert Morris SCORING: GOALS: RANKEL, Eric 3; HAYES, Jake 3; MORTON, Dave 2;
MEAGHER, Sean 1.
ASSISTS: DIGBY, Tyler 1; GRAVES, Taylor 1; MARTIN, Connor 1; RUEST, Jacob 1.
Dartmouth SCORING: GOALS: Costabile, Chris 2; Rotanz, Brendan 2; Olentine, Mike 2; Dysenchuk, Nikki 1; Garry, JP 1; Hession, Phil 1; Fishman, Adam 1; Campbell, Patrick 1. ASSISTS: Hull, Adam 3; Costabile, Chris 1; Osgood, Robert 1; Weil, Jake 1. Penalties - Robert Morris 3/2:30; Dartmouth 2/1:30. Officials: Mike Infantino; Brian Lenane; Ted Murphy. Scorer: Cindi Mansell. |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 3 | Reed, Teddy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 6 | Fishman, Adam | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
G | 30 | Susskind, Bernie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 34 | Resch, Patrick | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
M | 39 | Hession, Phil | 1 | 0 | 2 | 8 | 4 | 1 | 12-23 | - |
A | 40 | Hull, Adam | 0 | 3 | 3 | 1 | 3 | 0 | 0-0 | 1-0:30 |
A | 42 | Costabile, Chris | 2 | 1 | 4 | 1 | 1 | 1 | 0-0 | - |
D | 44 | Osgood, Robert | 0 | 1 | 0 | 6 | 0 | 2 | 0-0 | 1-1:00 |
D | 7 | Flynn, Pat | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
4 | Campbell, Patrick | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
11 | Muller, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Olentine, Mike | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
14 | Hoffman, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Garry, JP | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
17 | Topousis, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Connolly, Jack | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
22 | Carson, Johnny | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
24 | Rotanz, Brendan | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | |
26 | Dysenchuk, Nikki | 1 | 0 | 7 | 2 | 1 | 1 | 0-0 | - | |
31 | Weil, Jake | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
32 | Foster, Dennis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | Bracken, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 11 | 6 | 41 | 28 | 22 | 11 | 12-23 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Susskind, Bernie | 60:00 | 9 | W | 7 |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 9 | GRAVES, Taylor | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - |
M | 19 | RANKEL, Eric | 3 | 0 | 5 | 0 | 6 | 0 | 0-0 | 1-1:00 |
D | 21 | LEWIS, Ben | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - |
A | 22 | MORTON, Dave | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
D | 30 | SCENNA, Joseph | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
M | 34 | DIGBY, Tyler | 0 | 1 | 2 | 1 | 7 | 0 | 0-0 | - |
A | 37 | LASZKIEWICZ, Luke | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
D | 45 | MAGNAN, Luc | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
A | 48 | HAYES, Jake | 3 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
G | 50 | RUPPERT, Charles | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
3 | RANKEL, Tyler | 0 | 0 | 0 | 4 | 1 | 3 | 6-12 | 1-1:00 | |
12 | HOPE, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | WORLIDGE, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | KEEGAN, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | BEAUDOIN, Nicholas | 0 | 0 | 1 | 3 | 1 | 0 | 5-11 | 1-0:30 | |
33 | BERRY, Cory | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
41 | WILDE, Mitch | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
42 | MARTIN, Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | BEAUDOIN, Sebastien | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | RUEST, Jacob | 0 | 1 | 3 | 4 | 1 | 0 | 0-0 | - | |
51 | MEAGHER, Sean | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 24 | 30 | 29 | 10 | 11-23 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
50 | RUPPERT, Charles | 60:00 | 11 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 7 | 6 | 6 | 5 | 24 |
Dartmouth | 2 | 8 | 13 | 18 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 1 | 2 | 4 | 5 | 12 |
Dartmouth | 3 | 1 | 1 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 6 | 7 | 12 | 5 | 30 |
Dartmouth | 6 | 5 | 9 | 8 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 4 | 7 | 11 | 7 | 29 |
Dartmouth | 8 | 3 | 7 | 4 | 22 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 1-4 | 4-5 | 4-9 | 2-5 | 11-23 |
Dartmouth | 3-4 | 1-5 | 5-9 | 3-5 | 12-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Robert Morris | 2-2 | 5-6 | 6-8 | 3-6 | 16-22 |
Dartmouth | 6-7 | 4-4 | 4-5 | 4-4 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Robert Morris | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Dartmouth | 0-0 | 0-0 | 0-1 | 2-2 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:39 | DAR | EVEN | Fishman, Adam (3) | Unassisted | 1-0 |
2. | 8:28 | RMU | EVEN | RANKEL, Eric (10) | Unassisted | 1-1 | |
3. | 4:36 | RMU | EVEN | RANKEL, Eric (11) | Unassisted | 1-2 | |
4. | 2nd | 8:00 | RMU | EVEN | MORTON, Dave (7) | DIGBY, Tyler (1) | 1-3 |
5. | 6:36 | RMU | EVEN | HAYES, Jake (9) | RUEST, Jacob (2) | 1-4 | |
6. | 4:24 | DAR | EVEN | Rotanz, Brendan (2) | Unassisted | 2-4 | |
7. | 3:55 | RMU | UP | HAYES, Jake (10) | Unassisted | 2-5 | |
8. | 3rd | 14:22 | RMU | EVEN | MEAGHER, Sean (1) | Unassisted | 2-6 |
9. | 13:34 | DAR | EVEN | Dysenchuk, Nikki (7) | Hull, Adam (8) | 3-6 | |
10. | 13:20 | DAR | EVEN | Olentine, Mike (1) | Costabile, Chris (3) | 4-6 | |
11. | 11:53 | RMU | EVEN | RANKEL, Eric (12) | GRAVES, Taylor (7) | 4-7 | |
12. | 11:45 | RMU | EVEN | MORTON, Dave (7) | Unassisted | 4-8 | |
13. | 4:39 | DAR | EVEN | Costabile, Chris (6) | Weil, Jake (1) | 5-8 | |
14. | 4:05 | DAR | EVEN | Olentine, Mike (2) | Unassisted | 6-8 | |
15. | 2:13 | DAR | EVEN | Hession, Phil (1) | Osgood, Robert (1) | 7-8 | |
16. | 4th | 14:45 | DAR | EVEN | Costabile, Chris (7) | Hull, Adam (9) | 8-8 |
17. | 8:35 | RMU | EVEN | HAYES, Jake (11) | MARTIN, Connor (2) | 8-9 | |
18. | 5:07 | DAR | UP | Campbell, Patrick (1) | Unassisted | 9-9 | |
19. | 4:41 | DAR | UP | Garry, JP (1) | Hull, Adam (10) | 10-9 | |
20. | 0:39 | DAR | EVEN | Rotanz, Brendan (3) | Unassisted | 11-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 04:20 | DAR | 40 | Hull, Adam | 0:30 | X | DELAY OF GAME |
02:18 | DAR | 44 | Osgood, Robert | 1:00 | X | SLAS | |
3rd | 00:25 | RMU | 3 | RANKEL, Tyler | 1:00 | X | ILLEGAL BODY CHECK |
4th | 05:06 | RMU | 31 | BEAUDOIN, Nicholas | 0:30 | X | DELAY OF GAME |
03:01 | RMU | 19 | RANKEL, Eric | 1:00 | X | SLS |