Lacrosse Box Score |
Summary |
Dartmouth (2-5) vs. Hofstra (6-3) Date: Mar 26, 2013 Attendance: 986 Weather: 48 degrees and windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 3 | 1 | 3 | 2 | 9 |
Hofstra | 5 | 2 | 3 | 1 | 11 |
Dartmouth SCORING: GOALS: Weil, Jake 3; Costabile, Chris 2; Dysenchuk, Nikki 2;
Lee, Cam 1; Fishman, Adam 1.
ASSISTS: Costabile, Chris 2; Dysenchuk, Nikki 1; Hull, Adam 1.
Hofstra SCORING: GOALS: Varn, Torin 3; Sorichetti, Adrian 2; Llinares, Sam 2; Coholan, Drew 1; Malave, Mike 1; Rielly, Ryan 1; Begley, Tyler 1. ASSISTS: O'Leary, Ryan 2; Sorichetti, Adrian 2; Coholan, Drew 1; Malave, Mike 1. Penalties - Dartmouth 5/4:30; Hofstra 6/5:00. Officials: Doug Donovan; Peter Weaver; Christopher Schmidt. Scorer: Siepiola/Rao. |
Hofstra |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 28 | O'Leary, Ryan | 0 | 2 | 2 | 4 | 0 | 0 | 0-0 | 1-1:00 |
A | 5 | Llinares, Sam | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
A | 17 | Varn, Torin | 3 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 12 | Coholan, Drew | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 8 | Malave, Mike | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
M | 77 | Sorichetti, Adrian | 2 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
D | 9 | Hamilton, Michael | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3-2:30 |
D | 24 | Solaja, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 25 | Mullen, Mark | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
G | 33 | Selva, Chris | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
1 | Loizeaux, Brad | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
4 | Romano, Steve | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
13 | Jones, Aaron | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Begley, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Colatriano, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
22 | Reicherter, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
27 | Antoniades, John | 0 | 0 | 1 | 6 | 0 | 0 | 11-22 | 1-0:30 | |
29 | Moorehead, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | von Bargen, Brian | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
31 | Bellairs, Rob | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
41 | Zappone, Anthony | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
50 | Rielly, Ryan | 1 | 0 | 1 | 4 | 0 | 1 | 0-1 | - | |
Totals......... | 11 | 6 | 26 | 26 | 14 | 4 | 11-24 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Selva, Chris | 60:00 | 9 | W | 14 |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 42 | Costabile, Chris | 2 | 2 | 7 | 2 | 0 | 0 | 0-0 | 1-0:30 |
A | 13 | Olentine, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 46 | Becker, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 26 | Dysenchuk, Nikki | 2 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
M | 9 | Lee, Cam | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 15 | Beard, KC | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
D | 7 | Flynn, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
D | 11 | Muller, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
G | 30 | Susskind, Bernie | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
2 | Rhea, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
5 | McCarthy, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Fishman, Adam | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
14 | Hoffman, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Garry, JP | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Heidt, Billy | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
21 | Connolly, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Carson, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Rotanz, Brendan | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
28 | Randall, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
31 | Weil, Jake | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
39 | Hession, Phil | 0 | 0 | 6 | 15 | 0 | 1 | 13-23 | - | |
40 | Hull, Adam | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Osgood, Robert | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 44 | 35 | 7 | 5 | 13-24 | 5-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Susskind, Bernie | 60:00 | 11 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 8 | 9 | 14 | 13 | 44 |
Hofstra | 9 | 7 | 6 | 4 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1 | 2 | 1 | 3 | 7 |
Hofstra | 2 | 3 | 4 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 6 | 7 | 10 | 12 | 35 |
Hofstra | 10 | 7 | 6 | 3 | 26 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1 | 3 | 2 | 1 | 7 |
Hofstra | 5 | 5 | 3 | 1 | 14 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 3-9 | 1-4 | 5-7 | 4-4 | 13-24 |
Hofstra | 6-9 | 3-4 | 2-7 | 0-4 | 11-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 4-4 | 5-5 | 3-3 | 3-3 | 15-15 |
Hofstra | 6-6 | 4-5 | 2-4 | 4-5 | 16-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1-1 | 1-2 | 1-2 | 0-0 | 3-5 |
Hofstra | 1-1 | 2-4 | 0-0 | 0-0 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:52 | HOFSTRA | EVEN | Rielly, Ryan (2) | Unassisted | 1-0 |
2. | 11:08 | DAR | EVEN | Weil, Jake (4) | Unassisted | 1-1 | |
3. | 5:46 | HOFSTRA | EVEN | Varn, Torin (21) | O'Leary, Ryan (1) | 2-1 | |
4. | 5:15 | HOFSTRA | UP | Begley, Tyler (3) | Coholan, Drew (5) | 3-1 | |
5. | 5:07 | DAR | EVEN | Costabile, Chris (12) | Unassisted | 3-2 | |
6. | 2:34 | HOFSTRA | EVEN | Llinares, Sam (14) | Unassisted | 4-2 | |
7. | 1:03 | DAR | UP | Costabile, Chris (13) | Dysenchuk, Nikki (4) | 4-3 | |
8. | 0:03 | HOFSTRA | EVEN | Coholan, Drew (9) | Unassisted | 5-3 | |
9. | 2nd | 9:24 | DAR | UP | Fishman, Adam (4) | Costabile, Chris (5) | 5-4 |
10. | 8:02 | HOFSTRA | UP | Varn, Torin (22) | Sorichetti, Adrian (7) | 6-4 | |
11. | 5:09 | HOFSTRA | UP | Llinares, Sam (15) | Sorichetti, Adrian (8) | 7-4 | |
12. | 3rd | 14:04 | HOFSTRA | EVEN | Sorichetti, Adrian (9) | Malave, Mike (2) | 8-4 |
13. | 10:18 | HOFSTRA | EVEN | Malave, Mike (8) | O'Leary, Ryan (2) | 9-4 | |
14. | 8:34 | HOFSTRA | EVEN | Varn, Torin (23) | Unassisted | 10-4 | |
15. | 3:48 | DAR | EVEN | Dysenchuk, Nikki (9) | Unassisted | 10-5 | |
16. | 2:52 | DAR | UP | Lee, Cam (5) | Hull, Adam (11) | 10-6 | |
17. | 1:25 | DAR | EVEN | Weil, Jake (5) | Costabile, Chris (6) | 10-7 | |
18. | 4th | 12:08 | DAR | EVEN | Weil, Jake (6) | Unassisted | 10-8 |
19. | 2:36 | HOFSTRA | EVEN | Sorichetti, Adrian (10) | Unassisted | 11-8 | |
20. | 0:25 | DAR | EVEN | Dysenchuk, Nikki (10) | Unassisted | 11-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:46 | DAR | 12 | Clemmenson, Eric | 1:00 | X | SLASHING |
01:28 | HOFSTRA | 9 | Hamilton, Michael | 1:00 | X | UNNECESSARY ROUGHNESS | |
2nd | 14:38 | DAR | 42 | Costabile, Chris | 0:30 | X | PUSHING |
13:40 | DAR | 11 | Muller, Mike | 1:00 | X | SLASHING | |
09:44 | HOFSTRA | 9 | Hamilton, Michael | 1:00 | X | SLASHING | |
09:44 | HOFSTRA | 9 | Hamilton, Michael | 0:30 | PUSHING | ||
08:58 | DAR | 44 | Osgood, Robert | 1:00 | X | CROSS-CHECK | |
05:33 | DAR | 28 | Randall, Max | 1:00 | X | ILLEGAL BODY CHECK | |
03:35 | HOFSTRA | 28 | O'Leary, Ryan | 1:00 | X | SLASHING | |
3rd | 03:48 | HOFSTRA | 22 | Reicherter, John | 1:00 | X | CROSS-CHECK |
00:40 | HOFSTRA | 27 | Antoniades, John | 0:30 | X | DELAY OF GAME |