Lacrosse Box Score |
| Summary |
|
Dartmouth (3-9, 1-4) vs. Penn (7-4, 3-3) Date: 04/20/13 Attendance: 1215 Weather: Perfect day for lacrosse! Windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 1 | 0 | 0 | 1 | 2 |
| Penn | 0 | 3 | 3 | 5 | 11 |
|
Dartmouth SCORING: GOALS: Fishman, Adam 1; Beard, KC 1.
ASSISTS: Fishman, Adam 1.
Penn SCORING: GOALS: Parietti, Ryan 4; Losco, Zack 2; Bock, Isaac 2; Schwalje, Tim 1; McCallion, Joe 1; Leonhard, Mark 1. ASSISTS: Bock, Isaac 1; Losco, Zack 1; Meyer, Maxx 1; Moriarty, Chris 1; Parietti, Ryan 1; Schwalje, Tim 1. Penalties - Dartmouth 4/3:30; Penn 5/5:00. Officials: Doug Donovan; Kevin Schaefer; Daniel Ferry. Scorer: Mike Mahoney. |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Schwalje, Tim | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 5 | Bock, Isaac | 2 | 1 | 4 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| A | 20 | Doktor, Nick | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Belinsky, Drew | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | 1-0:30 |
| M | 22 | Losco, Zack | 2 | 1 | 6 | 4 | 0 | 4 | 0-0 | - |
| M | 27 | Laco, Will | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | Meyer, Maxx | 0 | 1 | 0 | 2 | 2 | 2 | 0-0 | - |
| D | 38 | Santomo, Anthony | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
| D | 41 | McMahon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 9 | Feeney, Brian | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 6 | Hupfeldt, Chris | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Twamley, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Engelke, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Davy, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Moriarty, Chris | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 21 | Parietti, Ryan | 4 | 1 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Power, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Feeney, Danny | 0 | 0 | 1 | 8 | 0 | 0 | 9-15 | - | |
| 28 | Machucki, Matt | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 31 | Savage, Rob | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 33 | McCallion, Joe | 1 | 0 | 2 | 3 | 2 | 1 | 0-0 | - | |
| 40 | Blonsky, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Leonhard, Mark | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
| Totals......... | 11 | 6 | 40 | 31 | 17 | 12 | 10-16 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Feeney, Brian | 57:49 | 2 | W | 10 |
| 11 | Engelke, Brendan | 02:11 | 0 | 0 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Campbell, Patrick | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| A | 13 | Olentine, Mike | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - |
| A | 42 | Costabile, Chris | 0 | 0 | 11 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | McCarthy, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 39 | Hession, Phil | 0 | 0 | 1 | 6 | 2 | 1 | 6-13 | - |
| M | 44 | Osgood, Robert | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 7 | Flynn, Pat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 11 | Muller, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
| GK | 30 | Susskind, Bernie | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Friedensohn, Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Rhea, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 6 | Fishman, Adam | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Bloom, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 14 | Hoffman, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Beard, KC | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Garry, JP | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Cohen, Austin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Connolly, Jack | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Carson, Johnny | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Perkins, Jeff | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Rotanz, Brendan | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Dysenchuk, Nikki | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | Randall, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Weil, Jake | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 30 | 24 | 17 | 5 | 6-16 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Susskind, Bernie | 57:37 | 9 | L | 13 |
| 1 | Friedensohn, Blair | 02:23 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 9 | 5 | 5 | 11 | 30 |
| Penn | 5 | 14 | 10 | 11 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 2 | 5 | 2 | 5 | 14 |
| Penn | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 6 | 6 | 8 | 24 |
| Penn | 5 | 8 | 7 | 11 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 4 | 5 | 3 | 5 | 17 |
| Penn | 6 | 4 | 3 | 4 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 0-2 | 2-4 | 2-4 | 2-6 | 6-16 |
| Penn | 2-2 | 2-4 | 2-4 | 4-6 | 10-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 7-8 | 5-8 | 2-2 | 7-7 | 21-25 |
| Penn | 4-4 | 5-6 | 4-5 | 5-6 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth | 1-1 | 0-1 | 0-2 | 0-1 | 1-5 |
| Penn | 0-0 | 0-0 | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:21 | DAR | UP | Beard, KC | Fishman, Adam | 0-1 |
| 2. | 2nd | 14:17 | PENN | EVEN | Parietti, Ryan | Unassisted | 1-1 |
| 3. | 11:25 | PENN | EVEN | Parietti, Ryan | Bock, Isaac | 2-1 | |
| 4. | 9:59 | PENN | EVEN | Losco, Zack | Unassisted | 3-1 | |
| 5. | 3rd | 13:17 | PENN | EVEN | Losco, Zack | Unassisted | 4-1 |
| 6. | 4:04 | PENN | EVEN | Leonhard, Mark | Unassisted | 5-1 | |
| 7. | 3:00 | PENN | UP | Bock, Isaac | Losco, Zack | 6-1 | |
| 8. | 4th | 8:15 | DAR | EVEN | Fishman, Adam | Unassisted | 6-2 |
| 9. | 7:00 | PENN | EVEN | Parietti, Ryan | Schwalje, Tim | 7-2 | |
| 10. | 4:43 | PENN | EVEN | Bock, Isaac | Parietti, Ryan | 8-2 | |
| 11. | 2:23 | PENN | EVEN | Schwalje, Tim | Meyer, Maxx | 9-2 | |
| 12. | 1:34 | PENN | EVEN | McCallion, Joe | Unassisted | 10-2 | |
| 13. | 1:02 | PENN | EVEN | Parietti, Ryan | Moriarty, Chris | 11-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:06 | PENN | 46 | Leonhard, Mark | 2:00 | X | ILLEGAL BODY CHECK |
| 2nd | 03:47 | PENN | 10 | Belinsky, Drew | 0:30 | X | PUSHING |
| 3rd | 13:58 | PENN | 38 | Santomo, Anthony | 0:30 | X | PUSHING |
| 09:21 | DAR | 7 | Flynn, Pat | 1:00 | X | SLASHING | |
| 08:22 | PENN | 3 | Schwalje, Tim | 1:00 | X | SLASHING | |
| 03:17 | DAR | 26 | Dysenchuk, Nikki | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:10 | DAR | 14 | Hoffman, Robbie | 0:30 | X | OFFSIDE | |
| 4th | 12:06 | PENN | 5 | Bock, Isaac | 1:00 | X | SLASHING |
| 04:43 | DAR | 12 | Clemmenson, Eric | 1:00 | X | CROSS-CHECK |