Lacrosse Box Score |
| Summary |
|
Brown (8-6,2-4 Ivy) vs. Dartmouth (3-11, 1-5 Ivy) Date: 4/27/13 Attendance: 1432 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 8 |
| Dartmouth | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
|
Brown SCORING: GOALS: Caputo, Brendan 3; Blynn, Henry 3; Jones, Alex 1;
Ferguson, Roger 1.
ASSISTS: Bellistri, Kylor 1; Caputo, Brendan 1; Ford, Sam 1; Mellynchuk, Daniel
1.
Dartmouth SCORING: GOALS: Fishman, Adam 2; Rotanz, Brendan 1; Dysenchuk, Nikki 1; Costabile, Chris 1; Olentine, Mike 1; Garry, JP 1. ASSISTS: Rotanz, Brendan 2; Connolly, Jack 1; Dysenchuk, Nikki 1. Penalties - Brown 2/1:00; Dartmouth 2/2:00. Officials: Sean Murphy; Gary Gorman; Brian Richardson. Scorer: Cindi Mansell. |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Reed, Teddy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 6 | Fishman, Adam | 2 | 0 | 10 | 1 | 2 | 1 | 0-0 | - |
| D | 7 | Flynn, Pat | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| M | 10 | Fulham, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 13 | Olentine, Mike | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 26 | Dysenchuk, Nikki | 1 | 1 | 8 | 0 | 2 | 1 | 0-0 | - |
| G | 30 | Susskind, Bernie | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - |
| A | 42 | Costabile, Chris | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 44 | Osgood, Robert | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 5 | McCarthy, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Muller, Mike | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 | |
| 14 | Hoffman, Robbie | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 15 | Beard, KC | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 16 | Garry, JP | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 19 | Cohen, Austin | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Connolly, Jack | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Carson, Johnny | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Perkins, Jeff | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Rotanz, Brendan | 1 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Weil, Jake | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Duncan, Austin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 39 | Hession, Phil | 0 | 0 | 2 | 8 | 1 | 1 | 13-20 | - | |
| Totals......... | 7 | 4 | 45 | 36 | 17 | 12 | 13-21 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Susskind, Bernie | 73:41 | 8 | OTL | 17 |
| Brown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Ford, Sam | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | - |
| A | 2 | Hurster, Sam | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 3 | Ferguson, Roger | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| A | 4 | Sherman, George | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
| A | 6 | Blynn, Henry | 3 | 0 | 12 | 2 | 1 | 1 | 0-0 | - |
| A | 13 | Tills, Bailey | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
| M | 14 | Jones, Alex | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| D | 32 | Pierce, Phil | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| D | 48 | Del Prince, Clay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 91 | Kelly, Jack | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | - |
| 7 | Landis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bellistri, Kylor | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chmil, Stephen | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Piroli, Nick | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 12 | DePeters, Johnny | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Williams, Brady | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jacob, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Stewart, Todd | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Capone, Tommy | 0 | 0 | 0 | 1 | 0 | 0 | 5-11 | - | |
| 21 | Mellynchuk, Daniel | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 23 | Weeden, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Booker, Corbin | 0 | 0 | 0 | 2 | 0 | 1 | 1-2 | 2-1:00 | |
| 41 | Caputo, Brendan | 3 | 1 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 44 | Swindell, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Schochet, Jordan | 0 | 0 | 1 | 2 | 0 | 0 | 2-8 | - | |
| Totals......... | 8 | 4 | 47 | 30 | 16 | 9 | 8-21 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 91 | Kelly, Jack | 73:41 | 7 | W | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 8 | 10 | 14 | 8 | 1 | 3 | 3 | 47 |
| Dartmouth | 11 | 14 | 7 | 7 | 4 | 1 | 1 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 7 | 3 | 3 | 1 | 3 | 1 | 1 | 19 |
| Dartmouth | 3 | 3 | 7 | 2 | 1 | 1 | 0 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 7 | 6 | 7 | 5 | 2 | 2 | 1 | 30 |
| Dartmouth | 7 | 7 | 11 | 6 | 2 | 1 | 2 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 16 |
| Dartmouth | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 2-4 | 1-6 | 3-4 | 0-4 | 1-1 | 1-1 | 0-1 | 8-21 |
| Dartmouth | 2-4 | 5-6 | 1-4 | 4-4 | 0-1 | 0-1 | 1-1 | 13-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 5-6 | 7-8 | 4-5 | 4-4 | 2-2 | 2-2 | 1-1 | 25-28 |
| Dartmouth | 6-7 | 6-7 | 4-5 | 3-3 | 2-3 | 2-2 | 0-0 | 23-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | O3 | Total |
| Brown | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
| Dartmouth | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:33 | DAR | EVEN | Olentine, Mike (8) | Unassisted | 1-0 |
| 2. | 9:28 | BRWN | EVEN | Jones, Alex (15) | Unassisted | 1-1 | |
| 3. | 4:19 | DAR | EVEN | Dysenchuk, Nikki (14) | Rotanz, Brendan (4) | 2-1 | |
| 4. | 2nd | 11:25 | BRWN | EVEN | Ferguson, Roger (3) | Ford, Sam (3) | 2-2 |
| 5. | 10:13 | DAR | EVEN | Rotanz, Brendan (12) | Unassisted | 3-2 | |
| 6. | 9:47 | BRWN | EVEN | Blynn, Henry (25) | Mellynchuk, Daniel (3) | 3-3 | |
| 7. | 3:19 | DAR | EVEN | Fishman, Adam (10) | Unassisted | 4-3 | |
| 8. | 0:05 | DAR | EVEN | Costabile, Chris (22) | Rotanz, Brendan (5) | 5-3 | |
| 9. | 3rd | 13:10 | DAR | EVEN | Garry, JP (3) | Dysenchuk, Nikki (5) | 6-3 |
| 10. | 3:15 | BRWN | EVEN | Caputo, Brendan (8) | Unassisted | 6-4 | |
| 11. | 0:46 | BRWN | UP | Blynn, Henry (26) | Caputo, Brendan (7) | 6-5 | |
| 12. | 4th | 7:44 | BRWN | EVEN | Blynn, Henry (27) | Bellistri, Kylor (1) | 6-6 |
| 13. | 5:40 | BRWN | EVEN | Caputo, Brendan (9) | Unassisted | 6-7 | |
| 14. | 4:49 | DAR | EVEN | Fishman, Adam (11) | Connolly, Jack (2) | 7-7 | |
| 15. | OT3 | 1:19 | BRWN | EVEN | Caputo, Brendan (10) | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 10:46 | DAR | 11 | Muller, Mike | 1:00 | X | SLA |
| 01:11 | DAR | 12 | Clemmenson, Eric | 1:00 | X | SLA | |
| 4th | 11:34 | BRWN | 27 | Booker, Corbin | 1:00 | X | SLA |
| 11:34 | BRWN | 27 | Booker, Corbin | 0:30 | Y |