Lacrosse Box Score |
Summary |
Dartmouth (1-2) vs. Georgetown (2-1) Date: March 2,2013 Attendance: Weather: 54 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 2 | 2 | 3 | 2 | 9 |
Georgetown | 1 | 3 | 3 | 3 | 10 |
Dartmouth SCORING: GOALS: Costabile, Chris 3; Hull, Adam 2; Lee, Cam 1;
Dysenchuk, Nikki 1; Fishman, Adam 1; Connolly, Jack 1.
ASSISTS: Hull, Adam 4; Costabile, Chris 1; Hession, Phil 1; Perkins, Jeff 1.
Georgetown SCORING: GOALS: FOUNTAIN, Jeff 2; O'CONNOR, Reilly 2; MCKINNEY, Dan 2; CASEY, Brian 1; MCCORMICK, Charles 1; GUY, Zac 1; FLATLEY, William 1. ASSISTS: FOUNTAIN, Jeff 4; CASEY, Brian 1; O'CONNOR, Reilly 1. Penalties - Dartmouth 2/2:00; Georgetown 4/2:30. Officials: Kevin Forrester; Gene Brown; Robert Rinker. Scorer: Ryan Sakamoto. |
Georgetown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | FOUNTAIN, Jeff | 2 | 4 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 7 | CASEY, Brian | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 |
A | 12 | O'CONNOR, Reilly | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 16 | KNARR, Tyler | 0 | 0 | 0 | 5 | 2 | 0 | 7-14 | - |
M | 26 | MCKINNEY, Dan | 2 | 0 | 7 | 3 | 1 | 0 | 0-0 | - |
M | 11 | WUJCIAK, John | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
D | 9 | BICKNESE, Brennan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 4 | MURRAY, Patrick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
D | 14 | NOURSE, Chris | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
G | 10 | HALEY, Jake | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
1 | MCCORMICK, Charles | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
2 | GUY, Zac | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
21 | FLATLEY, William | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
24 | MAY, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | - | |
42 | MCFADDEN, Jason | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
44 | COMEAU, Travis | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
46 | URBANK, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 33 | 34 | 10 | 2 | 10-21 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | HALEY, Jake | 60:00 | 9 | W | 17 |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 23 | Perkins, Jeff | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 6 | Fishman, Adam | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
A | 40 | Hull, Adam | 2 | 4 | 3 | 3 | 0 | 0 | 0-0 | - |
M | 26 | Dysenchuk, Nikki | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
M | 15 | Beard, KC | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 9 | Lee, Cam | 1 | 0 | 8 | 1 | 1 | 0 | 0-0 | 1-1:00 |
D | 7 | Flynn, Pat | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 28 | Randall, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
G | 30 | Susskind, Bernie | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
13 | Olentine, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Garry, JP | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Heidt, Billy | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
21 | Connolly, Jack | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
22 | Carson, Johnny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
24 | Rotanz, Brendan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
31 | Weil, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
32 | Foster, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
34 | Resch, Patrick | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
39 | Hession, Phil | 0 | 1 | 1 | 9 | 2 | 1 | 11-21 | - | |
42 | Costabile, Chris | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
44 | Osgood, Robert | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
Totals......... | 9 | 7 | 38 | 36 | 7 | 5 | 11-21 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Susskind, Bernie | 60:00 | 10 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 8 | 9 | 11 | 10 | 38 |
Georgetown | 5 | 7 | 6 | 15 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 4 | 3 | 2 | 5 | 14 |
Georgetown | 4 | 5 | 3 | 5 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 6 | 8 | 11 | 11 | 36 |
Georgetown | 8 | 9 | 9 | 8 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 1 | 0 | 4 | 2 | 7 |
Georgetown | 4 | 2 | 4 | 0 | 10 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 2-4 | 1-4 | 4-7 | 4-6 | 11-21 |
Georgetown | 2-4 | 3-4 | 3-7 | 2-6 | 10-21 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Dartmouth | 4-4 | 5-5 | 2-5 | 4-4 | 15-18 |
Georgetown | 6-7 | 5-5 | 6-7 | 3-3 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Dartmouth | 0-1 | 1-1 | 1-1 | 0-1 | 2-4 |
Georgetown | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:32 | GU | EVEN | GUY, Zac | Unassisted | 1-0 |
2. | 4:26 | DAR | EVEN | Connolly, Jack | Hull, Adam | 1-1 | |
3. | 2:10 | DAR | EVEN | Lee, Cam | Perkins, Jeff | 1-2 | |
4. | 2nd | 13:17 | GU | EVEN | O'CONNOR, Reilly | FOUNTAIN, Jeff | 2-2 |
5. | 7:02 | GU | EVEN | CASEY, Brian | FOUNTAIN, Jeff | 3-2 | |
6. | 4:38 | DAR | UP | Costabile, Chris | Hull, Adam | 3-3 | |
7. | 1:26 | GU | EVEN | MCCORMICK, Charles | FOUNTAIN, Jeff | 4-3 | |
8. | 0:05 | DAR | EVEN | Dysenchuk, Nikki | Costabile, Chris | 4-4 | |
9. | 3rd | 11:41 | GU | EVEN | FLATLEY, William | Unassisted | 5-4 |
10. | 10:26 | GU | EVEN | FOUNTAIN, Jeff | Unassisted | 6-4 | |
11. | 10:06 | DAR | EVEN | Hull, Adam | Unassisted | 6-5 | |
12. | 9:06 | DAR | EVEN | Hull, Adam | Unassisted | 6-6 | |
13. | 8:12 | GU | EVEN | O'CONNOR, Reilly | FOUNTAIN, Jeff | 7-6 | |
14. | 1:17 | DAR | UP | Costabile, Chris | Hull, Adam | 7-7 | |
15. | 4th | 14:48 | DAR | EVEN | Costabile, Chris | Hull, Adam | 7-8 |
16. | 13:08 | DAR | EVEN | Fishman, Adam | Hession, Phil | 7-9 | |
17. | 9:36 | GU | EVEN | MCKINNEY, Dan | Unassisted | 8-9 | |
18. | 4:16 | GU | EVEN | MCKINNEY, Dan | CASEY, Brian | 9-9 | |
19. | 3:23 | GU | UP | FOUNTAIN, Jeff | O'CONNOR, Reilly | 10-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:04 | GU | 6 | FOUNTAIN, Jeff | 0:30 | X | ILLEGAL PROCEDURE |
2nd | 05:11 | GU | 21 | FLATLEY, William | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 01:39 | GU | 4 | MURRAY, Patrick | 0:30 | X | INTERFERENCE |
4th | 12:16 | DAR | 32 | Foster, Dennis | 1:00 | X | SLASHING |
07:31 | GU | 7 | CASEY, Brian | 0:30 | X | DELAY OF GAME | |
03:37 | DAR | 9 | Lee, Cam | 1:00 | X | ILLEGAL BODY CHECK |