Lacrosse Box Score |
Summary |
COLGATE (3-0) vs. Dartmouth (0-1) Date: 2/23/13 Attendance: 458 Weather: Overcast, 37 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 1 | 4 | 5 | 3 | 13 |
Dartmouth | 1 | 3 | 2 | 4 | 10 |
COLGATE SCORING: GOALS: Baum, Peter 4; McCann, Brendon 3; Baker, Matt 2; Walsh,
Ryan 2; Ryan, Jimmy 1; Clarkson, Matt 1.
ASSISTS: Ryan, Jimmy 3; Baum, Peter 2; Clarkson, Matt 2; Baker, Matt 1;
Lawrence, Bobby 1.
Dartmouth SCORING: GOALS: Dysenchuk, Nikki 3; Lee, Cam 2; Weil, Jake 2; Beard, KC 1; Resch, Patrick 1; Heidt, Billy 1. ASSISTS: Beard, KC 2; Becker, Jake 1; Costabile, Chris 1; Lee, Cam 1. Penalties - COLGATE 4/2:30; Dartmouth 1/0:30. Officials: Brian Richardson; Don Phelan; Eric Farno. Scorer: Cindi Mansell. |
Dartmouth |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 7 | Flynn, Pat | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 12 | Clemmenson, Eric | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
A | 13 | Olentine, Mike | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
M | 15 | Beard, KC | 1 | 2 | 7 | 0 | 1 | 0 | 0-0 | - |
D | 19 | Cohen, Austin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 26 | Dysenchuk, Nikki | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
D | 28 | Randall, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
G | 30 | Susskind, Bernie | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | - |
M | 39 | Hession, Phil | 0 | 0 | 1 | 4 | 1 | 3 | 6-11 | - |
A | 40 | Hull, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 42 | Costabile, Chris | 0 | 1 | 3 | 2 | 3 | 0 | 0-0 | - |
4 | Campbell, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Lee, Cam | 2 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
10 | Fulham, Anthony | 0 | 0 | 1 | 2 | 1 | 0 | 5-14 | - | |
20 | Heidt, Billy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Carson, Johnny | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Rotanz, Brendan | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
31 | Weil, Jake | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
34 | Resch, Patrick | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
35 | Bracken, Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Osgood, Robert | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
46 | Becker, Jake | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 35 | 33 | 24 | 8 | 11-25 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Susskind, Bernie | 60:00 | 13 | L | 12 |
COLGATE |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 9 | Ryan, Jimmy | 1 | 3 | 6 | 2 | 0 | 2 | 0-0 | - |
M | 10 | Clarkson, Matt | 1 | 2 | 5 | 2 | 2 | 0 | 0-0 | 1-0:30 |
A | 15 | Baum, Peter | 4 | 2 | 10 | 4 | 1 | 1 | 0-0 | - |
D | 20 | Yeager, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 24 | Baker, Matt | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
A | 27 | McCann, Brendon | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
D | 28 | Queeney, James | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
D | 37 | Lawrence, Bobby | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
A | 43 | Walsh, Ryan | 2 | 0 | 6 | 2 | 3 | 0 | 0-0 | 1-0:30 |
G | 49 | Santry, Gordon | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
4 | Grabher, Robert | 0 | 0 | 0 | 11 | 2 | 0 | 14-25 | - | |
8 | Braddish, Conor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Thomas, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Darr, Aaron | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
18 | Katchis, Derek | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | Brown, Connor | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
31 | Boyle, Kevin | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
33 | Weinstock, Parker | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
36 | Cashman, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 9 | 47 | 39 | 19 | 8 | 14-25 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
49 | Santry, Gordon | 60:00 | 10 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 9 | 12 | 16 | 10 | 47 |
Dartmouth | 9 | 11 | 6 | 9 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 1 | 3 | 2 | 0 | 6 |
Dartmouth | 4 | 2 | 4 | 2 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 7 | 12 | 13 | 7 | 39 |
Dartmouth | 7 | 10 | 8 | 8 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 4 | 6 | 5 | 4 | 19 |
Dartmouth | 5 | 4 | 7 | 8 | 24 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
COLGATE | 2-3 | 4-7 | 4-7 | 4-8 | 14-25 |
Dartmouth | 1-3 | 3-7 | 3-7 | 4-8 | 11-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
COLGATE | 2-3 | 5-6 | 5-5 | 6-7 | 18-21 |
Dartmouth | 5-6 | 4-6 | 4-6 | 7-8 | 20-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
COLGATE | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Dartmouth | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 8:52 | COLGATE | EVEN | Baker, Matt (1) | Baum, Peter (4) | 0-1 |
2. | 5:08 | DAR | EVEN | Heidt, Billy (1) | Unassisted | 1-1 | |
3. | 2nd | 13:53 | DAR | EVEN | Lee, Cam (1) | Unassisted | 2-1 |
4. | 11:06 | DAR | EVEN | Weil, Jake (1) | Unassisted | 3-1 | |
5. | 10:22 | COLGATE | EVEN | Baum, Peter (6) | Unassisted | 3-2 | |
6. | 7:08 | DAR | UP | Beard, KC (1) | Becker, Jake (1) | 4-2 | |
7. | 6:34 | COLGATE | EVEN | Ryan, Jimmy (7) | Baker, Matt (3) | 4-3 | |
8. | 5:13 | COLGATE | EVEN | Walsh, Ryan (4) | Lawrence, Bobby (1) | 4-4 | |
9. | 1:05 | COLGATE | EVEN | Baum, Peter (7) | Ryan, Jimmy (2) | 4-5 | |
10. | 3rd | 13:23 | COLGATE | EVEN | McCann, Brendon (7) | Clarkson, Matt (3) | 4-6 |
11. | 9:52 | COLGATE | EVEN | Clarkson, Matt (6) | Baum, Peter (5) | 4-7 | |
12. | 8:40 | COLGATE | EVEN | McCann, Brendon (8) | Unassisted | 4-8 | |
13. | 7:38 | DAR | EVEN | Weil, Jake (2) | Unassisted | 5-8 | |
14. | 6:49 | DAR | EVEN | Dysenchuk, Nikki (1) | Beard, KC (1) | 6-8 | |
15. | 6:03 | COLGATE | EVEN | Baker, Matt (2) | Ryan, Jimmy (3) | 6-9 | |
16. | 0:03 | COLGATE | EVEN | Walsh, Ryan (5) | Unassisted | 6-10 | |
17. | 4th | 10:15 | COLGATE | EVEN | McCann, Brendon (9) | Ryan, Jimmy (4) | 6-11 |
18. | 9:43 | DAR | EVEN | Resch, Patrick (1) | Unassisted | 7-11 | |
19. | 8:57 | COLGATE | EVEN | Baum, Peter (8) | Clarkson, Matt (4) | 7-12 | |
20. | 8:08 | DAR | EVEN | Dysenchuk, Nikki (2) | Beard, KC (2) | 8-12 | |
21. | 4:16 | DAR | EVEN | Dysenchuk, Nikki (3) | Lee, Cam (1) | 9-12 | |
22. | 2:14 | COLGATE | EVEN | Baum, Peter (9) | Unassisted | 9-13 | |
23. | 1:49 | DAR | UP | Lee, Cam (2) | Costabile, Chris (1) | 10-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:06 | DAR | 34 | Resch, Patrick | 0:30 | X | OFFSIDE |
00:23 | COLGATE | 10 | Clarkson, Matt | 0:30 | X | PUS | |
2nd | 07:27 | COLGATE | 37 | Lawrence, Bobby | 0:30 | PUSHING | |
07:27 | COLGATE | 43 | Walsh, Ryan | 0:30 | X | PUSHING | |
4th | 02:05 | COLGATE | 28 | Queeney, James | 1:00 | X | PUSHING |