Overall Team Statistics |
Overall: 3-11 Conf: 1-5 Home: 3-4 Away: 0-6 Neut: 0-1 |
TEAM STATISTICS | DAR | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 109-481 | 148-532 |
Goals scored per game | 7.79 | 10.57 |
Shot pct. | .227 | .278 |
Shots on goal-Attempts | 278-481 | 312-532 |
SOG pct. | .578 | .586 |
Shots/Game | 34.4 | 38.0 |
Assists | 64 | 78 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-47 | 16-40 |
Conversion Percent | .340 | .400 |
GOAL BREAKDOWN | ||
Total Goals | 109 | 148 |
Man-up | 16 | 16 |
Man-down | 0 | 1 |
Unassisted | 45 | 70 |
Overtime | 0 | 1 |
Goals scored average | 7.66 | 10.40 |
GROUND BALLS | 399 | 443 |
TURNOVERS | 226 | 237 |
CAUSED TURNOVERS | 115 | 112 |
FACEOFFS (W-L) | 136-306 | 170-306 |
Faceoff W-L Pct. | .444 | .556 |
CLEARS | 260-304 | 258-298 |
Clear Pct. | .855 | .866 |
PENALTIES | ||
Number | 43 | 51 |
Minutes | 39:30 | 38:30 |
ATTENDANCE | ||
Total | 4833 | 7564 |
Dates/Avg Per Date | 7/690 | 6/1261 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 3-11 Conf: 1-5 Home: 3-4 Away: 0-6 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
42 | Costabile, Chris | 14-13 | 22 | 8 | 30 | 84 | .262 | 46 | .548 | 6 | 0 | 11 | 12 | 3 | 0-0 | .000 | 2-1.5 | |
6 | Fishman, Adam | 12-9 | 11 | 10 | 21 | 36 | .306 | 25 | .694 | 2 | 0 | 11 | 18 | 1 | 0-0 | .000 | 3-2.5 | |
26 | Dysenchuk, Nikki | 14-7 | 14 | 5 | 19 | 69 | .203 | 39 | .565 | 1 | 0 | 8 | 13 | 4 | 0-0 | .000 | 1-1.0 | |
24 | Rotanz, Brendan | 14-1 | 12 | 5 | 17 | 58 | .207 | 34 | .586 | 0 | 0 | 5 | 16 | 0 | 0-0 | .000 | 0-0.0 | |
40 | Hull, Adam | 8-6 | 3 | 12 | 15 | 15 | .200 | 7 | .467 | 0 | 0 | 6 | 8 | 1 | 0-0 | .000 | 1-0.5 | |
15 | Beard, KC | 11-4 | 3 | 8 | 11 | 23 | .130 | 13 | .565 | 2 | 0 | 3 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
13 | Olentine, Mike | 14-9 | 8 | 1 | 9 | 32 | .250 | 18 | .562 | 0 | 0 | 8 | 19 | 1 | 0-0 | .000 | 0-0.0 | |
9 | Lee, Cam | 8-3 | 7 | 2 | 9 | 37 | .189 | 20 | .541 | 3 | 0 | 2 | 11 | 0 | 0-0 | .000 | 1-1.0 | |
31 | Weil, Jake | 10-0 | 7 | 1 | 8 | 23 | .304 | 14 | .609 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Hession, Phil | 14-9 | 5 | 2 | 7 | 24 | .208 | 16 | .667 | 0 | 0 | 94 | 18 | 18 | 129-273 | .473 | 1-1.0 | |
23 | Perkins, Jeff | 8-1 | 3 | 3 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
21 | Connolly, Jack | 12-0 | 3 | 2 | 5 | 15 | .200 | 9 | .600 | 0 | 0 | 3 | 10 | 0 | 0-0 | .000 | 1-1.0 | |
20 | Heidt, Billy | 8-0 | 3 | 0 | 3 | 13 | .231 | 6 | .462 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
16 | Garry, JP | 11-1 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 1 | 0 | 6 | 5 | 3 | 0-0 | .000 | 0-0.0 | |
4 | Campbell, Patrick | 10-2 | 2 | 0 | 2 | 12 | .167 | 5 | .417 | 1 | 0 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
34 | Resch, Patrick | 4-2 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 6 | 4 | 4 | 0-0 | .000 | 4-2.5 | |
22 | Carson, Johnny | 14-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 6 | 7 | 4 | 0-0 | .000 | 0-0.0 | |
12 | Clemmenson, Eric | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 23 | 3 | 22 | 0-0 | .000 | 6-6.5 | |
46 | Becker, Jake | 9-2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
44 | Osgood, Robert | 14-10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 63 | 7 | 17 | 0-0 | .000 | 2-2.0 | |
14 | Hoffman, Robbie | 10-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 2-1.5 | |
7 | Flynn, Pat | 14-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 29 | 8 | 12 | 0-0 | .000 | 4-5.0 | |
30 | Susskind, Bernie | 14-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 52 | 9 | 3 | 0-0 | .000 | 0-0.0 | |
19 | Cohen, Austin | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 6 | 0-0 | .000 | 3-2.5 | |
10 | Fulham, Anthony | 5-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 5-20 | .250 | 0-0.0 | |
5 | McCarthy, Harrison | 10-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 0 | 4 | 0-0 | .000 | 0-0.0 | |
37 | Davis, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
36 | Sonnenfeld, Ham | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
35 | Bracken, Todd | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
33 | Duncan, Austin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
32 | Foster, Dennis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 1-3 | .333 | 2-2.0 | |
28 | Randall, Max | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
18 | Shaw, Gunnar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | Topousis, Taylor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Muller, Mike | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 5 | 0-0 | .000 | 3-3.0 | |
8 | Bloom, Evan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 1-1.0 | |
3 | Reed, Teddy | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 2-2.0 | |
2 | Rhea, Patrick | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1-8 | .125 | 1-0.5 | |
1 | Friedensohn, Blair | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 14 | 109 | 64 | 173 | 481 | .227 | 278 | .578 | 16 | 0 | 399 | 226 | 115 | 136-306 | .444 | 43-39.5 | ||
Opponents........... | 14 | 148 | 78 | 226 | 532 | .278 | 312 | .586 | 16 | 1 | 443 | 237 | 112 | 170-306 | .556 | 51-38.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Susskind, Bernie | 14-14 | 832:28 | 142 | 10.23 | 160 | .530 | 3 | 11 | 0 | 521 |
36 | Sonnenfeld, Ham | 2-0 | 18:33 | 4 | 12.94 | 3 | .429 | 0 | 0 | 0 | 8 |
1 | Friedensohn, Blair | 1-0 | 2:23 | 2 | 50.35 | 1 | .333 | 0 | 0 | 0 | 3 |
Total............... | 14 | 853:41 | 148 | 10.40 | 164 | .526 | 3 | 11 | 0 | 532 | |
Opponents........... | 14 | 853:41 | 109 | 7.66 | 169 | .608 | 11 | 3 | 0 | 481 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 3-11 Conf: 1-5 Home: 3-4 Away: 0-6 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 42 Costabile, Chris 14-13 22 8 30 84 .262 46 .548 12 3 0 11 6-6 8 1 9 38 .211 19 .500 5 1 0 4 6 Fishman, Adam 12-9 11 10 21 36 .306 25 .694 18 1 0 11 5-3 5 4 9 18 .278 13 .722 9 1 0 3 26 Dysenchuk, Nikki 14-7 14 5 19 69 .203 39 .565 13 4 1 8 6-2 2 3 5 22 .091 10 .455 4 2 0 3 24 Rotanz, Brendan 14-1 12 5 17 58 .207 34 .586 16 0 0 5 6-0 3 3 6 21 .143 15 .714 8 0 0 1 40 Hull, Adam 8-6 3 12 15 15 .200 7 .467 8 1 0 6 2-1 0 1 1 2 .000 0 .000 0 0 0 0 15 Beard, KC 11-4 3 8 11 23 .130 13 .565 11 0 0 3 5-1 1 2 3 4 .250 3 .750 8 0 0 0 13 Olentine, Mike 14-9 8 1 9 32 .250 18 .562 19 1 0 8 6-5 4 0 4 12 .333 7 .583 12 0 0 6 9 Lee, Cam 8-3 7 2 9 37 .189 20 .541 11 0 1 2 3-1 2 1 3 9 .222 3 .333 4 0 1 0 31 Weil, Jake 10-0 7 1 8 23 .304 14 .609 8 0 0 3 5-0 2 0 2 10 .200 5 .500 4 0 0 0 39 Hession, Phil 14-9 5 2 7 24 .208 16 .667 18 18 0 94 6-4 3 0 3 7 .429 6 .857 8 9 0 31 23 Perkins, Jeff 8-1 3 3 6 8 .375 6 .750 1 1 0 0 4-0 1 0 1 4 .250 3 .750 0 0 0 0 21 Connolly, Jack 12-0 3 2 5 15 .200 9 .600 10 0 0 3 5-0 0 1 1 7 .000 2 .286 2 0 0 1 20 Heidt, Billy 8-0 3 0 3 13 .231 6 .462 5 0 0 4 3-0 1 0 1 2 .500 2 1.000 2 0 0 0 16 Garry, JP 11-1 3 0 3 10 .300 7 .700 5 3 1 6 5-0 1 0 1 4 .250 3 .750 1 1 0 1 4 Campbell, Patrick 10-2 2 0 2 12 .167 5 .417 8 0 0 1 4-2 0 0 0 8 .000 3 .375 4 0 0 0 34 Resch, Patrick 4-2 1 0 1 5 .200 4 .800 4 4 0 6 - 22 Carson, Johnny 14-1 1 0 1 2 .500 2 1.000 7 4 0 6 6-1 1 0 1 1 1.000 1 1.000 2 2 0 2 12 Clemmenson, Eric 13-13 1 0 1 1 1.000 1 1.000 3 22 0 23 6-6 1 0 1 1 1.000 1 1.000 1 7 0 9 46 Becker, Jake 9-2 0 1 1 3 .000 2 .667 2 0 0 4 4-1 0 0 0 2 .000 1 .500 0 0 0 0 44 Osgood, Robert 14-10 0 1 1 2 .000 0 .000 7 17 0 63 6-5 0 0 0 1 .000 0 .000 4 6 0 25 14 Hoffman, Robbie 10-0 0 1 1 2 .000 2 1.000 1 2 0 4 5-0 0 1 1 2 .000 2 1.000 0 1 0 2 7 Flynn, Pat 14-14 0 1 1 1 .000 0 .000 8 12 0 29 6-6 0 0 0 0 .000 0 .000 1 5 0 11 30 Susskind, Bernie 14-14 0 1 1 0 .000 0 .000 9 3 0 52 6-6 0 1 1 0 .000 0 .000 4 1 0 26 19 Cohen, Austin 8-1 0 0 0 2 .000 0 .000 3 6 0 14 4-0 0 0 0 1 .000 0 .000 2 2 0 7 10 Fulham, Anthony 5-1 0 0 0 2 .000 1 .500 1 0 0 2 1-1 0 0 0 0 .000 0 .000 0 0 0 0 5 McCarthy, Harrison 10-4 0 0 0 2 .000 1 .500 0 4 0 5 6-3 0 0 0 1 .000 0 .000 0 3 0 4 37 Davis, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 36 Sonnenfeld, Ham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 35 Bracken, Todd 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 33 Duncan, Austin 6-1 0 0 0 0 .000 0 .000 1 2 0 1 3-1 0 0 0 0 .000 0 .000 1 2 0 1 32 Foster, Dennis 6-0 0 0 0 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Randall, Max 7-3 0 0 0 0 .000 0 .000 0 0 0 7 3-0 0 0 0 0 .000 0 .000 0 0 0 1 18 Shaw, Gunnar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 17 Topousis, Taylor 4-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 11 Muller, Mike 12-8 0 0 0 0 .000 0 .000 2 5 0 14 6-4 0 0 0 0 .000 0 .000 2 3 0 9 8 Bloom, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Reed, Teddy 4-2 0 0 0 0 .000 0 .000 2 1 0 0 2-1 0 0 0 0 .000 0 .000 1 1 0 0 2 Rhea, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 Friedensohn, Blair 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 14 109 64 173 481 .227 278 .578 226 115 3 399 6 35 18 53 177 .198 99 .559 98 47 1 147 Opponents........... 14 148 78 226 532 .278 312 .586 237 112 11 443 6 65 35 100 242 .269 136 .562 94 53 5 181 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 30 Susskind, Bernie 14-14 832:28 142 10.23 160 .530 3 11 0 521 6-6 356:01 59 9.94 70 .543 1 5 0 235 36 Sonnenfeld, Ham 2-0 18:33 4 12.94 3 .429 0 0 0 8 1-0 15:00 4 16.00 0 .000 0 0 0 4 1 Friedensohn, Blair 1-0 2:23 2 50.35 1 .333 0 0 0 3 1-0 2:23 2 50.35 1 .333 0 0 0 3 Total............... 14 853:41 148 10.40 164 .526 3 11 0 532 6 373:41 65 10.44 71 .522 1 5 0 242 Opponents........... 14 853:41 109 7.66 169 .608 11 3 0 481 6 373:41 35 5.62 64 .646 5 1 0 177 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-11 | 3-4 | 0-6 | 0-1 |
CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
NON-CONFERENCE | 2-6 | 2-2 | 0-3 | 0-1 |
|