Dartmouth

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 3-11 • Conf: 1-5 • Home: 3-4 • Away: 0-6 • Neut: 0-1 

TEAM STATISTICS  DAR  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  109-481  148-532 
   Goals scored per game  7.79  10.57 
   Shot pct.  .227  .278 
   Shots on goal-Attempts  278-481  312-532 
   SOG pct.  .578  .586 
   Shots/Game  34.4  38.0 
   Assists  64  78 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-47  16-40 
   Conversion Percent  .340  .400 
GOAL BREAKDOWN     
   Total Goals  109  148 
   Man-up  16  16 
   Man-down  0  1 
   Unassisted  45  70 
   Overtime  0  1 
   Goals scored average  7.66  10.40 
GROUND BALLS  399  443 
TURNOVERS  226  237 
CAUSED TURNOVERS  115  112 
FACEOFFS (W-L)  136-306  170-306 
   Faceoff W-L Pct.  .444  .556 
CLEARS  260-304  258-298 
   Clear Pct.  .855  .866 
PENALTIES     
   Number  43  51 
   Minutes  39:30  38:30 
ATTENDANCE     
   Total  4833  7564 
   Dates/Avg Per Date  7/690  6/1261 
   Neutral Site #/Avg  1/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  19  26  29  35  0  0  0  109 
Opponents  33  35  43  36  0  0  1  148 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  40  43  35  44  1  1  0  164 
Opponents  41  38  43  42  3  1  1  169 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  100  121  120  134  4  1  1  481 
Opponents  117  139  138  131  1  3  3  532 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  60  64  72  77  3  1  1  278 
Opponents  73  78  78  80  1  1  1  312 


 

Overall Individual Statistics

 

Overall: 3-11 • Conf: 1-5 • Home: 3-4 • Away: 0-6 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
42  Costabile, Chris   14-13  22  8  30  84  .262  46  .548  6  0  11  12  3  0-0  .000  2-1.5 
6   Fishman, Adam   12-9  11  10  21  36  .306  25  .694  2  0  11  18  1  0-0  .000  3-2.5 
26  Dysenchuk, Nikki   14-7  14  5  19  69  .203  39  .565  1  0  8  13  4  0-0  .000  1-1.0 
24  Rotanz, Brendan   14-1  12  5  17  58  .207  34  .586  0  0  5  16  0  0-0  .000  0-0.0 
40  Hull, Adam   8-6  3  12  15  15  .200  7  .467  0  0  6  8  1  0-0  .000  1-0.5 
15  Beard, KC   11-4  3  8  11  23  .130  13  .565  2  0  3  11  0  0-0  .000  0-0.0 
13  Olentine, Mike   14-9  8  1  9  32  .250  18  .562  0  0  8  19  1  0-0  .000  0-0.0 
9   Lee, Cam   8-3  7  2  9  37  .189  20  .541  3  0  2  11  0  0-0  .000  1-1.0 
31  Weil, Jake   10-0  7  1  8  23  .304  14  .609  0  0  3  8  0  0-0  .000  0-0.0 
39  Hession, Phil   14-9  5  2  7  24  .208  16  .667  0  0  94  18  18  129-273  .473  1-1.0 
23  Perkins, Jeff   8-1  3  3  6  8  .375  6  .750  0  0  0  1  1  0-0  .000  1-1.0 
21  Connolly, Jack   12-0  3  2  5  15  .200  9  .600  0  0  3  10  0  0-0  .000  1-1.0 
20  Heidt, Billy   8-0  3  0  3  13  .231  6  .462  0  0  4  5  0  0-0  .000  0-0.0 
16  Garry, JP   11-1  3  0  3  10  .300  7  .700  1  0  6  5  3  0-0  .000  0-0.0 
4   Campbell, Patrick   10-2  2  0  2  12  .167  5  .417  1  0  1  8  0  0-0  .000  0-0.0 
34  Resch, Patrick   4-2  1  0  1  5  .200  4  .800  0  0  6  4  4  0-0  .000  4-2.5 
22  Carson, Johnny   14-1  1  0  1  2  .500  2  1.000  0  0  6  7  4  0-0  .000  0-0.0 
12  Clemmenson, Eric   13-13  1  0  1  1  1.000  1  1.000  0  0  23  3  22  0-0  .000  6-6.5 
46  Becker, Jake   9-2  0  1  1  3  .000  2  .667  0  0  4  2  0  0-0  .000  0-0.0 
44  Osgood, Robert   14-10  0  1  1  2  .000  0  .000  0  0  63  7  17  0-0  .000  2-2.0 
14  Hoffman, Robbie   10-0  0  1  1  2  .000  2  1.000  0  0  4  1  2  0-0  .000  2-1.5 
7   Flynn, Pat   14-14  0  1  1  1  .000  0  .000  0  0  29  8  12  0-0  .000  4-5.0 
30  Susskind, Bernie   14-14  0  1  1  0  .000  0  .000  0  0  52  9  3  0-0  .000  0-0.0 
19  Cohen, Austin   8-1  0  0  0  2  .000  0  .000  0  0  14  3  6  0-0  .000  3-2.5 
10  Fulham, Anthony   5-1  0  0  0  2  .000  1  .500  0  0  2  1  0  5-20  .250  0-0.0 
5   McCarthy, Harrison   10-4  0  0  0  2  .000  1  .500  0  0  5  0  4  0-0  .000  0-0.0 
37  Davis, Andrew   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  Sonnenfeld, Ham   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
35  Bracken, Todd   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
33  Duncan, Austin   6-1  0  0  0  0  .000  0  .000  0  0  1  1  2  0-0  .000  0-0.0 
32  Foster, Dennis   6-0  0  0  0  0  .000  0  .000  0  0  2  1  1  1-3  .333  2-2.0 
28  Randall, Max   7-3  0  0  0  0  .000  0  .000  0  0  7  0  0  0-0  .000  1-1.0 
18  Shaw, Gunnar   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  Topousis, Taylor   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
11  Muller, Mike   12-8  0  0  0  0  .000  0  .000  0  0  14  2  5  0-0  .000  3-3.0 
8   Bloom, Evan   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  .000  1-1.0 
3   Reed, Teddy   4-2  0  0  0  0  .000  0  .000  0  0  0  2  1  0-0  .000  2-2.0 
2   Rhea, Patrick   6-0  0  0  0  0  .000  0  .000  0  0  1  0  0  1-8  .125  1-0.5 
1   Friedensohn, Blair   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  14  109  64  173  481  .227  278  .578  16  0  399  226  115  136-306  .444  43-39.5 
  Opponents...........  14  148  78  226  532  .278  312  .586  16  1  443  237  112  170-306  .556  51-38.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Susskind, Bernie   14-14  832:28  142  10.23  160  .530  3  11  0  521 
36  Sonnenfeld, Ham   2-0   18:33  4  12.94  3  .429  0  0  0  8 
1   Friedensohn, Blair   1-0   2:23  2  50.35  1  .333  0  0  0  3 
  Total...............  14  853:41  148  10.40  164  .526  3  11  0  532 
  Opponents...........  14  853:41  109  7.66  169  .608  11  3  0  481 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  19  26  29  35  0  0  0  109 
Opponents  33  35  43  36  0  0  1  148 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  100  121  120  134  4  1  1  481 
Opponents  117  139  138  131  1  3  3  532 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  60  64  72  77  3  1  1  278 
Opponents  73  78  78  80  1  1  1  312 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  40  43  35  44  1  1  0  164 
Opponents  41  38  43  42  3  1  1  169 

ATTENDANCE SUMMARY  DAR  OPP 
   Total  4833  7564 
   Dates/Avg Per Date  7/690  6/1261 
   Neutral Site #/Avg  1/0   

CLEARS: Dartmouth -- 260-304 .855, Opponents -- 258-298 .866.
MAN-UP OPPS: Dartmouth -- 16-47 .340, Opponents -- 16-40 .400.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
42  Costabile, Chris   14  22  8  30  84 
6   Fishman, Adam   12  11  10  21  36 
26  Dysenchuk, Nikki   14  14  5  19  69 
24  Rotanz, Brendan   14  12  5  17  58 
40  Hull, Adam   8  3  12  15  15 
15  Beard, KC   11  3  8  11  23 
13  Olentine, Mike   14  8  1  9  32 
9   Lee, Cam   8  7  2  9  37 
31  Weil, Jake   10  7  1  8  23 
39  Hession, Phil   14  5  2  7  24 

##  GOALS  GP  G  A  Pts  Shots 
42  Costabile, Chris   14  22  8  30  84 
26  Dysenchuk, Nikki   14  14  5  19  69 
24  Rotanz, Brendan   14  12  5  17  58 
6   Fishman, Adam   12  11  10  21  36 
13  Olentine, Mike   14  8  1  9  32 
31  Weil, Jake   10  7  1  8  23 
9   Lee, Cam   8  7  2  9  37 
39  Hession, Phil   14  5  2  7  24 
23  Perkins, Jeff   8  3  3  6  8 
20  Heidt, Billy   8  3  0  3  13 

##  ASSISTS  GP  G  A  Pts  Shots 
40  Hull, Adam   8  3  12  15  15 
6   Fishman, Adam   12  11  10  21  36 
42  Costabile, Chris   14  22  8  30  84 
15  Beard, KC   11  3  8  11  23 
26  Dysenchuk, Nikki   14  14  5  19  69 
24  Rotanz, Brendan   14  12  5  17  58 
23  Perkins, Jeff   8  3  3  6  8 
21  Connolly, Jack   12  3  2  5  15 
9   Lee, Cam   8  7  2  9  37 
39  Hession, Phil   14  5  2  7  24 

##  GROUND BALLS  GP  GB 
39  Hession, Phil   14  94 
44  Osgood, Robert   14  63 
30  Susskind, Bernie   14  52 
7   Flynn, Pat   14  29 
12  Clemmenson, Eric   13  23 
19  Cohen, Austin   8  14 
11  Muller, Mike   12  14 
6   Fishman, Adam   12  11 
42  Costabile, Chris   14  11 
26  Dysenchuk, Nikki   14  8 

##  MAN-UP GOALS  GP  No. 
42  Costabile, Chris   14  6 
9   Lee, Cam   8  3 
15  Beard, KC   11  2 
6   Fishman, Adam   12  2 
4   Campbell, Patrick   10  1 
26  Dysenchuk, Nikki   14  1 
16  Garry, JP   11  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
39  Hession, Phil   14  129  273  .473 
10  Fulham, Anthony   5  5  20  .250 

##  SHOTS  GP  G  A  Shots  Shot% 
42  Costabile, Chris   14  22  8  84  .262 
26  Dysenchuk, Nikki   14  14  5  69  .203 
24  Rotanz, Brendan   14  12  5  58  .207 
9   Lee, Cam   8  7  2  37  .189 
6   Fishman, Adam   12  11  10  36  .306 
13  Olentine, Mike   14  8  1  32  .250 
39  Hession, Phil   14  5  2  24  .208 
31  Weil, Jake   10  7  1  23  .304 
15  Beard, KC   11  3  8  23  .130 
21  Connolly, Jack   12  3  2  15  .200 

##  SHOT PCT  GP  G  A  Shots  Shot% 
12  Clemmenson, Eric   13  1  0  1  1.000 
22  Carson, Johnny   14  1  0  2  .500 
23  Perkins, Jeff   8  3  3  8  .375 
6   Fishman, Adam   12  11  10  36  .306 
31  Weil, Jake   10  7  1  23  .304 
16  Garry, JP   11  3  0  10  .300 
42  Costabile, Chris   14  22  8  84  .262 
13  Olentine, Mike   14  8  1  32  .250 
20  Heidt, Billy   8  3  0  13  .231 
39  Hession, Phil   14  5  2  24  .208 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
42  Costabile, Chris   14  22  8  84  46  .548 
26  Dysenchuk, Nikki   14  14  5  69  39  .565 
24  Rotanz, Brendan   14  12  5  58  34  .586 
6   Fishman, Adam   12  11  10  36  25  .694 
9   Lee, Cam   8  7  2  37  20  .541 
13  Olentine, Mike   14  8  1  32  18  .562 
39  Hession, Phil   14  5  2  24  16  .667 
31  Weil, Jake   10  7  1  23  14  .609 
15  Beard, KC   11  3  8  23  13  .565 
21  Connolly, Jack   12  3  2  15  9  .600 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
14  Hoffman, Robbie   10  0  1  2  2  1.000 
22  Carson, Johnny   14  1  0  2  2  1.000 
12  Clemmenson, Eric   13  1  0  1  1  1.000 
34  Resch, Patrick   4  1  0  5  4  .800 
23  Perkins, Jeff   8  3  3  8  6  .750 
16  Garry, JP   11  3  0  10  7  .700 
6   Fishman, Adam   12  11  10  36  25  .694 
39  Hession, Phil   14  5  2  24  16  .667 
46  Becker, Jake   9  0  1  3  2  .667 
31  Weil, Jake   10  7  1  23  14  .609 

##  CAUSED TURNOVERS  GP  CT 
12  Clemmenson, Eric   13  22 
39  Hession, Phil   14  18 
44  Osgood, Robert   14  17 
7   Flynn, Pat   14  12 
19  Cohen, Austin   8  6 
11  Muller, Mike   12  5 
26  Dysenchuk, Nikki   14  4 
34  Resch, Patrick   4  4 
22  Carson, Johnny   14  4 
5   McCarthy, Harrison   10  4 

##  PENALTIES  GP  No. 
12  Clemmenson, Eric   13  6 
34  Resch, Patrick   4  4 
7   Flynn, Pat   14  4 
11  Muller, Mike   12  3 
19  Cohen, Austin   8  3 
6   Fishman, Adam   12  3 
3   Reed, Teddy   4  2 
14  Hoffman, Robbie   10  2 
42  Costabile, Chris   14  2 
32  Foster, Dennis   6  2 

##  PENALTY MINUTES  GP  Min. 
12  Clemmenson, Eric   13  6.5 
7   Flynn, Pat   14  5.0 
11  Muller, Mike   12  3.0 
34  Resch, Patrick   4  2.5 
6   Fishman, Adam   12  2.5 
19  Cohen, Austin   8  2.5 
32  Foster, Dennis   6  2.0 
44  Osgood, Robert   14  2.0 
3   Reed, Teddy   4  2.0 
42  Costabile, Chris   14  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-11 • Conf: 1-5 • Home: 3-4 • Away: 0-6 • Neut: 0-1 




                                        OVERALL                                                CONFERENCE

                              |------------SHOTS------------|                       |------------SHOTS------------|

## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB

---------------------------------------------------------------------------   ---------------------------------------------------

42 Costabile, Chris     14-13  22   8  30  84  .262  46  .548  12   3  0 11    6-6    8   1   9  38  .211  19  .500   5   1  0  4

6  Fishman, Adam        12-9   11  10  21  36  .306  25  .694  18   1  0 11    5-3    5   4   9  18  .278  13  .722   9   1  0  3

26 Dysenchuk, Nikki     14-7   14   5  19  69  .203  39  .565  13   4  1  8    6-2    2   3   5  22  .091  10  .455   4   2  0  3

24 Rotanz, Brendan      14-1   12   5  17  58  .207  34  .586  16   0  0  5    6-0    3   3   6  21  .143  15  .714   8   0  0  1

40 Hull, Adam            8-6    3  12  15  15  .200   7  .467   8   1  0  6    2-1    0   1   1   2  .000   0  .000   0   0  0  0

15 Beard, KC            11-4    3   8  11  23  .130  13  .565  11   0  0  3    5-1    1   2   3   4  .250   3  .750   8   0  0  0

13 Olentine, Mike       14-9    8   1   9  32  .250  18  .562  19   1  0  8    6-5    4   0   4  12  .333   7  .583  12   0  0  6

9  Lee, Cam              8-3    7   2   9  37  .189  20  .541  11   0  1  2    3-1    2   1   3   9  .222   3  .333   4   0  1  0

31 Weil, Jake           10-0    7   1   8  23  .304  14  .609   8   0  0  3    5-0    2   0   2  10  .200   5  .500   4   0  0  0

39 Hession, Phil        14-9    5   2   7  24  .208  16  .667  18  18  0 94    6-4    3   0   3   7  .429   6  .857   8   9  0 31

23 Perkins, Jeff         8-1    3   3   6   8  .375   6  .750   1   1  0  0    4-0    1   0   1   4  .250   3  .750   0   0  0  0

21 Connolly, Jack       12-0    3   2   5  15  .200   9  .600  10   0  0  3    5-0    0   1   1   7  .000   2  .286   2   0  0  1

20 Heidt, Billy          8-0    3   0   3  13  .231   6  .462   5   0  0  4    3-0    1   0   1   2  .500   2 1.000   2   0  0  0

16 Garry, JP            11-1    3   0   3  10  .300   7  .700   5   3  1  6    5-0    1   0   1   4  .250   3  .750   1   1  0  1

4  Campbell, Patrick    10-2    2   0   2  12  .167   5  .417   8   0  0  1    4-2    0   0   0   8  .000   3  .375   4   0  0  0

34 Resch, Patrick        4-2    1   0   1   5  .200   4  .800   4   4  0  6     -

22 Carson, Johnny       14-1    1   0   1   2  .500   2 1.000   7   4  0  6    6-1    1   0   1   1 1.000   1 1.000   2   2  0  2

12 Clemmenson, Eric     13-13   1   0   1   1 1.000   1 1.000   3  22  0 23    6-6    1   0   1   1 1.000   1 1.000   1   7  0  9

46 Becker, Jake          9-2    0   1   1   3  .000   2  .667   2   0  0  4    4-1    0   0   0   2  .000   1  .500   0   0  0  0

44 Osgood, Robert       14-10   0   1   1   2  .000   0  .000   7  17  0 63    6-5    0   0   0   1  .000   0  .000   4   6  0 25

14 Hoffman, Robbie      10-0    0   1   1   2  .000   2 1.000   1   2  0  4    5-0    0   1   1   2  .000   2 1.000   0   1  0  2

7  Flynn, Pat           14-14   0   1   1   1  .000   0  .000   8  12  0 29    6-6    0   0   0   0  .000   0  .000   1   5  0 11

30 Susskind, Bernie     14-14   0   1   1   0  .000   0  .000   9   3  0 52    6-6    0   1   1   0  .000   0  .000   4   1  0 26

19 Cohen, Austin         8-1    0   0   0   2  .000   0  .000   3   6  0 14    4-0    0   0   0   1  .000   0  .000   2   2  0  7

10 Fulham, Anthony       5-1    0   0   0   2  .000   1  .500   1   0  0  2    1-1    0   0   0   0  .000   0  .000   0   0  0  0

5  McCarthy, Harrison   10-4    0   0   0   2  .000   1  .500   0   4  0  5    6-3    0   0   0   1  .000   0  .000   0   3  0  4

37 Davis, Andrew         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0

36 Sonnenfeld, Ham       2-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0

35 Bracken, Todd         4-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0

33 Duncan, Austin        6-1    0   0   0   0  .000   0  .000   1   2  0  1    3-1    0   0   0   0  .000   0  .000   1   2  0  1

32 Foster, Dennis        6-0    0   0   0   0  .000   0  .000   1   1  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  0

28 Randall, Max          7-3    0   0   0   0  .000   0  .000   0   0  0  7    3-0    0   0   0   0  .000   0  .000   0   0  0  1

18 Shaw, Gunnar          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -

17 Topousis, Taylor      4-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0

11 Muller, Mike         12-8    0   0   0   0  .000   0  .000   2   5  0 14    6-4    0   0   0   0  .000   0  .000   2   3  0  9

8  Bloom, Evan           3-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0

3  Reed, Teddy           4-2    0   0   0   0  .000   0  .000   2   1  0  0    2-1    0   0   0   0  .000   0  .000   1   1  0  0

2  Rhea, Patrick         6-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0

1  Friedensohn, Blair    1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0

   Total............... 14    109  64 173 481  .227 278  .578 226 115  3 399   6     35  18  53 177  .198  99  .559  98  47  1 147

   Opponents........... 14    148  78 226 532  .278 312  .586 237 112 11 443   6     65  35 100 242  .269 136  .562  94  53  5 181



                                        OVERALL                                                CONFERENCE

                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|

## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh

-----------------------------------------------------------------------       -----------------------------------------------

30 Susskind, Bernie     14-14  832:28 142 10.23 160  .530  3 11  0  521        6-6   356:01  59  9.94  70  .543  1  5  0  235

36 Sonnenfeld, Ham       2-0    18:33   4 12.94   3  .429  0  0  0    8        1-0    15:00   4 16.00   0  .000  0  0  0    4

1  Friedensohn, Blair    1-0     2:23   2 50.35   1  .333  0  0  0    3        1-0     2:23   2 50.35   1  .333  0  0  0    3

   Total............... 14     853:41 148 10.40 164  .526  3 11  0  532        6     373:41  65 10.44  71  .522  1  5  0  242

   Opponents........... 14     853:41 109  7.66 169  .608 11  3  0  481        6     373:41  35  5.62  64  .646  5  1  0  177







OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  19  26  29  35  0  0  0  109 
Opponents  33  35  43  36  0  0  1  148 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  100  121  120  134  4  1  1  481 
Opponents  117  139  138  131  1  3  3  532 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  40  43  35  44  1  1  0  164 
Opponents  41  38  43  42  3  1  1  169 

ATTENDANCE SUMMARY  DAR  OPP 
   Total  4833  7564 
   Dates/Avg Per Date  7/690  6/1261 
   Neutral Site #/Avg  1/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  7  12  9  7  0  0  0  35 
Opponents  14  15  18  17  0  0  1  65 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  42  42  42  45  4  1  1  177 
Opponents  52  69  63  51  1  3  3  242 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Dartmouth  16  21  16  16  1  1  0  71 
Opponents  19  10  14  16  3  1  1  64 

ATTENDANCE SUMMARY  DAR  OPP 
   Total  3138  5655 
   Dates/Avg Per Date  3/1046  3/1885 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-11        3-4        0-6        0-1    
CONFERENCE     1-5        1-2        0-3        0-0    
NON-CONFERENCE     2-6        2-2        0-3        0-1    


  DATE          OPPONENT               W/L   SCORE   ATT

  ----------    ---------------------- ---   ----- -----

  2/23/13       #10 COLGATE              L   10-13   458

  2/26/13       VERMONT                W     13-8    315

  March 2    vs Georgetown               L    9-10     -

  3/9/13        ROBERT MORRIS          W     11-9    479

  Mar 18     at #14 North Carolina       L    5-13   804

 *3/23/13       HARVARD                  L    6-9    832

  Mar 26     at #15 Hofstra              L    9-11   986

 *Mar 30     at #3 Cornell               L    5-21  2223

 *Apr 06     at #16 Yale Bulldogs        L    5-7   2217

  4/9/13        HARTFORD                 L    7-8    443

 *4/13/13       #9 PRINCETON           W     10-9    874

 *04/20/13   at #18 Penn                 L    2-11  1215

  Apr 23     at Holy Cross               L   10-11   119

 *4/27/13       BROWN                    LO3  7-8   1432

TEAM STATISTICS  DAR  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  109-481  148-532 
   Goals scored per game  7.79  10.57 
   Shot pct.  .227  .278 
   Shots on goal-Attempts  278-481  312-532 
   SOG pct.  .578  .586 
   Shots/Game  34.4  38.0 
   Assists  64  78 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-47  16-40 
   Conversion Percent  .340  .400 
GOAL BREAKDOWN     
   Total Goals  109  148 
   Man-up  16  16 
   Man-down  0  1 
   Unassisted  45  70 
   Overtime  0  1 
   Goals scored average  7.66  10.40 
GROUND BALLS  399  443 
TURNOVERS  226  237 
CAUSED TURNOVERS  115  112 
FACEOFFS (W-L)  136-306  170-306 
   Faceoff W-L Pct.  .444  .556 
CLEARS  260-304  258-298 
   Clear Pct.  .855  .866 
PENALTIES     
   Number  43  51 
   Minutes  39:30  38:30 
ATTENDANCE     
   Total  4833  7564 
   Dates/Avg Per Date  7/690  6/1261 
   Neutral Site #/Avg  1/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
42  Costabile, Chris   14  22  8  30  84  6  0  11  0-0 
6   Fishman, Adam   12  11  10  21  36  2  0  11  0-0 
26  Dysenchuk, Nikki   14  14  5  19  69  1  0  8  0-0 
24  Rotanz, Brendan   14  12  5  17  58  0  0  5  0-0 
40  Hull, Adam   8  3  12  15  15  0  0  6  0-0 
15  Beard, KC   11  3  8  11  23  2  0  3  0-0 
13  Olentine, Mike   14  8  1  9  32  0  0  8  0-0 
9   Lee, Cam   8  7  2  9  37  3  0  2  0-0 
31  Weil, Jake   10  7  1  8  23  0  0  3  0-0 
39  Hession, Phil   14  5  2  7  24  0  0  94  129-273 
23  Perkins, Jeff   8  3  3  6  8  0  0  0  0-0 
21  Connolly, Jack   12  3  2  5  15  0  0  3  0-0 
20  Heidt, Billy   8  3  0  3  13  0  0  4  0-0 
16  Garry, JP   11  3  0  3  10  1  0  6  0-0 
4   Campbell, Patrick   10  2  0  2  12  1  0  1  0-0 
34  Resch, Patrick   4  1  0  1  5  0  0  6  0-0 
22  Carson, Johnny   14  1  0  1  2  0  0  6  0-0 
12  Clemmenson, Eric   13  1  0  1  1  0  0  23  0-0 
46  Becker, Jake   9  0  1  1  3  0  0  4  0-0 
44  Osgood, Robert   14  0  1  1  2  0  0  63  0-0 
14  Hoffman, Robbie   10  0  1  1  2  0  0  4  0-0 
7   Flynn, Pat   14  0  1  1  1  0  0  29  0-0 
30  Susskind, Bernie   14  0  1  1  0  0  0  52  0-0 
19  Cohen, Austin   8  0  0  0  2  0  0  14  0-0 
10  Fulham, Anthony   5  0  0  0  2  0  0  2  5-20 
5   McCarthy, Harrison   10  0  0  0  2  0  0  5  0-0 
37  Davis, Andrew   1  0  0  0  0  0  0  0  0-0 
36  Sonnenfeld, Ham   2  0  0  0  0  0  0  1  0-0 
35  Bracken, Todd   4  0  0  0  0  0  0  0  0-0 
33  Duncan, Austin   6  0  0  0  0  0  0  1  0-0 
32  Foster, Dennis   6  0  0  0  0  0  0  2  1-3 
28  Randall, Max   7  0  0  0  0  0  0  7  0-0 
18  Shaw, Gunnar   1  0  0  0  0  0  0  0  0-0 
17  Topousis, Taylor   4  0  0  0  0  0  0  0  0-0 
11  Muller, Mike   12  0  0  0  0  0  0  14  0-0 
8   Bloom, Evan   3  0  0  0  0  0  0  0  0-2 
3   Reed, Teddy   4  0  0  0  0  0  0  0  0-0 
2   Rhea, Patrick   6  0  0  0  0  0  0  1  1-8 
1   Friedensohn, Blair   1  0  0  0  0  0  0  0  0-0 
  Total...............  14  109  64  173  481  16  0  399  136-306 
  Opponents...........  14  148  78  226  532  16  1  443  170-306 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
30  Susskind, Bernie   14  832:28  142  10.23   160  .530  3  11  0 
36  Sonnenfeld, Ham   2  18:33  4  12.94   3  .429  0  0  0 
1   Friedensohn, Blair   1  2:23  2  50.35   1  .333  0  0  0 
  Total...............  14  853:41  148  10.40   164  .526  3  11  0 
  Opponents...........  14  853:41  109  7.66   169  .608  11  3  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
