Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-17) | (6-6) | (5-10) | (1-1) |
CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
NON-CONFERENCE | (7-8) | (3-2) | (3-5) | (1-1) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/08/19 | 7:00 pm | at Buffalo | W | 68-63 | 3376 | (18)Knight, Chris | (13)Sistare, Ian | |
11/11/19 | 7:00 pm | FGCU | W | 55-49 | 915 | (13)Knight, Chris | (8)Sistare, Ian | |
11/15/19 | 4:30 pm | vs Merrimack | W | 55-46 | 1166 | (13)Knight, Chris | (9)Rai, Aaryn | |
11/16/19 | 1:30 pm | vs Jacksonville | L | 37-57 | 696 | (13)Ary-Turner, Trevon | (7)Rai, Aaryn | |
11/17/19 | 3:30 pm | at UMass Lowell | Wot | 80-75 | 534 | (15)Sistare, Ian | (9)Sistare, Ian | |
11/19/19 | 7:00 pm | THOMAS (ME) | W | 108-59 | 357 | (14)Samuels, Taurus | (6)Wade, Garrison (6)Rai, Aaryn (6)Knight, Chris |
|
11/30/19 | 4:00 pm | at Bowling Green | L | 69-76 | 1192 | (20)Rai, Aaryn | (8)Rai, Aaryn | |
12/03/19 | 7:00 pm | at Georgia St. | Lot | 80-83 | 1340 | (25)Foye, James | (9)Knight, Chris | |
12/06/19 | 8:00 pm | at South Fla. | L | 44-63 | 4732 | (8)Knight, Chris (8)Sistare, Ian (8)Rai, Aaryn |
(5)Carter, Ian | |
12/11/19 | 7:00 pm | at Maine | W | 77-44 | 748 | (18)Foye, James | (5)Rai, Aaryn | |
12/14/19 | 1:05 p.m. | at Boston University | L | 76-78 | 691 | (22)Samuels, Taurus | (9)Sistare, Ian | |
12/18/19 | 11:00 am | CENTRAL CONN. ST. | W | 76-60 | 1007 | (18)Knight, Chris | (14)Rai, Aaryn | |
12/21/19 | 12:00 pm | BRYANT | L | 60-64 | 609 | (21)Knight, Chris | (10)Rai, Aaryn (10)Knight, Chris |
|
12/30/19 | 2:00 pm | at New Hampshire | L | 56-70 | 438 | (15)Knight, Chris | (10)Sistare, Ian | |
01/02/20 | 7:00 pm | VERMONT | L | 68-77 | 2100 | (18)Rai, Aaryn | (6)Rai, Aaryn | |
01/18/20 | 2:02 pm | * | at Harvard | L | 62-67 | 1349 | (13)Rai, Aaryn | (8)Sistare, Ian |
01/25/20 | 7:00 pm | * | HARVARD | L | 66-70 | 1564 | (18)Samuels, Taurus | (9)Knight, Chris |
01/31/20 | 7:00 pm | * | at Princeton | L | 44-66 | 1591 | (11)Ary-Turner, Trevon | (6)Rai, Aaryn |
02/01/20 | 6:00 pm | * | at Penn | L | 46-54 | 3017 | (12)Knight, Chris | (8)Knight, Chris |
02/07/20 | 7:00 pm | * | at Brown | L | 65-67 | 1106 | (17)Knight, Chris | (6)Rai, Aaryn (6)Knight, Chris |
02/08/20 | 7:00 pm | * | at Yale | L | 57-75 | 1524 | (12)Knight, Chris | (4)Carter, Ian (4)Rai, Aaryn (4)Foye, James |
02/14/20 | 7:00 pm | * | COLUMBIA | W | 65-63 | 633 | (23)Knight, Chris | (11)Rai, Aaryn |
02/15/20 | 7:00 pm | * | CORNELL | W | 75-53 | 525 | (17)Foye, James (17)Knight, Chris |
(10)Knight, Chris |
02/21/20 | 7:00 pm | * | PENN | W | 66-59 | 650 | (18)Rai, Aaryn | (9)Rai, Aaryn |
02/22/20 | 7:00 pm | * | PRINCETON | L | 62-65 | 915 | (27)Knight, Chris | (13)Knight, Chris |
02/28/20 | 7:00 pm | * | at Cornell | W | 82-70 | 405 | (25)Sistare, Ian | (13)Knight, Chris |
02/29/20 | 7:00 pm | * | at Columbia | W | 76-57 | 1492 | (19)Knight, Chris | (10)Knight, Chris |
03/06/20 | 7:00 pm | * | YALE | L | 61-72 | 558 | (18)Rai, Aaryn | (6)Rai, Aaryn (6)Foye, James |
03/07/20 | 7:00 pm | * | BROWN | L | 58-70 | 647 | (20)Knight, Chris | (7)Knight, Chris |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 10480 | 873 |
AWAY | 15 | 23535 | 1569 |
NEUTRAL | 2 | 1862 | 931 |
TOTAL | 29 | 35877 | 1237 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-17) | (6-6) | (5-10) | (1-1) |
CONFERENCE | (5-9) | (3-4) | (2-5) | (0-0) |
NON-CONFERENCE | (7-8) | (3-2) | (3-5) | (1-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
Knight, Chris
29
28
745
25.7
186
336
.554
1
15
.067
57
94
.606
52
133
185
6.4
65
3
57
77
35
26
430
14.8
21
Rai, Aaryn
29
29
818
28.2
122
241
.506
19
57
.333
62
87
.713
55
131
186
6.4
72
3
49
70
14
22
325
11.2
10
Foye, James
29
29
878
30.3
95
226
.420
60
141
.426
30
40
.750
3
91
94
3.2
62
0
62
32
5
18
280
9.7
01
Samuels, Taurus
29
28
847
29.2
85
224
.379
33
119
.277
42
57
.737
12
67
79
2.7
65
0
60
39
2
19
245
8.4
05
Sistare, Ian
29
27
746
25.7
63
182
.346
34
119
.286
44
56
.786
8
133
141
4.9
44
1
35
30
3
10
204
7.0
04
Ary-Turner, Trevon
26
3
508
19.5
52
126
.413
28
76
.368
18
29
.621
2
32
34
1.3
50
1
26
34
3
6
150
5.8
03
Carter, Ian
29
1
338
11.7
31
81
.383
0
10
.000
21
30
.700
15
58
73
2.5
39
0
19
23
8
7
83
2.9
11
Slajchert, Wes
29
0
509
17.6
24
67
.358
15
47
.319
8
15
.533
2
54
56
1.9
42
1
32
21
0
15
71
2.4
22
Wade, Garrison
27
0
247
9.1
22
57
.386
7
35
.200
3
6
.500
5
34
39
1.4
21
0
10
10
0
7
54
2.0
32
Adelekun, Demi
9
0
23
2.6
6
11
.545
0
0
.000
0
1
.000
3
4
7
0.8
5
0
2
1
2
0
12
1.3
14
Blaufeld, Jackson
10
0
23
2.3
4
8
.500
2
5
.400
2
4
.500
0
3
3
0.3
0
0
1
1
0
0
12
1.2
02
Letoa, Isaac
2
0
12
6.0
1
3
.333
0
0
.000
0
0
.000
1
1
2
1.0
0
0
0
0
0
0
2
1.0
00
Reaves, Jayden
7
0
10
1.4
2
3
.667
1
2
.500
0
0
.000
0
1
1
0.1
0
0
3
0
0
1
5
0.7
33
Ogbu, Nate
21
0
59
2.8
3
10
.300
1
2
.500
5
9
.556
3
10
13
0.6
14
1
5
2
0
1
12
0.6
12
Hudson, Paul
23
0
84
3.7
4
8
.500
0
1
.000
1
5
.200
4
11
15
0.7
4
0
3
5
2
2
9
0.4
20
Swett, Ben
3
0
3
1.0
0
0
.000
0
0
.000
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
0
0.0
Team
33
54
87
12
Total..........
29
5850
700
1583
.442
201
629
.320
293
433
.677
199
817
1016
35.0
483
10
364
357
74
134
1894
65.3
Opponents......
29
5850
675
1621
.416
226
700
.323
296
465
.637
217
750
967
33.3
449
4
338
324
72
173
1872
64.6
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 918 | 952 | 24 | 1894 |
Opponents | 889 | 961 | 22 | 1872 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
23 | Knight, Chris | 29 | 28 | 745 | 25.7 | 186 | 336 | .554 | 1 | 15 | .067 | 57 | 94 | .606 | 52 | 133 | 185 | 6.4 | 65 | 3 | 57 | 77 | 35 | 26 | 430 | 14.8 |
Conference-Only... | 14 | 13 | 382 | 27.3 | 100 | 164 | .610 | 0 | 0 | .000 | 25 | 35 | .714 | 23 | 74 | 97 | 6.9 | 31 | 1 | 27 | 35 | 14 | 14 | 225 | 16.1 | |
21 | Rai, Aaryn | 29 | 29 | 818 | 28.2 | 122 | 241 | .506 | 19 | 57 | .333 | 62 | 87 | .713 | 55 | 131 | 186 | 6.4 | 72 | 3 | 49 | 70 | 14 | 22 | 325 | 11.2 |
Conference-Only... | 14 | 14 | 411 | 29.4 | 57 | 121 | .471 | 7 | 27 | .259 | 38 | 54 | .704 | 23 | 63 | 86 | 6.1 | 40 | 2 | 28 | 35 | 8 | 15 | 159 | 11.4 | |
10 | Foye, James | 29 | 29 | 878 | 30.3 | 95 | 226 | .420 | 60 | 141 | .426 | 30 | 40 | .750 | 3 | 91 | 94 | 3.2 | 62 | 0 | 62 | 32 | 5 | 18 | 280 | 9.7 |
Conference-Only... | 14 | 14 | 451 | 32.2 | 44 | 120 | .367 | 27 | 73 | .370 | 12 | 16 | .750 | 2 | 43 | 45 | 3.2 | 33 | 0 | 30 | 18 | 3 | 9 | 127 | 9.1 | |
01 | Samuels, Taurus | 29 | 28 | 847 | 29.2 | 85 | 224 | .379 | 33 | 119 | .277 | 42 | 57 | .737 | 12 | 67 | 79 | 2.7 | 65 | 0 | 60 | 39 | 2 | 19 | 245 | 8.4 |
Conference-Only... | 14 | 14 | 413 | 29.5 | 37 | 105 | .352 | 12 | 48 | .250 | 18 | 24 | .750 | 8 | 33 | 41 | 2.9 | 28 | 0 | 30 | 19 | 2 | 9 | 104 | 7.4 | |
05 | Sistare, Ian | 29 | 27 | 746 | 25.7 | 63 | 182 | .346 | 34 | 119 | .286 | 44 | 56 | .786 | 8 | 133 | 141 | 4.9 | 44 | 1 | 35 | 30 | 3 | 10 | 204 | 7.0 |
Conference-Only... | 14 | 14 | 353 | 25.2 | 31 | 86 | .360 | 20 | 63 | .317 | 19 | 23 | .826 | 1 | 52 | 53 | 3.8 | 15 | 0 | 15 | 11 | 1 | 3 | 101 | 7.2 | |
04 | Ary-Turner, Trevon | 26 | 3 | 508 | 19.5 | 52 | 126 | .413 | 28 | 76 | .368 | 18 | 29 | .621 | 2 | 32 | 34 | 1.3 | 50 | 1 | 26 | 34 | 3 | 6 | 150 | 5.8 |
Conference-Only... | 12 | 0 | 235 | 19.6 | 28 | 60 | .467 | 12 | 31 | .387 | 7 | 11 | .636 | 1 | 9 | 10 | 0.8 | 24 | 1 | 10 | 16 | 1 | 2 | 75 | 6.3 | |
03 | Carter, Ian | 29 | 1 | 338 | 11.7 | 31 | 81 | .383 | 0 | 10 | .000 | 21 | 30 | .700 | 15 | 58 | 73 | 2.5 | 39 | 0 | 19 | 23 | 8 | 7 | 83 | 2.9 |
Conference-Only... | 14 | 1 | 156 | 11.1 | 13 | 34 | .382 | 0 | 2 | .000 | 14 | 16 | .875 | 8 | 32 | 40 | 2.9 | 17 | 0 | 6 | 11 | 5 | 6 | 40 | 2.9 | |
11 | Slajchert, Wes | 29 | 0 | 509 | 17.6 | 24 | 67 | .358 | 15 | 47 | .319 | 8 | 15 | .533 | 2 | 54 | 56 | 1.9 | 42 | 1 | 32 | 21 | 0 | 15 | 71 | 2.4 |
Conference-Only... | 14 | 0 | 235 | 16.8 | 8 | 25 | .320 | 5 | 17 | .294 | 2 | 5 | .400 | 2 | 23 | 25 | 1.8 | 23 | 1 | 17 | 9 | 0 | 6 | 23 | 1.6 | |
22 | Wade, Garrison | 27 | 0 | 247 | 9.1 | 22 | 57 | .386 | 7 | 35 | .200 | 3 | 6 | .500 | 5 | 34 | 39 | 1.4 | 21 | 0 | 10 | 10 | 0 | 7 | 54 | 2.0 |
Conference-Only... | 14 | 0 | 125 | 8.9 | 9 | 24 | .375 | 4 | 16 | .250 | 1 | 3 | .333 | 2 | 19 | 21 | 1.5 | 9 | 0 | 4 | 6 | 0 | 2 | 23 | 1.6 | |
32 | Adelekun, Demi | 9 | 0 | 23 | 2.6 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 1 | .000 | 3 | 4 | 7 | 0.8 | 5 | 0 | 2 | 1 | 2 | 0 | 12 | 1.3 |
Conference-Only... | 3 | 0 | 2 | 0.7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Blaufeld, Jackson | 10 | 0 | 23 | 2.3 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1.2 |
Conference-Only... | 5 | 0 | 5 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | |
02 | Letoa, Isaac | 2 | 0 | 12 | 6.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
00 | Reaves, Jayden | 7 | 0 | 10 | 1.4 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0.7 |
Conference-Only... | 4 | 0 | 3 | 0.8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 | |
33 | Ogbu, Nate | 21 | 0 | 59 | 2.8 | 3 | 10 | .300 | 1 | 2 | .500 | 5 | 9 | .556 | 3 | 10 | 13 | 0.6 | 14 | 1 | 5 | 2 | 0 | 1 | 12 | 0.6 |
Conference-Only... | 9 | 0 | 18 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 6 | .667 | 2 | 3 | 5 | 0.6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0.4 | |
12 | Hudson, Paul | 23 | 0 | 84 | 3.7 | 4 | 8 | .500 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 11 | 15 | 0.7 | 4 | 0 | 3 | 5 | 2 | 2 | 9 | 0.4 |
Conference-Only... | 9 | 0 | 8 | 0.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
20 | Swett, Ben | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Conference-Only... | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 33 | 54 | 87 | 12 | ||||||||||||||||||||||
Team | 13 | 25 | 38 | 3 | ||||||||||||||||||||||
Total.......... | 29 | 5850 | 700 | 1583 | .442 | 201 | 629 | .320 | 293 | 433 | .677 | 199 | 817 | 1016 | 35.0 | 483 | 10 | 364 | 357 | 74 | 134 | 1894 | 65.3 | |||
Conference-Only... | 14 | 2800 | 328 | 745 | .440 | 88 | 280 | .314 | 141 | 195 | .723 | 86 | 379 | 465 | 33.2 | 225 | 5 | 167 | 166 | 35 | 66 | 885 | 63.2 | |||
Opponents...... | 29 | 5850 | 675 | 1621 | .416 | 226 | 700 | .323 | 296 | 465 | .637 | 217 | 750 | 967 | 33.3 | 449 | 4 | 338 | 324 | 72 | 173 | 1872 | 64.6 | |||
Conference-Only... | 14 | 2800 | 323 | 773 | .418 | 105 | 328 | .320 | 157 | 224 | .701 | 105 | 354 | 459 | 32.8 | 203 | 2 | 151 | 140 | 37 | 83 | 908 | 64.9 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1894 | 1872 |
Points per game | 65.3 | 64.6 |
Scoring margin | +0.8 | - |
FIELD GOALS-ATT | 700-1583 | 675-1621 |
Field goal pct | .442 | .416 |
3 POINT FG-ATT | 201-629 | 226-700 |
3-point FG pct | .320 | .323 |
3-pt FG made per game | 6.9 | 7.8 |
FREE THROWS-ATT | 293-433 | 296-465 |
Free throw pct | .677 | .637 |
F-Throws made per game | 10.1 | 10.2 |
REBOUNDS | 1016 | 967 |
Rebounds per game | 35.0 | 33.3 |
Rebounding margin | +1.7 | - |
ASSISTS | 364 | 338 |
Assists per game | 12.6 | 11.7 |
TURNOVERS | 357 | 324 |
Turnovers per game | 12.3 | 11.2 |
Turnover margin | -1.1 | - |
Assist/turnover ratio | 1.0 | 1.0 |
STEALS | 134 | 173 |
Steals per game | 4.6 | 6.0 |
BLOCKS | 74 | 72 |
Blocks per game | 2.6 | 2.5 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 10480 | 25397 |
Home games-Avg/Game | 12-873 | 15-1569 |
Neutral site-Avg/Game | - | 2-931 |
Score by periods | 1st | 2nd | OT | Total |
Dartmouth | 918 | 952 | 24 | 1894 |
Opponents | 889 | 961 | 22 | 1872 |