#12 Hudson, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FGCU  11/11/19    1-2  .500  0-0  .000  0-0  .000  0.5  1.0 
vs Merrimack  11/15/19    0-1  .000  0-0  .000  0-1  .000  0.7  0.7 
vs Jacksonville  11/16/19    11  0-0  .000  0-0  .000  1-2  .500  0.8  0.8 
at UMass Lowell  11/17/19    1-1  1.000  0-0  .000  0-2  .000  1.2  1.0 
THOMAS (ME)  11/19/19    1-2  .500  0-0  .000  0-0  .000  1.2  1.2 
at Bowling Green  11/30/19    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
at Georgia St.  12/03/19    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at South Fla.  12/06/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Maine  12/11/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at Boston University  12/14/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
CENTRAL CONN. ST.  12/18/19    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
BRYANT  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
VERMONT  01/02/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Harvard  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Princeton  01/31/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Brown  02/07/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Yale  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
COLUMBIA  02/14/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
CORNELL  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Columbia  02/29/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
YALE  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
BROWN  03/07/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
Totals     84  4-8  .500  0-1  .000  1-5  .200  11  15  0.7  0.4 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 20.0      Steals/game: 0.1 
       Blocks/game: 0.1